Difference between revisions of "Cancer Types"
[unchecked revision] | [unchecked revision] |
Line 772: | Line 772: | ||
== WHO Classification of Tumours of the Digestive System (2010) == | == WHO Classification of Tumours of the Digestive System (2010) == | ||
− | == WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008) == | + | == WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008) == |
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Myeloproliferative neoplasms''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Chronic myelogenous leukaemia, BCR-ABL1 positive | ||
+ | :Chronic neutrophilic leukaemia | ||
+ | :Polycythaemia vera | ||
+ | :Primary myelofibrosis | ||
+ | :Essential thrombocythaemia | ||
+ | :Chronic eosinophilic leukaemia, NOS | ||
+ | :Mastocytosis | ||
+ | :Cutaneous mastocytosis | ||
+ | :Systemic mastocytosis | ||
+ | :Mast cell leukaemia | ||
+ | :Mast cell sarcoma | ||
+ | :Extracutaneous mastocytoma | ||
+ | :Myeloproliferative neoplasm, unclassifiable | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | '''Myeloid and lymphoid neoplasms with eosinophilia and abnormalities of PDGFRA,PDGFRB or FGFR1''' | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Myelodysplastic/myeloproliferative neoplasms''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Chronic myelomonocytic leukaemia | ||
+ | :Atypical chronic myeloid leukaemia, BCR-ABL1 negative | ||
+ | :Juvenile myelomonocytic leukaemia | ||
+ | :Myelodysplastic/myeloproliferative neoplasm, unclassifiable | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Myelodysplastic syndromes''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Myelodysplastic syndromes/neoplasms, overview | ||
+ | :Refractory cytopenia with unilineage dysplasia | ||
+ | :Refractory anaemia with ring sideroblasts | ||
+ | :Refractory cytopenia with multilineage dysplasia | ||
+ | :Refractory anaemia with excess blasts | ||
+ | :Myelodysplastic syndrome with isolated del(5q) | ||
+ | :Myelodysplastic syndrome, unclassifiable | ||
+ | :Childhood myelodysplastic syndrome | ||
+ | :Refractory cytopenia of childhood | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Acute myeloid leukaemia (AML) and related precursor neoplasms''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :AML with recurrent genetic abnormalities | ||
+ | :AML with t(8;21)(q22;q22); RUNX1-RUNX1T1 | ||
+ | :AML with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 | ||
+ | :Acute promyelocytic leukaemia with t(15;17)(q22;q12); PML-RARA | ||
+ | :AML with t(9;11)(p22;q23); MLLT3-MLL | ||
+ | :AML with t(6;9)(p23;q34); DEK-NUP214v AML with inv(3)(q21q26.2) or t(3;3)(q21;q26.2);RPN1-EVI1 | ||
+ | :AML (megakaryoblastic) with t(1;22)(p13;q13);RBM15-MKL1 | ||
+ | :AML with mutated NPM1 | ||
+ | :AML with mutated CEBPA | ||
+ | :AML with myelodysplasia-related changes | ||
+ | :Therapy-related myeloid neoplasms | ||
+ | :Acute myeloid leukaemia, NOS | ||
+ | :AML with minimal differentiation | ||
+ | :AML without maturation | ||
+ | :AML with maturation | ||
+ | :Acute myelomonocytic leukaemia | ||
+ | :Acute monoblastic and monocytic leukaemia | ||
+ | :Acute erythroid leukaemia | ||
+ | :Acute megakaryoblastic leukaemia | ||
+ | :Acute basophilic leukaemia | ||
+ | :Acute panmyelosis with myelofibrosis | ||
+ | :Myeloid sarcoma | ||
+ | :Myeloid proliferations related to Down syndrome | ||
+ | :Transient abnormal myelopoiesis | ||
+ | :Myeloid leukaemia associated with Down syndrome | ||
+ | :Blastic plasmacytoid dendritic cell neoplasm | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Acute leukaemias of ambiguous lineage''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Acute undifferentiated leukaemia | ||
+ | :Mixed phenotype acute leukaemia with t(9;22)(q34;q11.2); BCR-ABL1 | ||
+ | :Mixed phenotype acute leukaemia with t(v;11q23); MLL rearranged | ||
+ | :Mixed phenotype acute leukaemia, B/myeloid, NOS 152 | ||
+ | :Mixed phenotype acute leukaemia, T/myeloid, NOS 153 | ||
+ | :Mixed phenotype acute leukaemia, NOS - rare types | ||
+ | :Other ambiguous lineage leukaemias | ||
+ | :Natural killer (NK)-cell lymphoblastic leukaemia/lymphoma | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Precursor lymphoid neoplasms''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :B lymphoblastic leukaemia/lymphoma, NOS | ||
+ | :B lymphoblastic leukaemia/lymphoma with recurrent genetic abnormalities | ||
+ | :B lymphoblastic leukaemia/lymphoma with t(9:22)(q34;q11.2); BCR-ABL1 | ||
+ | :B lymphoblastic leukaemia/lymphoma with t(v;11q23); MLL rearranged | ||
+ | :B lymphoblastic leukaemia/lymphoma with t(12;21)(p13;q22); TEL-AML1 (ETV6-RUNX1) | ||
+ | :B lymphoblastic leukaemia/lymphoma with hyperdiploidy | ||
+ | :B lymphoblastic leukaemia/lymphoma with hypodiploidy (Hypodiploid ALL) | ||
+ | :B lymphoblastic leukaemia/lymphoma with t(5;14)(q31;q32); IL3-IGH | ||
+ | :B lymphoblastic leukaemia/lymphoma with t(1;19) (q23;p13.3); E2A-PBX1(TCF3-PBX1) | ||
+ | :T lymphoblastic leukaemia/lymphoma | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Mature B-cell neoplasms''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Chronic lymphocytic leukaemia /small lymphocytic lymphoma | ||
+ | :B-cell prolymphocytic leukaemia | ||
+ | :Splenic marginal zone lymphoma | ||
+ | :Hairy cell leukaemia | ||
+ | :Splenic B-cell lymphoma/leukaemia, unclassifiable | ||
+ | :Splenic diffuse red pulp small B-cell lymphoma | ||
+ | :Hairy cell leukaemia-variant | ||
+ | :Lymphoplasmacytic lymphoma | ||
+ | :Heavy chain diseases | ||
+ | :Gamma heavy chain disease | ||
+ | :Mu heavy chain disease | ||
+ | :Alpha heavy chain disease | ||
+ | :Plasma cell neoplasms | ||
+ | :Monoclonal gammopathy of undetermined significance (MGUS) | ||
+ | :Plasma cell myeloma | ||
+ | :Solitary plasmacytoma of bone | ||
+ | :Extraosseous plasmacytoma | ||
+ | :Monoclonal immunoglobulin deposition diseases | ||
+ | :Extranodal marginal zone lymphoma of mucosa- associated lymphoid tissue (MALT lymphoma) | ||
+ | :Nodal marginal zone lymphoma | ||
+ | :Follicular lymphoma | ||
+ | :Primary cutaneous follicle centre lymphoma | ||
+ | :Mantle cell lymphoma | ||
+ | :Diffuse large B-cell lymphoma (DLBCL), NOS | ||
+ | :T cell/histiocyte-rich large B-cell lymphoma | ||
+ | :Primary DLBCL of the CNS | ||
+ | :Primary cutaneous DLBCL, leg type | ||
+ | :EBV positive DLBCL of the elderly | ||
+ | :DLBCL associated with chronic inflammation | ||
+ | :Lymphomatoid granulomatosis | ||
+ | :Primary mediastinal (thymic) large B-cell lymphoma | ||
+ | :Intravascular large B-cell lymphoma | ||
+ | :ALK positive large B-cell lymphoma | ||
+ | :Plasmablastic lymphoma | ||
+ | :Large B-cell lymphoma arising in HHV8-associated multicentric Castleman disease | ||
+ | :Primary effusion lymphoma | ||
+ | :Burkitt lymphoma | ||
+ | :B-cell lymphoma, unclassifiable, with features intermediate between DLBCL and Burkitt lymphoma | ||
+ | :B-cell lymphoma, unclassifiable, with features intermediate between DLBCL and classical Hodgkin lymphoma | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Mature T- and NK-cell neoplasms''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :T-cell prolymphocytic leukaemia | ||
+ | :T-cell large granular lymphocytic leukaemia | ||
+ | :Chronic lymphoproliferative disorder of NK cells | ||
+ | :Aggressive NK cell leukaemia | ||
+ | :Epstein-Barr virus (EBV) positive T-cell lymphoproliferative diseases of childhood | ||
+ | :Systemic EBV+ T-cell lymphoproliferative disease of childhood | ||
+ | :Hydroa vacciniforme-like lymphoma | ||
+ | :Adult T-cell leukaemia/lymphoma | ||
+ | :Extranodal NK/T-cell lymphoma, nasal type | ||
+ | :Enteropathy-associated T-cell lymphoma | ||
+ | :Hepatosplenic T-cell lymphoma | ||
+ | :Subcutaneous panniculitis-like T-cell lymphoma | ||
+ | :Mycosis fungoides | ||
+ | :Sézary syndrome | ||
+ | :Primary cutaneous CD30 positive T-cell lymphoproliferative disorders | ||
+ | :Primary cutaneous peripheral T-cell lymphomas, rare subtypes | ||
+ | :Primary cutaneous gamma-delta T-cell lymphoma | ||
+ | :Primary cutaneous CD8 positive aggressive epidermotropic cytotoxic T-cell lymphoma | ||
+ | :Primary cutaneous CD4 positive small/medium T-cell lymphoma | ||
+ | :Peripheral T-cell lymphoma, NOS | ||
+ | :Angioimmunoblastic T-cell lymphoma | ||
+ | :Anaplastic large cell lymphoma, ALK positive | ||
+ | :Anaplastic large cell lymphoma, ALK negative | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Hodgkin lymphoma''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Nodular lymphocyte predominant Hodgkin lymphoma | ||
+ | :Classical Hodgkin lymphoma | ||
+ | :Nodular sclerosis classical Hodgkin lymphoma | ||
+ | :Mixed cellularity classical Hodgkin lymphoma | ||
+ | :Lymphocyte-rich classical Hodgkin lymphoma | ||
+ | :Lymphocyte-depleted classical Hodgkin lymphoma | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Immunodeficiency-associated lymphoproliferative disorders''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Lymphoproliferative diseases associated with primary immune disorders | ||
+ | :Lymphomas associated with HIV infection | ||
+ | :Post-transplant lymphoproliferative disorders (PTLD) | ||
+ | :Plasmacytic hyperplasia and infectious- mononucleosis-like PTLD | ||
+ | :Polymorphic PTLD | ||
+ | :Monomorphic PTLD | ||
+ | :Classical Hodgkin lymphoma type PTLD | ||
+ | :Other iatrogenic immunodeficiency-associated lymphoproliferative disorders | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Histiocytic and dendritic cell neoplasms''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Histiocytic sarcoma | ||
+ | :Tumours derived from Langerhans cells | ||
+ | :Langerhans cell histiocytosis | ||
+ | :Langerhans cell sarcoma | ||
+ | :Interdigitating dendritic cell sarcoma | ||
+ | :Follicular dendritic cell sarcoma | ||
+ | :Other rare dendritic cell tumours | ||
+ | :Disseminated juvenile xanthogranuloma | ||
+ | </div> | ||
+ | </div> | ||
== Miscellaneous Cancer Types == | == Miscellaneous Cancer Types == |
Revision as of 18:04, 7 July 2016
These classifications are based on WHO/IARC guidelines. See [1] for further details.
Common Adult Cancers
Common Pediatric Cancers
WHO Classification of Tumours of the Central Nervous System (2016)
Diffuse astrocytic and oligodendroglial tumors
Other astrocytic tumors
Ependymal tumors
Other gliomas
Choroid plexus tumors
Neuronal and mixed neuronal–glial tumors
Tumors of the pineal region
Embryonal tumors
Tumors of the cranial and paraspinal nerves
Meningiomas
Mesenchymal, non-meningothelial tumors
Melanocytic tumors
Lymphomas
Histiocytic tumors
Germ cell tumors
Familial tumour syndromes
Tumors of the sellar region
Metastatic tumors
WHO Classification of Pathology and Genetics of Head and Neck Tumors
Nasal cavity and paranasal sinuses
Nasopharynx
Hypopharynx, larynx and trachea
Odontogenic tumours
Oral cavity and oropharynx
Salivary glands
Ear
Paraganglionic system
WHO Classification of Tumors of the Urinary System and Male Genital Organs (2016)
WHO Classification of Tumors of Endocrine Organs
Tumors of the pituitary
Tumors of the thyroid and parathyroid
Tumors of the adrenal gland
Tumors of the endocrine pancreas
Inherited tumour syndromes
WHO Classification of Tumors of the Lung, Pleura, Thymus and Heart (2015)
WHO Classification of Tumors of Female Reproductive Organs (2014)
WHO Classification of Tumors of Soft Tissue and Bone (2013)
WHO Classification of Tumors of the Breast (2012)
Invasive carcinoma of no special type (invasive ductal carcinoma)
Special subtypes
Lobular neoplasia
Intraductal proliferative lesions
Microinvasive carcinoma
Intraductal papillary lesions
Benign epithelial proliferations
Myoepithelial and epithelial–myoepithelial lesions
Mesenchymal tumors
Fibroepithelial tumors
Tumors of the nipple
Lymphoid and haematopoietic tumors
Metastases of extramammary malignancies to the breast
Tumors of the male breast
Genetic susceptibility: inherited syndromes
WHO Classification of Tumours of the Digestive System (2010)
WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008)
Myeloproliferative neoplasms
Myeloid and lymphoid neoplasms with eosinophilia and abnormalities of PDGFRA,PDGFRB or FGFR1
Myelodysplastic/myeloproliferative neoplasms
Myelodysplastic syndromes
Acute myeloid leukaemia (AML) and related precursor neoplasms
Acute leukaemias of ambiguous lineage
Precursor lymphoid neoplasms
Mature B-cell neoplasms
Mature T- and NK-cell neoplasms
Hodgkin lymphoma
Immunodeficiency-associated lymphoproliferative disorders
Histiocytic and dendritic cell neoplasms
Miscellaneous Cancer Types
- Acute Lymphoblastic Leukaemia (ALL)
- Acute Myeloid Leukaemia (AML)
- Adrenal cortical carcinoma
- Anal Cancer
- Angiomatoid Fibrous Histiocytoma
- Bile duct Cancer
- Bladder Cancer
- Bladder: Squamous cell carcinoma
- Bladder: Urothelial carcinomas
- Bone Cancer
- Adamantinoma
- Aneurysmal bone cysts
- Angiosarcoma
- Chondroblastoma
- Chondroma
- Chondromyxoid fibroma
- Chondrosarcoma
- Conventional Osteosarcoma
- Dedifferentiated chondrosarcoma
- Enchondroma
- Epithelioid hemangioendothelioma
- Fibrous dysplasia of the bone
- Giant cell tumour
- Haemangiomas and related lesions
- Osteoblastoma
- Osteochondroma
- Osteoid Osteoma
- Osteoma
- Osteosarcoma
- Periosteal chondroma
- Vascular Tumours
- Bowel Cancer
- Brain tumours
- Breast Cancer
- Carcinoid Tumors
- Central Nervous System: Glioma
- Cervical Cancer
- Chordoma
- Choriocarcinoma
- Chronic lymphocytic leukaemia (CLL)
- Chronic myeloid leukaemia (CML)
- Clear Cell Hidradenoma of the Skin (CCH)
- Colorectal Cancer
- Dermatofibrosarcoma Protuberans
- Desmoid-type fibromatosis
- Digestive organs: Carcinoma of the gallbladder and extrahepatic bile ducts
- Digestive organs: Liver: Combined hepatocellular and cholangiocarcinoma
- Endometrial Cancer
- Esophagus
- Eye Cancer
- Eye tumors: an overview
- Fallopian tube tumors: an overview
- Fibrogenesis imperfecta ossium
- Gallbladder Cancer
- Gastric Cancer
- Gastric Tumors: an overview
- Gestational trophoblastic tumours (GTT)
- Hairy cell leukaemia
- Head and Neck Cancer Squamous cell carcinoma (HNSCC)
- Ear: Endolymphatic Sac Tumor (ELST)
- Epidermoid carcinoma
- Iris Hamartomas
- Odontogenic tumor: Ameloblastoma
- Oral leukoplakia
- Pleomorphic salivary gland adenoma with ins(8)(q12;q11q11) TCEA1/PLAG1
- Pleomorphic salivary gland adenoma with inv(8)(q12q12) CHCHD7/PLAG1
- Retinoblastoma
- Retinoma
- Salivary gland tumors: an overview
- Thymus
- Heart
- Hodgkin lymphoma
- Inflammatory fibroid polyps
- Intrahepatic cholangiocarcinoma
- Kidney Cancer
- Laryngeal Cancer
- Liver adenoma
- Liver Cancer
- Lung Cancer
- Lymphangioleiomyoma
- Lymphangioleiomyomatosis
- Lymphoma
- Melanoma skin Cancer
- Mesothelioma
- Molar pregnancy
- Mouth and oropharyngeal Cancer
- Multiple Myeloma
- Nasal and sinus Cancers
- Nasopharyngeal Cancer
- Nervous system tumours
- Neuroendocrine tumors
- Neurofibroma
- Non Hodgkin lymphoma (NHL)
- Oesophageal Cancer
- Optic Nerve Glioma
- Oral squamous cell carcinoma
- Ovarian Cancer
- Pancreatic Cancer
- Penile Cancer
- Pericytoma
- Pituitary Adenomas
- Posterior uveal melanoma
- Prostate Cancer
- Rectal Cancer
- Rhabdoid tumor
- Salivary gland Cancer
- Skin Cancer
- Smooth muscle
- Soft tissue tumors
- Aggressive angiomyxoma
- Alveolar rhabdomyosarcoma
- Alveolar soft part sarcoma
- Angiofibroma
- Clear cell sarcoma
- Desmoplastic small round cell tumor
- Elastofibroma
- Embryonal rhabdomyosarcoma
- Ewing's tumors/Primitive neurectodermal tumors (PNET)
- Extraskeletal myxoid chondrosarcoma
- Extraskeletal osteosarcoma
- Inflammatory myofibroblastic tumor
- Lipoblastoma
- Lipoma / benign lipomatous tumors
- Lipoma: Chondroid lipoma
- Liposarcoma / malignant lipomatous tumors
- Liposarcoma: Myxoid liposarcoma
- Low grade fibromyxoid sarcoma
- Malignant Myoepithelioma
- Rhabdomyosarcoma
- Soft Tissue Leiomyosarcoma
- Soft tissue chondroma
- Synovial sarcoma
- Hibernomas
- Squamous cell Cancer
- Stomach Cancer
- Testicular Cancer
- Thyroid Cancer
- Uterine Cancer
- Vulva and Vagina tumors
- Vaginal Cancer
- Vulval Cancer