Difference between revisions of "HAEM4Backup:Table of Contents"
Jump to navigation
Jump to search
Bailey.Glen (talk | contribs) (Created page with "test") |
Bailey.Glen (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Myeloproliferative Neoplasms (MPN) ([[HAEM4Backup:Myeloproliferative Neoplasms (MPN)|Overview Page Link]])== | |
+ | |||
+ | *[[HAEM4Backup:Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive]] | ||
+ | *[[HAEM4Backup:Chronic Neutrophilic Leukemia (CNL)]] | ||
+ | *[[HAEM4Backup:Polycythemia Vera (PV)]] | ||
+ | *[[HAEM4Backup:Primary Myelofibrosis (PMF)]] | ||
+ | *[[HAEM4Backup:Essential Thrombocythemia (ET)]] | ||
+ | *[[HAEM4Backup:Chronic Eosinophilic Leukemia, Not Otherwise Specified]] | ||
+ | *[[HAEM4Backup:Myeloproliferative Neoplasm (MPN), Unclassifiable]] | ||
+ | |||
+ | ==Mastocytosis ([[HAEM4Backup:Mastocytosis|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Cutaneous Mastocytosis]] | ||
+ | *[[HAEM4Backup:Systemic Mastocytosis]] | ||
+ | *[[HAEM4Backup:Mast Cell Sarcoma]] | ||
+ | |||
+ | ==Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 ([[HAEM4Backup:Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement]] | ||
+ | *[[HAEM4Backup:Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement]] | ||
+ | *[[HAEM4Backup:Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement]] | ||
+ | *[[HAEM4Backup:Myeloid/Lymphoid Neoplasms with PCM1-JAK2]] | ||
+ | |||
+ | ==Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) ([[HAEM4Backup:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Chronic Myelomonocytic Leukemia (CMML)]] | ||
+ | *[[HAEM4Backup:Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative]] | ||
+ | *[[HAEM4Backup:Juvenile Myelomonocytic Leukemia (JMML)]] | ||
+ | *[[HAEM4Backup:Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)|MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)]] | ||
+ | *[[HAEM4Backup:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable|MDS/MPN, Unclassifiable]] | ||
+ | |||
+ | ==Myelodysplastic Syndromes (MDS) ([[HAEM4Backup:Myelodysplastic Syndromes (MDS)|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia|MDS with Single Lineage Dysplasia]] | ||
+ | *[[HAEM4Backup:Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)|MDS with Ring Sideroblasts (MDS-RS)]] | ||
+ | *[[HAEM4Backup:Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia|MDS with Ring Sideroblasts and Multilineage Dysplasia]] | ||
+ | *[[HAEM4Backup:Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia|MDS with Multilineage Dysplasia]] | ||
+ | *[[HAEM4Backup:Myelodysplastic Syndrome (MDS) with Excess Blasts|MDS with Excess Blasts]] | ||
+ | *[[HAEM4Backup:Myelodysplastic Syndrome (MDS) with Isolated del(5q)|MDS with Isolated del(5q)]] | ||
+ | *[[HAEM4Backup:Myelodysplastic Syndrome (MDS), Unclassifiable|MDS, Unclassifiable]] | ||
+ | *[[HAEM4Backup:Refractory Cytopenia of Childhood]] | ||
+ | |||
+ | ==Myeloid Neoplasms with Germline Predisposition ([[HAEM4Backup:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Acute Myeloid Leukaemia with Germline CEBPA Mutation]] | ||
+ | *[[HAEM4Backup:Myeloid Neoplasms with Germline DDX41 Mutation]] | ||
+ | *[[HAEM4Backup:Myeloid Neoplasms with Germline RUNX1 Mutation]] | ||
+ | *[[HAEM4Backup:Myeloid Neoplasms with Germline ANKRD26 Mutation]] | ||
+ | *[[HAEM4Backup:Myeloid Neoplasms with Germline ETV6 Mutation]] | ||
+ | *[[HAEM4Backup:Myeloid Neoplasms with Germline GATA2 Mutation]] | ||
+ | |||
+ | ==Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms ([[HAEM4Backup:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] | ||
+ | |||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1|AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11|AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11]] | ||
+ | - [[HAEM4Backup:Acute Promyelocytic Leukemia (APL) with PML-RARA]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3|AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214|AML with t(6;9)(p23;q34.1); DEK-NUP214]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM|AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1|AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with BCR-ABL1|AML with BCR-ABL1]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with Mutated NPM1|AML with Mutated NPM1]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA|AML with Biallelic Mutations of CEBPA]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with Mutated RUNX1|AML with Mutated RUNX1]] | ||
+ | |||
+ | *[[HAEM4Backup:Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes|AML with Myelodysplasia-Related Changes]] | ||
+ | |||
+ | *[[HAEM4Backup:Therapy-Related Myeloid Neoplasms]] | ||
+ | |||
+ | *[[HAEM4Backup:Acute Myeloid Leukemia (AML), Not Otherwise Specified|AML, Not Otherwise Specified]] | ||
+ | |||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with Minimal Differentiation|AML with Minimal Differentiation]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) without Maturation|AML without Maturation]] | ||
+ | - [[HAEM4Backup:Acute Myeloid Leukemia (AML) with Maturation|AML with Maturation]] | ||
+ | - [[HAEM4Backup:Acute Myelomonocytic Leukemia]] | ||
+ | - [[HAEM4Backup:Acute Monoblastic and Monocytic Leukemia]] | ||
+ | - [[HAEM4Backup:Pure Erythroid Leukemia]] | ||
+ | - [[HAEM4Backup:Acute Megakaryoblastic Leukemia (AMKL)]] | ||
+ | - [[HAEM4Backup:Acute Basophilic Leukemia]] | ||
+ | - [[HAEM4Backup:Acute Panmyelosis with Myelofibrosis]] | ||
+ | |||
+ | *[[HAEM4Backup:Myeloid Sarcoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Myeloid Proliferations Associated with Down Syndrome]] | ||
+ | |||
+ | - [[HAEM4Backup:Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome]] | ||
+ | - [[HAEM4Backup:Myeloid Leukemia Associated with Down Syndrome]] | ||
+ | |||
+ | ==Blastic Plasmacytoid Dendritic Cell Neoplasm ([[HAEM4Backup:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Blastic Plasmacytoid Dendritic Cell Neoplasm]] | ||
+ | |||
+ | ==Acute Leukemias of Ambiguous Lineage (MPAL) ([[HAEM4Backup:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Acute Leukemias of Ambiguous Lineage]] | ||
+ | |||
+ | - [[HAEM4Backup:Acute Undifferentiated Leukemia]] | ||
+ | - [[HAEM4Backup:Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1]] | ||
+ | - [[HAEM4Backup:Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged]] | ||
+ | - [[HAEM4Backup:Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified]] | ||
+ | - [[HAEM4Backup:Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified]] | ||
+ | - [[HAEM4Backup:Mixed-Phenotype Acute Leukemia, Not Otherwise Specified (NOS), Rare Types]] | ||
+ | - [[HAEM4Backup:Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | ==Precursor Lymphoid Neoplasms (B-ALL, T-ALL) ([[HAEM4Backup:Precursor Lymphoid Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities|B-Lymphoblastic Leukemia/Lymphoma (B-ALL) with Recurrent Genetic Abnormalities]] | ||
+ | |||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1|B-ALL with t(9;22)(q34.1;q11.2); BCR-ABL1]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged|B-ALL with t(v;11q23.3); KMT2A-Rearranged]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1|B-ALL with t(12;21)(p13.2;q22.1); ETV6-RUNX1]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy|B-ALL with Hyperdiploidy]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy|B-ALL with Hypodiploidy]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3|B-ALL with t(5;14)(q31.1;q32.1); IGH/IL3]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1|B-ALL with t(1;19)(q23;p13.3); TCF3-PBX1]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like|B-ALL, BCR-ABL1-Like]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma with iAMP21|B-ALL with iAMP21]] | ||
+ | - [[HAEM4Backup:B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified|B-ALL, Not Otherwise Specified]] | ||
+ | |||
+ | *[[HAEM4Backup:T-Lymphoblastic Leukemia/Lymphoma|T-Lymphoblastic Leukemia/Lymphoma (T-ALL)]] | ||
+ | |||
+ | - [[HAEM4Backup:Early T-Cell Precursor Lymphoblastic Leukemia]] | ||
+ | - [[HAEM4Backup:NK-Lymphoblastic Leukemia/Lymphoma]] | ||
+ | |||
+ | ==Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas) ([[HAEM4Backup:Mature B-Cell Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Monoclonal B-cell Lymphocytosis]] | ||
+ | |||
+ | *[[HAEM4Backup:B-cell Prolymphocytic Leukemia]] | ||
+ | |||
+ | *[[HAEM4Backup:Splenic Marginal Zone Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Hairy Cell Leukemia]] | ||
+ | |||
+ | *[[HAEM4Backup:Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | ||
+ | |||
+ | - [[HAEM4Backup:Splenic Diffuse Red Pulp Small B-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Hairy Cell Leukemia Variant]] | ||
+ | |||
+ | *[[HAEM4Backup:Lymphoplasmacytic Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Waldenstrom Macroglobulinemia]] | ||
+ | |||
+ | *[[HAEM4Backup:IgM Monoclonal Gammopathy of Undetermined Significance]] | ||
+ | |||
+ | *[[HAEM4Backup:Heavy Chain Diseases]] | ||
+ | |||
+ | - [[HAEM4Backup:Mu Heavy Chain Disease]] | ||
+ | - [[HAEM4Backup:Gamma Heavy Chain Disease]] | ||
+ | - [[HAEM4Backup:Alpha Heavy Chain Disease]] | ||
+ | |||
+ | *[[HAEM4Backup:Plasma Cell Neoplasms]] | ||
+ | |||
+ | - [[HAEM4Backup:Non-IgM Monoclonal Gammopathy of Undetermined Significance]] | ||
+ | - [[HAEM4Backup:Plasma Cell Myeloma]] | ||
+ | - [[HAEM4Backup:Plasma Cell Myeloma Variants]] | ||
+ | - [[HAEM4Backup:Plasmacytoma]] | ||
+ | - [[HAEM4Backup:Monoclonal Immunoglobulin Deposition Diseases]] | ||
+ | - [[HAEM4Backup:Primary Amyloidosis]] | ||
+ | - [[HAEM4Backup:Light Chain and Heavy Chain Deposition Disease]] | ||
+ | - [[HAEM4Backup:Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome]] | ||
+ | - [[HAEM4Backup:POEMS Syndrome]] | ||
+ | - [[HAEM4Backup:TEMPI Syndrome]] | ||
+ | |||
+ | *[[HAEM4Backup:Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma)]] | ||
+ | |||
+ | *[[HAEM4Backup:Nodal Marginal Zone Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Paediatric Nodal Marginal Zone Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Follicular Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Testicular Follicular Lymphoma]] | ||
+ | - [[HAEM4Backup:In Situ Follicular Neoplasia]] | ||
+ | - [[HAEM4Backup:Duodenal-Type Follicular Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Paediatric-Type Follicular Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Large B-cell Lymphoma with IRF4 Rearrangement]] | ||
+ | |||
+ | *[[HAEM4Backup:Primary Cutaneous Follicle Centre Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Mantle Cell Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Leukemic Non-Nodal Mantle Cell Lymphoma]] | ||
+ | - [[HAEM4Backup:In Situ Mantle Cell Neoplasia]] | ||
+ | |||
+ | *[[HAEM4Backup:Diffuse Large B-cell Lymphoma, Not Otherwise Specified]] | ||
+ | |||
+ | *[[HAEM4Backup:T-cell/Histiocyte-Rich Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Primary Diffuse Large B-cell Lymphoma of the CNS]] | ||
+ | |||
+ | *[[HAEM4Backup:Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type]] | ||
+ | |||
+ | *[[HAEM4Backup:EBV-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | *[[HAEM4Backup:EBV-Positive Mucocutaneous Ulcer]] | ||
+ | |||
+ | *[[HAEM4Backup:Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation]] | ||
+ | |||
+ | - [[HAEM4Backup:Fibrin-Associated Diffuse Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Lymphomatoid Granulomatosis]] | ||
+ | |||
+ | *[[HAEM4Backup:Primary Mediastinal (Thymic) Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Intravascular Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:ALK-Positive Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Plasmablastic Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Primary Effusion Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:HHV8-Associated Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM4Backup:Multicentric Castleman Disease]] | ||
+ | - [[HAEM4Backup:HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | - [[HAEM4Backup:HHV8-Positive Germinotropic Lymphoproliferative Disorder]] | ||
+ | |||
+ | *[[HAEM4Backup:Burkitt Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Burkitt-Like Lymphoma with 11q Aberration]] | ||
+ | |||
+ | *[[HAEM4Backup:High-Grade B-cell Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | ||
+ | - [[HAEM4Backup:High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | *[[HAEM4Backup:B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma]] | ||
+ | |||
+ | ==Mature T- and NK-cell Neoplasms ([[HAEM4Backup:Mature T- and NK-cell Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:T-cell Prolymphocytic Leukemia]] | ||
+ | |||
+ | *[[HAEM4Backup:T-cell Large Granular Lymphocytic Leukemia]] | ||
+ | |||
+ | *[[HAEM4Backup:Chronic Lymphoproliferative Disorder of NK Cells]] | ||
+ | |||
+ | *[[HAEM4Backup:Aggressive NK-cell Leukemia]] | ||
+ | |||
+ | *[[HAEM4Backup:EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] | ||
+ | |||
+ | - [[HAEM4Backup:Systemic EBV-Positive T-cell Lymphoma of Childhood]] | ||
+ | - [[HAEM4Backup:Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form]] | ||
+ | - [[HAEM4Backup:Hydroa Vacciniforme-Like Lymphoproliferative Disorder]] | ||
+ | - [[HAEM4Backup:Severe Mosquito Bite Allergy]] | ||
+ | |||
+ | *[[HAEM4Backup:Adult T-cell Leukemia/Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Extranodal NK/T-cell Lymphoma, Nasal Type]] | ||
+ | |||
+ | *[[HAEM4Backup:Intestinal T-cell Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Enteropathy-Associated T-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Monomorphic Epitheliotropic Intestinal T-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | - [[HAEM4Backup:Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract]] | ||
+ | |||
+ | *[[HAEM4Backup:Hepatosplenic T-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Subcutaneous Panniculitis-Like T-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Mycosis Fungoides]] | ||
+ | |||
+ | *[[HAEM4Backup:Sézary Syndrome]] | ||
+ | |||
+ | *[[HAEM4Backup:Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM4Backup:Lymphomatoid Papulosis]] | ||
+ | - [[HAEM4Backup:Primary Cutaneous Anaplastic Large Cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | ||
+ | |||
+ | - [[HAEM4Backup:Primary Cutaneous Gamma Delta T-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Primary Cutaneous Acral CD8+ T-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Primary Cutaneous CD4+ Small/Medium T-cell Lymphoproliferative Disorder]] | ||
+ | |||
+ | *[[HAEM4Backup:Peripheral T-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | *[[HAEM4Backup:Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | ||
+ | |||
+ | - [[HAEM4Backup:Angioimmunoblastic T-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Follicular T-cell Lymphoma]] | ||
+ | - [[HAEM4Backup:Nodal Peripheral T-cell Lymphoma with T Follicular Helper Phenotype]] | ||
+ | |||
+ | *[[HAEM4Backup:Anaplastic Large Cell Lymphoma, ALK-Positive]] | ||
+ | |||
+ | *[[HAEM4Backup:Anaplastic Large Cell Lymphoma, ALK-Negative]] | ||
+ | |||
+ | *[[HAEM4Backup:Breast Implant-Associated Anaplastic Large Cell Lymphoma]] | ||
+ | |||
+ | ==Hodgkin Lymphomas ([[HAEM4Backup:Hodgkin Lymphomas|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Nodular Lymphocyte Predominant Hodgkin Lymphoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Classic Hodgkin Lymphoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Nodular Sclerosis Classic Hodgkin Lymphoma]] | ||
+ | - [[HAEM4Backup:Lymphocyte-Rich Classic Hodgkin Lymphoma]] | ||
+ | - [[HAEM4Backup:Mixed Cellularity Classic Hodgkin Lymphoma]] | ||
+ | - [[HAEM4Backup:Lymphocyte-Depleted Classic Hodgkin Lymphoma]] | ||
+ | |||
+ | ==Immunodeficiency-Associated Lymphoproliferative Disorders ([[HAEM4Backup:Immunodeficiency-Associated Lymphoproliferative Disorders|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Lymphomas Associated with HIV Infection]] | ||
+ | |||
+ | *[[HAEM4Backup:Post-Transplant Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM4Backup:Non-Destructive Post-Transplant Lymphoproliferative Disorders]] | ||
+ | - [[HAEM4Backup:Polymorphic Post-Transplant Lymphoproliferative Disorders]] | ||
+ | - [[HAEM4Backup:Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types)]] | ||
+ | - [[HAEM4Backup:Monomorphic B-cell PTLD]] | ||
+ | - [[HAEM4Backup:Monomorphic T/NK-cell PTLD]] | ||
+ | - [[HAEM4Backup:Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder]] | ||
+ | |||
+ | *[[HAEM4Backup:Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders]] | ||
+ | |||
+ | ==Histiocytic and Dendritic Cell Neoplasms ([[HAEM4Backup:Histiocytic and Dendritic Cell Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4Backup:Histiocytic Sarcoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Tumors Derived From Langerhans Cells]] | ||
+ | |||
+ | - [[HAEM4Backup:Langerhans Cell Histiocytosis]] | ||
+ | - [[HAEM4Backup:Langerhans Cell Sarcoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Indeterminate Dendritic Cell Tumour]] | ||
+ | |||
+ | *[[HAEM4Backup:Interdigitating Dendritic Cell Sarcoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Follicular Dendritic Cell Sarcoma]] | ||
+ | |||
+ | - [[HAEM4Backup:Inflammatory Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma]] | ||
+ | |||
+ | *[[HAEM4Backup:Fibroblastic Reticular Cell Tumor]] | ||
+ | |||
+ | *[[HAEM4Backup:Disseminated Juvenile Xanthogranuloma]] | ||
+ | |||
+ | *[[HAEM4Backup:Erdheim-Chester Disease]] | ||
+ | |||
+ | ==Notes== | ||
+ | <nowiki>*</nowiki>The hierarchical tumour classification structure displayed on this page is reproduced from the [https://tumourclassification.iarc.who.int/welcome/ WHO Classification of Tumours] with permission from the copyright holder, ©International Agency for Research on Cancer. |
Latest revision as of 16:25, 3 November 2023
Myeloproliferative Neoplasms (MPN) (Overview Page Link)
- HAEM4Backup:Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive
- HAEM4Backup:Chronic Neutrophilic Leukemia (CNL)
- HAEM4Backup:Polycythemia Vera (PV)
- HAEM4Backup:Primary Myelofibrosis (PMF)
- HAEM4Backup:Essential Thrombocythemia (ET)
- HAEM4Backup:Chronic Eosinophilic Leukemia, Not Otherwise Specified
- HAEM4Backup:Myeloproliferative Neoplasm (MPN), Unclassifiable
Mastocytosis (Overview Page Link)
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 (Overview Page Link)
- HAEM4Backup:Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement
- HAEM4Backup:Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement
- HAEM4Backup:Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement
- HAEM4Backup:Myeloid/Lymphoid Neoplasms with PCM1-JAK2
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) (Overview Page Link)
- HAEM4Backup:Chronic Myelomonocytic Leukemia (CMML)
- HAEM4Backup:Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative
- HAEM4Backup:Juvenile Myelomonocytic Leukemia (JMML)
- MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)
- MDS/MPN, Unclassifiable
Myelodysplastic Syndromes (MDS) (Overview Page Link)
- MDS with Single Lineage Dysplasia
- MDS with Ring Sideroblasts (MDS-RS)
- MDS with Ring Sideroblasts and Multilineage Dysplasia
- MDS with Multilineage Dysplasia
- MDS with Excess Blasts
- MDS with Isolated del(5q)
- MDS, Unclassifiable
- HAEM4Backup:Refractory Cytopenia of Childhood
Myeloid Neoplasms with Germline Predisposition (Overview Page Link)
- HAEM4Backup:Acute Myeloid Leukaemia with Germline CEBPA Mutation
- HAEM4Backup:Myeloid Neoplasms with Germline DDX41 Mutation
- HAEM4Backup:Myeloid Neoplasms with Germline RUNX1 Mutation
- HAEM4Backup:Myeloid Neoplasms with Germline ANKRD26 Mutation
- HAEM4Backup:Myeloid Neoplasms with Germline ETV6 Mutation
- HAEM4Backup:Myeloid Neoplasms with Germline GATA2 Mutation
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms (Overview Page Link)
