Line 304: |
Line 304: |
| |Acute myeloid leukaemia with KMT2A rearrangement | | |Acute myeloid leukaemia with KMT2A rearrangement |
| |Disease | | |Disease |
− | |Megan Piazza, Ph.D., Yiming Zhong, Ph.D., Shashi Shetty, Ph.D. | + | | |
| | | | | |
| | | | | |
Line 312: |
Line 312: |
| | | | | |
| | | | | |
− | | | + | |Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 |
− | | | + | |Megan Piazza, Ph.D., Yiming Zhong, Ph.D., Shashi Shetty, Ph.D. |
− | | | + | |Complete |
− | | | + | |03/01/2021-MS (re-review) |
| | | | | |
| |- | | |- |
Line 328: |
Line 328: |
| | | | | |
| | | | | |
| + | |Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM |
| + | |Gordana Raca MD PhD, University of Southern California, Los Angeles |
| + | |Complete |
| | | | | |
− | | | + | |Need permission for figure? Update WHO? |
− | |
| |
− | |
| |
− | |
| |
| |- | | |- |
| |Acute myeloid leukaemia with NUP98 rearrangement | | |Acute myeloid leukaemia with NUP98 rearrangement |
Line 344: |
Line 344: |
| | | | | |
| | | | | |
− | | | + | |NEW (No Prior) |
− | | | + | |NEW (No Prior) |
− | | | + | |NEW (No Prior) |
− | | | + | |NEW (No Prior) |
− | | | + | |NEW (No Prior) |
| |- | | |- |
| |Acute myeloid leukaemia with NPM1 mutation | | |Acute myeloid leukaemia with NPM1 mutation |
| |Disease | | |Disease |
− | |Xinjie Xu, PhD, FACMG | + | | |
| | | | | |
| | | | | |
Line 360: |
Line 360: |
| | | | | |
| | | | | |
| + | |Acute Myeloid Leukemia (AML) with Mutated NPM1 |
| + | |Xinjie Xu, PhD, FACMG |
| + | |Complete |
| | | | | |
− | | | + | |Add WHO reference |
− | |
| |
− | |
| |
− | |
| |
| |- | | |- |
| |Acute myeloid leukaemia with CEBPA mutation | | |Acute myeloid leukaemia with CEBPA mutation |