STBT5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (41 intermediate revisions by 3 users not shown) | |||
| Line 160: | Line 160: | ||
|[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | |[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | ||
|Disease | |Disease | ||
|Kauser Begum Ravishankar (trainee), with Katie | |||
|2/25/2026 | |||
|5/25/2026 | |||
|PENDING | |||
| | | | ||
| | |Katie Schieffer | ||
| | | | ||
| | | | ||
| Line 182: | Line 182: | ||
|[[STBT5:Myxoid_liposarcoma|Myxoid liposarcoma]] | |[[STBT5:Myxoid_liposarcoma|Myxoid liposarcoma]] | ||
|Disease | |Disease | ||
|Karla Sofía Peláez Valdés (trainee); | |||
Katie Schieffer (mentor) | |||
|3/1/2026 | |||
| | | | ||
|PENDING | |||
| | | | ||
| | |Katie Schieffer | ||
| | | | ||
| | | | ||
| Line 229: | Line 230: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | |[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | ||
| Line 251: | Line 252: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |10/16/2025 | ||
| | |Katie Schieffer | ||
| | |10/16/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Elastofibroma|Elastofibroma]] | |[[STBT5:Elastofibroma|Elastofibroma]] | ||
| Line 297: | Line 298: | ||
|Katie Schieffer | |Katie Schieffer | ||
|9/22/2025 | |9/22/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] | |[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] | ||
| Line 315: | Line 316: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |10/16/2025 | ||
| | |Katie Schieffer | ||
| | |10/16/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] | |[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] | ||
| Line 381: | Line 382: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |10/21/2025 | ||
| | |Katie Schieffer | ||
| | |10/21/2025 | ||
| | | | ||
|- | |- | ||
| Line 423: | Line 424: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | |[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | ||
| Line 453: | Line 454: | ||
|[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | |[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | ||
|Disease | |Disease | ||
| | |Katie Schieffer | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/12/2025 | ||
| | |Katie Schieffer | ||
| | |12/12/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | |[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | ||
| Line 497: | Line 498: | ||
|[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | |[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | ||
|Disease | |Disease | ||
|He Fang | |||
|2/19/2026 | |||
|5/20/2026 | |||
|PENDING | |||
| | | | ||
|Katie Schieffer | |||
| | | | ||
| | | | ||
|- | |||
|- | |||
|- | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | !'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | ||
| Line 517: | Line 518: | ||
|[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] | |[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] | ||
|Disease | |Disease | ||
| | |Yiting Li (trainee); | ||
| | Shashirekha Shetty (mentor) | ||
| | |9/24/2025 | ||
| | |12/24/2025 | ||
| | |COMPLETE | ||
| | |12/18/2025 | ||
| | |Katie Schieffer | ||
|12/18/2025 | |||
| | | | ||
|- | |- | ||
|[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | |[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | ||
|Disease | |Disease | ||
| | |Katherine Geiersbach | ||
| | |8/11/2023 | ||
| | |11/11/2203 | ||
| | |COMPLETE | ||
| | |1/8/2025 | ||
| | |Katherine Geiersbach | ||
| | |1/8/2025 | ||
| | | | ||
|- | |- | ||
| Line 542: | Line 544: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | |[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | ||
| Line 561: | Line 563: | ||
|[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | |[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | ||
|Disease | |Disease | ||
| | |Mokhtar Abdelhammed, MD (trainee); | ||
| | Katie Schieffer (mentor) | ||
| | |3/1/2026 | ||
| | |6/30/2026 | ||
| | |COMPLETE | ||
| | |3/3/2026 | ||
| | |Katie Schieffer | ||
|3/4/2026 | |||
| | | | ||
|- | |- | ||
| Line 661: | Line 664: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/8/2025 | ||
| | |Katie Schieffer | ||
| | |12/8/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | |[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | ||
| Line 672: | Line 675: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | |[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | ||
| Line 683: | Line 686: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |11/10/2025 | ||
| | |Katie Schieffer | ||
| | |11/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Intramuscular_angioma|Intramuscular angioma]] | |[[STBT5:Intramuscular_angioma|Intramuscular angioma]] | ||
| Line 694: | Line 697: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | |[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | ||
| Line 716: | Line 719: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/10/2025 | ||
| | |Katie Schieffer | ||
| | |12/10/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | |[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | ||
| Line 780: | Line 783: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | |[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | ||
| Line 791: | Line 794: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |Minimal genetic content added | ||
|- | |- | ||
|[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | |[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | ||
|Disease | |Disease | ||
| | | | ||
| | | | ||
| Line 910: | Line 913: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/12/2025 | ||
| | |Katie Schieffer | ||
| | |12/12/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | |[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | ||
| Line 1,015: | Line 1,018: | ||
|[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | |[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | ||
|Disease | |Disease | ||
|Shanmugapriya Veeralakumar (trainee); Katie as mentor | |||
|2/23/2026 | |||
| | | | ||
|PENDING | |||
| | | | ||
| | |Katie Schieffer | ||
| | | | ||
| | | | ||
| Line 1,095: | Line 1,098: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/11/2025 | ||
| | |Katie Schieffer | ||
| | |12/11/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|- | |- | ||
| Line 1,115: | Line 1,118: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
|12/11/2025 | |||
|Katie Schieffer | |||
|12/11/2025 | |||
|No genetic association | |||
|- | |||
|[[STBT5:Ectopic_meningioma_and_meningothelial_hamartoma|Ectopic meningioma and meningothelial hamartoma]] | |||
|Disease | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,190: | Line 1,193: | ||
|Disease | |Disease | ||
|Katie Schieffer | |Katie Schieffer | ||
| | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/12/2025 | ||
| | |Katie Schieffer | ||
| | |12/12/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] | |[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] | ||
| Line 1,264: | Line 1,267: | ||
|[[STBT5:Pleomorphic_hyalinizing_angiectatic_tumour_of_soft_parts|Pleomorphic hyalinizing angiectatic tumour of soft parts]] | |[[STBT5:Pleomorphic_hyalinizing_angiectatic_tumour_of_soft_parts|Pleomorphic hyalinizing angiectatic tumour of soft parts]] | ||
|Disease | |Disease | ||
|Mokhtar Abdelhammed, MD | |Mokhtar Abdelhammed, MD (trainee); | ||
Katie Schieffer (mentor) | |||
|9/11/2025 | |9/11/2025 | ||
|12/11/2025 | |12/11/2025 | ||
| | |COMPLETE | ||
| | |12/29/2026 | ||
|Katie Schieffer | |Katie Schieffer | ||
| | |1/7/2026 | ||
| | | | ||
|- | |- | ||
|[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | |[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | ||
|Disease | |Disease | ||
|Mokhtar Abdelhammed, MD (trainee); | |||
Katie Schieffer (mentor) | |||
|3/1/2026 | |||
|6/30/2026 | |||
|PENDING | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[STBT5:Phosphaturic_mesenchymal_tumour|Phosphaturic mesenchymal tumour]] | |||
|Disease | |||
|- | |||
|[[STBT5:Phosphaturic_mesenchymal_tumour|Phosphaturic mesenchymal tumour]] | |||
|Disease | |||
| | | | ||
| | | | ||
| Line 1,300: | Line 1,305: | ||
|2/20/2022 | |2/20/2022 | ||
|12/9/2025 | |12/9/2025 | ||
| | |COMPLETE | ||
| | |2/26/2026 | ||
|Katie Schieffer | |Katie Schieffer | ||
| | |2/26/2026 | ||
| | | | ||
|- | |- | ||
| Line 1,330: | Line 1,335: | ||
|[[STBT5:Alveolar_soft_part_sarcoma|Alveolar soft part sarcoma]] | |[[STBT5:Alveolar_soft_part_sarcoma|Alveolar soft part sarcoma]] | ||
|Disease | |Disease | ||
| | |Maxine Sutcliffe, PhD | ||
| | |10/13/2025 | ||
| | |12/31/2025 | ||
| | |COMPLETE | ||
| | |12/24/2025 | ||
| | |Katie Schieffer | ||
| | |12/24/2025 | ||
| | | | ||
|- | |- | ||
| Line 1,372: | Line 1,377: | ||
|[[STBT5:Desmoplastic_small_round_cell_tumour|Desmoplastic small round cell tumour]] | |[[STBT5:Desmoplastic_small_round_cell_tumour|Desmoplastic small round cell tumour]] | ||
|Disease | |Disease | ||
| | |Maxine Sutcliffe, PhD | ||
| | |1/12/2026 | ||
| | |4/12/2026 | ||
| | |PENDING | ||
| | | | ||
| | | | ||
| Line 1,448: | Line 1,453: | ||
|[[STBT5:Ewing_sarcoma|Ewing sarcoma]] | |[[STBT5:Ewing_sarcoma|Ewing sarcoma]] | ||
|Disease | |Disease | ||
|Sadeem Qdaisat | |Sadeem Qdaisat (trainee); Eric McGinnis (mentor) | ||
|10/1/ | |10/1/2023 | ||
|12/9/2025 | |12/9/2025 | ||
|PENDING | |PENDING | ||
| | | | ||
| | |Katie Schieffer | ||
| | |||
| | | | ||
|- | |- | ||
|[[STBT5:Round_cell_sarcoma_with_EWSR1-non-ETS_fusions|Round cell sarcoma with EWSR1-non-ETS fusions]] | |[[STBT5:Round_cell_sarcoma_with_EWSR1-non-ETS_fusions|Round cell sarcoma with EWSR1-non-ETS fusions]] | ||
| Line 1,481: | Line 1,486: | ||
|[[STBT5:Sarcoma_with_BCOR_genetic_alterations|Sarcoma with BCOR genetic alterations]] | |[[STBT5:Sarcoma_with_BCOR_genetic_alterations|Sarcoma with BCOR genetic alterations]] | ||
|Disease | |Disease | ||
|He Fang | |||
|2/19/2026 | |||
|8/20/2026 | |||
|PENDING | |||
| | | | ||
|Katie Schieffer | |||
| | | | ||
| | | | ||
|- | |||
|- | |||
|- | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | !'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | ||
| Line 1,525: | Line 1,530: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |12/12/2025 | ||
| | |Katie Schieffer | ||
| | |12/12/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Bizarre_parosteal_osteochondromatous_proliferation|Bizarre parosteal osteochondromatous proliferation]] | |[[STBT5:Bizarre_parosteal_osteochondromatous_proliferation|Bizarre parosteal osteochondromatous proliferation]] | ||
| Line 1,536: | Line 1,541: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
|12/8/2025 | |||
|Katie Schieffer | |||
| | |12/8/2025 | ||
| | |||
| | | | ||
|- | |- | ||
|[[STBT5:Periosteal_chondroma|Periosteal chondroma]] | |[[STBT5:Periosteal_chondroma|Periosteal chondroma]] | ||
|Disease | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | | | ||
|[[STBT5:Enchondroma|Enchondroma]] | | | ||
|Disease | | | ||
| | | | ||
| | |- | ||
| | |[[STBT5:Enchondroma|Enchondroma]] | ||
| | |Disease | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,567: | Line 1,571: | ||
|[[STBT5:Osteochondroma|Osteochondroma]] | |[[STBT5:Osteochondroma|Osteochondroma]] | ||
|Disease | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,581: | Line 1,585: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |11/14/2025 | ||
| | |Katie Schieffer | ||
| | |11/14/2025 | ||
| | | | ||
|- | |- | ||
| Line 1,624: | Line 1,628: | ||
|Katie Schieffer | |Katie Schieffer | ||
|9/21/2025 | |9/21/2025 | ||
|12/ | |12/31/2025 | ||
| | |COMPLETE | ||
|11/14/2025 | |||
|Katie Schieffer | |||
|11/14/2025 | |||
| | | | ||
|- | |||
|- | |||
|[[STBT5:Secondary_peripheral_atypical_cartilaginous_tumour_/_chondrosarcoma,_grade_1|Secondary peripheral atypical cartilaginous tumour / chondrosarcoma, grade 1]] | |[[STBT5:Secondary_peripheral_atypical_cartilaginous_tumour_/_chondrosarcoma,_grade_1|Secondary peripheral atypical cartilaginous tumour / chondrosarcoma, grade 1]] | ||
|Disease | |Disease | ||
| Line 1,772: | Line 1,776: | ||
|[[STBT5:Osteosarcoma|Osteosarcoma]] | |[[STBT5:Osteosarcoma|Osteosarcoma]] | ||
|Disease | |Disease | ||
|Fang Fang (trainee); Katie Schieffer (mentor) | |||
|11/19/2025 | |||
|4/15/2026 | |||
|PENDING | |||
| | | | ||
| | |Katie Schieffer | ||
| | | | ||
| | | | ||
| Line 1,852: | Line 1,856: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |11/14/2025 | ||
| | |Katie Schieffer | ||
| | |11/14/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Epithelioid_haemangioma_of_bone|Epithelioid haemangioma of bone]] | |[[STBT5:Epithelioid_haemangioma_of_bone|Epithelioid haemangioma of bone]] | ||
|Disease | |Disease | ||
|[[STBT5:Epithelioid haemangioma|See STBT5: Epithelioid haemangioma page]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[STBT5:Epithelioid_haemangioendothelioma_of_bone|Epithelioid haemangioendothelioma of bone]] | |||
|Disease | |||
|[[STBT5:Epithelioid haemangioendothelioma|See STBT5: Epithelioid haemangioendothelioma page]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|- | |N/A | ||
|[[STBT5:Epithelioid_haemangioendothelioma_of_bone|Epithelioid haemangioendothelioma of bone]] | |N/A | ||
|Disease | |N/A | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 1,890: | Line 1,894: | ||
|- | |- | ||
|[[STBT5:Angiosarcoma_of_bone|Angiosarcoma of bone]] | |[[STBT5:Angiosarcoma_of_bone|Angiosarcoma of bone]] | ||
|Disease | |||
|[[STBT5:Angiosarcoma|See STBT5: Angiosarcoma page]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
|- | |||
|[[STBT5:Aneurysmal_bone_cyst|Aneurysmal bone cyst]] | |||
|Disease | |Disease | ||
| | | | ||
| Line 1,899: | Line 1,914: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[STBT5:Giant_cell_tumour_of_bone_|Giant cell tumour of bone]] | |[[STBT5:Giant_cell_tumour_of_bone_|Giant cell tumour of bone]] | ||
| Line 1,960: | Line 1,964: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |11/14/2025 | ||
| | |Katie Schieffer | ||
| | |11/14/2025 | ||
| | |No genetic association, early genetic studies referenced | ||
|- | |- | ||
|[[STBT5:Poorly_differentiated_chordoma|Poorly differentiated chordoma]] | |[[STBT5:Poorly_differentiated_chordoma|Poorly differentiated chordoma]] | ||
| Line 1,982: | Line 1,986: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |11/14/2025 | ||
| | |Katie Schieffer | ||
| | |11/14/2025 | ||
| | |No genetic association | ||
|- | |- | ||
|[[STBT5:Osteofibrous_dysplasia_|Osteofibrous dysplasia]] | |[[STBT5:Osteofibrous_dysplasia_|Osteofibrous dysplasia]] | ||
| Line 1,993: | Line 1,997: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
|10/22/2025 | |||
|Katie Schieffer | |||
|10/22/2025 | |||
| | | | ||
|- | |||
|- | |||
|- | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | !'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | ||
| Line 2,024: | Line 2,028: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |10/21/2025 | ||
| | |Katie Schieffer | ||
| | |10/21/2025 | ||
| | | | ||
|- | |- | ||
| Line 2,035: | Line 2,039: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
| | |10/21/2025 | ||
| | |Katie Schieffer | ||
| | |10/21/2025 | ||
| | | | ||
|- | |- | ||
| Line 2,054: | Line 2,058: | ||
|[[STBT5:Lipoma_and_hibernoma_of_bone|Lipoma and hibernoma of bone]] | |[[STBT5:Lipoma_and_hibernoma_of_bone|Lipoma and hibernoma of bone]] | ||
|Disease | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 2,074: | Line 2,067: | ||
| | | | ||
|- | |- | ||
|[[STBT5: | |[[STBT5:Leiomyosarcoma_of_bone|Leiomyosarcoma of bone]] | ||
|Disease | |Disease | ||
|[[STBT5:Leiomyosarcoma|See STBT5: Leiomyosarcoma page]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
| | |- | ||
| | |[[STBT5:Undifferentiated_pleomorphic_sarcoma|Undifferentiated pleomorphic sarcoma]] | ||
| | |Disease | ||
| | |Maxine Sutcliffe | ||
| | |2/23/2026 | ||
| | |4/12/2026 | ||
|COMPLETE | |||
|4/27/2026 | |||
|Katie Schieffer | |||
|4/28/2026 | |||
| | | | ||
|- | |- | ||
| Line 2,090: | Line 2,094: | ||
|9/21/2025 | |9/21/2025 | ||
|12/21/2025 | |12/21/2025 | ||
| | |COMPLETE | ||
|10/21/2025 | |||
|Katie Schieffer | |||
|10/21/2025 | |||
| | |||
|- | |||
|[[STBT5:Solitary_plasmacytoma_of_bone|Solitary plasmacytoma of bone]] | |||
|Disease | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 2,129: | Line 2,133: | ||
|[[STBT5:Langerhans_cell_histiocytosis_|Langerhans cell histiocytosis]] | |[[STBT5:Langerhans_cell_histiocytosis_|Langerhans cell histiocytosis]] | ||
|Disease | |Disease | ||
| | |[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|[[STBT5:Erdheim-Chester_disease_|Erdheim-Chester disease]] | |[[STBT5:Erdheim-Chester_disease_|Erdheim-Chester disease]] | ||
|Disease | |Disease | ||
|[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[STBT5:Rosai-Dorfman_disease|Rosai-Dorfman disease]] | |||
|Disease | |||
|[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
| | | | ||
====CHAPTER 5 (GENETIC TUMOUR SYNDROMES OF SOFT TISSUE AND BONE)==== | |||
| | | | ||
---- | |||
---- | |||
| | | | ||
---- | ---- | ||
| Line 2,183: | Line 2,187: | ||
|[[STBT5:Enchondromatosis|Enchondromatosis]] | |[[STBT5:Enchondromatosis|Enchondromatosis]] | ||
|Disease | |Disease | ||
|[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[STBT5:Li-Fraumeni_syndrome|Li-Fraumeni syndrome]] | |||
|- | |||
|[[STBT5:Li-Fraumeni_syndrome|Li-Fraumeni syndrome]] | |||
|Disease | |Disease | ||
|[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | |[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| Line 2,201: | Line 2,205: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | | | ||
|- | |- | ||
|[[STBT5:McCune-Albright_syndrome|McCune-Albright syndrome]] | |[[STBT5:McCune-Albright_syndrome|McCune-Albright syndrome]] | ||
|Disease | |Disease | ||
| | |[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|[[STBT5:Multiple_osteochondromas|Multiple osteochondromas]] | |[[STBT5:Multiple_osteochondromas|Multiple osteochondromas]] | ||
|Disease | |Disease | ||
| | |[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
| Line 2,234: | Line 2,238: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | | | ||
|- | |- | ||
|[[STBT5:Rothmund-Thomson_syndrome|Rothmund-Thomson syndrome]] | |[[STBT5:Rothmund-Thomson_syndrome|Rothmund-Thomson syndrome]] | ||
