STBT5:Dedifferentiated chordoma: Difference between revisions
Bailey.Glen (talk | contribs) No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Dedifferentiated chordoma}} | {{DISPLAYTITLE:Dedifferentiated chordoma}} | ||
[[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | [[STBT5:Table_of_Contents|Soft Tissue and Bone Tumours (Who Classification, 5th ed.)]] | ||
==Primary Author(s)*== | ==Primary Author(s)*== | ||
Kathleen Schieffer, PhD, FACMG | |||
==WHO Classification of Disease== | ==WHO Classification of Disease== | ||
| Line 41: | Line 37: | ||
==Gene Rearrangements== | ==Gene Rearrangements== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 50: | Line 46: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Individual Region Genomic Gain/Loss/LOH== | ==Individual Region Genomic Gain/Loss/LOH== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 109: | Line 64: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Characteristic Chromosomal or Other Global Mutational Patterns== | ==Characteristic Chromosomal or Other Global Mutational Patterns== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 165: | Line 84: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
| | |||
| | |||
| | |||
|} | |} | ||
==Gene Mutations (SNV/INDEL)== | ==Gene Mutations (SNV/INDEL)== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 198: | Line 101: | ||
!Clinical Relevance Details/Other Notes | !Clinical Relevance Details/Other Notes | ||
|- | |- | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | |}Note: A more extensive list of mutations can be found in [https://www.cbioportal.org/ <u>cBioportal</u>], [https://cancer.sanger.ac.uk/cosmic <u>COSMIC</u>], and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content. | ||
==Epigenomic Alterations== | ==Epigenomic Alterations== | ||
None | |||
==Genes and Main Pathways Involved== | ==Genes and Main Pathways Involved== | ||
None | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | !Gene; Genetic Alteration!!Pathway!!Pathophysiologic Outcome | ||
|- | |- | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|} | |} | ||
==Genetic Diagnostic Testing Methods== | ==Genetic Diagnostic Testing Methods== | ||
Not applicable | |||
==Familial Forms== | ==Familial Forms== | ||
None | |||
==Additional Information== | ==Additional Information== | ||
While there currently are not any clinically relevant genomic findings associated with disease, a recent publication performed chordoma subtype-specific sequencing which identified that ''CDKN2A/B'' and ''EGFR'' were most commonly (2/7, 29%) altered among the small cohort of dedifferentiated chordomas<ref>{{Cite journal|last=Chan|first=Josh|last2=Kendal|first2=Joseph K.|last3=Duan|first3=Zhenfeng|last4=Ferreira|first4=Al|last5=Samiei|first5=Alireza|last6=Nelson|first6=Scott D.|last7=Singh|first7=Arun|last8=Lord|first8=Elizabeth L.|last9=Crawford|first9=Brooke|date=2025-08-15|title=Mutational analysis of primary and advanced chordoma tissue using next-generation sequencing|url=https://pubmed.ncbi.nlm.nih.gov/40802536|journal=Cancer|volume=131|issue=16|pages=e70033|doi=10.1002/cncr.70033|issn=1097-0142|pmc=12348310|pmid=40802536}}</ref>. | |||
==Links== | ==Links== | ||
None | |||
==References== | ==References== | ||
[[Category:STBT5]][[Category:DISEASE]][[Category:Diseases D]] | |||
<references /> | |||
==Notes== | ==Notes== | ||
<nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the [[Leadership|''<u>Associate Editor</u>'']] or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author. | ||
| Line 272: | Line 137: | ||
Prior Author(s): | Prior Author(s): | ||
<nowiki>*</nowiki>''Citation of this Page'': “Dedifferentiated chordoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Dedifferentiated chordoma</nowiki>. | <nowiki>*</nowiki>''Citation of this Page'': “Dedifferentiated chordoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated {{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}, <nowiki>https://ccga.io/index.php/STBT5:Dedifferentiated chordoma</nowiki>. | ||
Latest revision as of 14:30, 14 November 2025
Soft Tissue and Bone Tumours (Who Classification, 5th ed.)
Primary Author(s)*
Kathleen Schieffer, PhD, FACMG
WHO Classification of Disease
| Structure | Disease |
|---|---|
| Book | Soft Tissue and Bone Tumours (5th ed.) |
| Category | Bone tumours |
| Family | Notochordal tumours |
| Type | Dedifferentiated chordoma |
| Subtype(s) | N/A |
Related Terminology
| Acceptable | N/A |
| Not Recommended | N/A |
Gene Rearrangements
None
| Driver Gene | Fusion(s) and Common Partner Genes | Molecular Pathogenesis | Typical Chromosomal Alteration(s) | Prevalence -Common >20%, Recurrent 5-20% or Rare <5% (Disease) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Individual Region Genomic Gain/Loss/LOH
None
| Chr # | Gain, Loss, Amp, LOH | Minimal Region Cytoband and/or Genomic Coordinates [Genome Build; Size] | Relevant Gene(s) | Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Characteristic Chromosomal or Other Global Mutational Patterns
None
| Chromosomal Pattern | Molecular Pathogenesis | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |
Gene Mutations (SNV/INDEL)
None
| Gene | Genetic Alteration | Tumor Suppressor Gene, Oncogene, Other | Prevalence -
Common >20%, Recurrent 5-20% or Rare <5% (Disease) |
Diagnostic, Prognostic, and Therapeutic Significance - D, P, T | Established Clinical Significance Per Guidelines - Yes or No (Source) | Clinical Relevance Details/Other Notes |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Note: A more extensive list of mutations can be found in cBioportal, COSMIC, and/or other databases. When applicable, gene-specific pages within the CCGA site directly link to pertinent external content.
Epigenomic Alterations
None
Genes and Main Pathways Involved
None
| Gene; Genetic Alteration | Pathway | Pathophysiologic Outcome |
|---|---|---|
| N/A | N/A | N/A |
Genetic Diagnostic Testing Methods
Not applicable
Familial Forms
None
Additional Information
While there currently are not any clinically relevant genomic findings associated with disease, a recent publication performed chordoma subtype-specific sequencing which identified that CDKN2A/B and EGFR were most commonly (2/7, 29%) altered among the small cohort of dedifferentiated chordomas[1].
Links
None
References
- ↑ Chan, Josh; Kendal, Joseph K.; Duan, Zhenfeng; Ferreira, Al; Samiei, Alireza; Nelson, Scott D.; Singh, Arun; Lord, Elizabeth L.; Crawford, Brooke (2025-08-15). "Mutational analysis of primary and advanced chordoma tissue using next-generation sequencing". Cancer. 131 (16): e70033. doi:10.1002/cncr.70033. ISSN 1097-0142. PMC 12348310. PMID 40802536.
{{cite journal}}: CS1 maint: article number as page number (link)
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the Associate Editor or other CCGA representative. When pages have a major update, the new author will be acknowledged at the beginning of the page, and those who contributed previously will be acknowledged below as a prior author.
Prior Author(s): *Citation of this Page: “Dedifferentiated chordoma”. Compendium of Cancer Genome Aberrations (CCGA), Cancer Genomics Consortium (CGC), updated 11/14/2025, https://ccga.io/index.php/STBT5:Dedifferentiated chordoma.