BRST5:Volunteer Assignments and Opportunities: Difference between revisions
Jump to navigation
Jump to search
Created page with "Welcome! For assignments, please see the "Author" column below (highlighted blue). If empty (no name is present), please volunteer to create content for that disease! To vo..." |
No edit summary |
||
| (82 intermediate revisions by 5 users not shown) | |||
| Line 6: | Line 6: | ||
To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest. | To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest. | ||
__TOC__ | |||
==WHO Classification of Tumours of the Breast (5th Edition) Content | <br /> | ||
{| class="wikitable" style="margin:auto" | |||
|+<big>WHO Classification of Tumours of the Breast (5th Edition) Content</big> | |||
|- | |- | ||
!'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | !'''Disease'''!!'''Page Type'''!!'''<span style="color:#0070C0">Author''' | ||
| Line 17: | Line 18: | ||
!'''Date of Last Editor Review''' | !'''Date of Last Editor Review''' | ||
!'''Notes''' | !'''Notes''' | ||
|- | | |- | ||
| | | | ||
====CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST)==== | |||
| | |||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
|- | |||
|[[BRST5:Usual ductal hyperplasia|Usual ductal hyperplasia]] | |||
|Disease | |||
|Ritika Pathak | |||
|2/25/2026 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Columnar cell lesions, including flat epithelial atypia|Columnar cell lesions, including flat epithelial atypia]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 44: | Line 60: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Atypical ductal hyperplasia|Atypical ductal hyperplasia]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 53: | Line 69: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Sclerosing adenosis|Sclerosing adenosis]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 62: | Line 78: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Apocrine adenosis and adenoma|Apocrine adenosis and adenoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 71: | Line 87: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Microglandular adenosis|Microglandular adenosis]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 80: | Line 96: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Radial scar / complex sclerosing lesion|Radial scar/complex sclerosing lesion]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 89: | Line 105: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Tubular adenoma|Tubular adenoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 98: | Line 114: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Lactating adenoma|Lactating adenoma]]||Disease||Joanna George | ||
| | |3/28/2026 | ||
| | | | ||
|PENDING | |||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |- | ||
| | !'''Disease''' | ||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[BRST5:Ductal adenoma|Ductal adenoma]]||Disease|| | |||
| | | | ||
| | | | ||
| Line 116: | Line 143: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Pleomorphic adenoma|Pleomorphic adenoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 125: | Line 152: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Adenomyoepithelioma|Adenomyoepithelioma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 134: | Line 161: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Malignant adenomyoepithelioma|Malignant adenomyoepithelioma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 143: | Line 170: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Intraductal papilloma|Intraductal papilloma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 152: | Line 179: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Papillary ductal carcinoma in situ|Papillary ductal carcinoma in situ]]||Disease||Sresi Singh (trainee), Katherine Geiersbach | ||
| | |2/26/2026 | ||
| | | | ||
|PENDING | |||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Encapsulated papillary carcinoma|Encapsulated papillary carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 170: | Line 197: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Solid papillary carcinoma (in situ and invasive)|Solid papillary carcinoma (in situ and invasive)]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 179: | Line 206: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Invasive papillary carcinoma|Invasive papillary carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 188: | Line 215: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Atypical lobular hyperplasia|Atypical lobular hyperplasia]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 197: | Line 224: | ||
| | | | ||
|- | |- | ||
| | !'''Disease''' | ||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[BRST5:Lobular carcinoma in situ|Lobular carcinoma in situ]]||Disease||Vaishnavi Devarakonda | |||
|2/19/2026 | |||
| | | | ||
|PENDING | |||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |||
|[[BRST5:Ductal carcinoma in situ|Ductal carcinoma in situ]]||Disease||Vaishnavi Devarakonda | |||
|2/19/2026 | |||
| | |||
|PENDING | |||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |- | ||
|Invasive | |[[BRST5:Invasive breast carcinoma of no special type|Invasive breast carcinoma of no special type]]||Disease||Braa Elwaleed Mohamed Ahmed (trainee) +Katherine to find mentor | ||
| | |2/20/2026 | ||
| | | | ||
|PENDING | |||
| | | | ||
|Katherine Geirsbach | |||
| | | | ||
| | | | ||
|- | |- | ||
|Microinvasive | |[[BRST5:Microinvasive carcinoma|Microinvasive carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 224: | Line 271: | ||
| | | | ||
|- | |- | ||
|Invasive lobular | |[[BRST5:Invasive lobular carcinoma|Invasive lobular carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 233: | Line 280: | ||
| | | | ||
|- | |- | ||
|Tubular | |[[BRST5:Tubular carcinoma|Tubular carcinoma]]||Disease||Sree Vishmaya | ||
| | |3/20/2026 | ||
| | | | ||
| | | | ||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |- | ||
|Cribriform | |[[BRST5:Cribriform carcinoma|Cribriform carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 251: | Line 298: | ||
| | | | ||
|- | |- | ||
|Mucinous | |[[BRST5:Mucinous carcinoma|Mucinous carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 260: | Line 307: | ||
| | | | ||
|- | |- | ||
|Mucinous | |[[BRST5:Mucinous cystadenocarcinoma|Mucinous cystadenocarcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 269: | Line 316: | ||
| | | | ||
|- | |- | ||
|Invasive | |[[BRST5:Invasive micropapillary carcinoma|Invasive micropapillary carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 278: | Line 325: | ||
| | | | ||
|- | |- | ||
|Carcinoma with | !'''Disease''' | ||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[BRST5:Carcinoma with apocrine differentiation|Carcinoma with apocrine differentiation]]||Disease|| | |||
| | | | ||
| | | | ||
| Line 287: | Line 345: | ||
| | | | ||
|- | |- | ||
|Metaplastic | |[[BRST5:Metaplastic carcinoma|Metaplastic carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 296: | Line 354: | ||
| | | | ||
|- | |- | ||
|Acinic | |[[BRST5:Acinic cell carcinoma|Acinic cell carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 305: | Line 363: | ||
| | | | ||
|- | |- | ||
|Adenoid | |[[BRST5:Adenoid cystic carcinoma|Adenoid cystic carcinoma]]||Disease||Katherine Geiersbach; | ||
Jun Liao | |||
|10/12/02022 | |10/12/02022 | ||
|11/11/2023 | |11/11/2023 | ||
|COMPLETE | |COMPLETE | ||
| | | | ||
| | |Katherine Geiersbach | ||
| | |4/16/2025 | ||
| | |2024 template added | ||
|- | |- | ||
|Secretory | |[[BRST5:Secretory carcinoma|Secretory carcinoma]]||Disease||Hui Chen; | ||
Katherine Geiersbach | |||
|10/12/2022 | |10/12/2022 | ||
|11/11/2023 | |11/11/2023 | ||
| | |COMPLETE | ||
| | | | ||
|Katherine Geiersbach | |Katherine Geiersbach | ||
| | |4/16/2025 | ||
| | |2024 template added | ||
|- | |- | ||
|Mucoepidermoid | |[[BRST5:Mucoepidermoid carcinoma|Mucoepidermoid carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 332: | Line 392: | ||
| | | | ||
|- | |- | ||
|Polymorphous | |[[BRST5:Polymorphous adenocarcinoma|Polymorphous adenocarcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 341: | Line 401: | ||
| | | | ||
|- | |- | ||
|Tall | |[[BRST5:Tall cell carcinoma with reversed polarity|Tall cell carcinoma with reversed polarity]]||Disease||H. Evin Gulbahce | ||
|8/11/2023 | |8/11/2023 | ||
|10/11/2023 | |10/11/2023 | ||
| Line 347: | Line 407: | ||
| | | | ||
|Katherine Geiersbach | |Katherine Geiersbach | ||
| | |4/16/2025 | ||
| | |2024 template added | ||
|- | |- | ||
|Neuroendocrine | |[[BRST5:Neuroendocrine tumour|Neuroendocrine tumour]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 359: | Line 419: | ||
| | | | ||
|- | |- | ||
|Neuroendocrine | |[[BRST5:Neuroendocrine carcinoma|Neuroendocrine carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 368: | Line 428: | ||
| | | | ||
|- | |- | ||
!'''Disease''' | |||
!'''Page Type''' | |||
| | !'''<span style="color:#0070C0">Author''' | ||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
| | | | ||
====CHAPTER 3 (FIBROEPITHELIAL TUMOURS AND HAMARTOMAS OF THE BREAST)==== | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
|- | |- | ||
| | |[[BRST5:Hamartoma|Hamartoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 404: | Line 469: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Fibroadenoma|Fibroadenoma]]|| Disease||Aamer Ahmed Fairoze (trainee), Katherine Geiersbach as mentor | ||
| | |2/20/2026 | ||
| | | | ||
|PENDING | |||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Phyllodes tumour|Phyllodes tumour]]||Disease||Emilie Lalonde; | ||
H. Evin Gulbahce; | |||
| | Katherine Geiersbach | ||
| | |8/11/2023 | ||
| | |11/11/2023 | ||
|COMPLETE | |||
| | | | ||
| | | | ||
|1/8/2025 | |||
|2024 template added | |||
|- | |- | ||
| | | | ||
====CHAPTER 4 (TUMOURS OF THE NIPPLE)==== | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
|- | |- | ||
| | |[[BRST5:Syringomatous tumour|Syringomatous tumour]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 449: | Line 520: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Nipple adenoma|Nipple adenoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 458: | Line 529: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Paget disease of the breast|Paget disease of the breast]]||Disease||Aamer Ahmed Fairoze (trainee), Katherine Geiersbach as mentor | ||
| | |2/20/2026 | ||
| | | | ||
|PENDING | |||
| | | | ||
|Katherine Geiersbach | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
====CHAPTER 5 (MESENCHYMAL TUMOURS OF THE BREAST)==== | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
|- | |- | ||
| | |[[BRST5:Haemangioma|Haemangioma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 494: | Line 568: | ||
| | | | ||
|- | |- | ||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
| | |[[BRST5:Angiomatosis|Angiomatosis]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 512: | Line 588: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Atypical vascular lesions|Atypical vascular lesions]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 521: | Line 597: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Postradiation angiosarcoma of the breast|Postradiation angiosarcoma of the breast]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 530: | Line 606: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Primary angiosarcoma of the breast|Primary angiosarcoma of the breast]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 539: | Line 615: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Nodular fasciitis|Nodular fasciitis]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Myofibroblastoma|Myofibroblastoma]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Desmoid fibromatosis|Desmoid fibromatosis]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Inflammatory myofibroblastic tumour|Inflammatory myofibroblastic tumour]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|Migrated page to STBT5. | |||
|- | |||
|[[BRST5:Schwannoma|Schwannoma]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Neurofibroma|Neurofibroma]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[BRST5:Granular cell tumour|Granular cell tumour]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Leiomyoma|Leiomyoma]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |- | ||
| | |[[BRST5:Leiomyosarcoma|Leiomyosarcoma]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Lipoma|Lipoma]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Angiolipoma|Angiolipoma]]||Disease||[[STBT5:Volunteer Assignments and Opportunities|See STBT5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |- | ||
| | |[[BRST5:Liposarcoma|Liposarcoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 566: | Line 734: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Pseudoangiomatous stromal hyperplasia|Pseudoangiomatous stromal hyperplasia]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 575: | Line 743: | ||
| | | | ||
|- | |- | ||
| | | | ||
====CHAPTER 6 (HAEMATOLYMPHOID TUMOURS OF THE BREAST)==== | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
|- | |||
|[[BRST5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue (MALT lymphoma)|Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue (MALT lymphoma)]]||Disease||[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Follicular lymphoma|Follicular lymphoma]]||Disease||[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |||
|[[BRST5:Diffuse large B-cell lymphoma|Diffuse large B-cell lymphoma]]||Disease||[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
|[[BRST5:Burkitt lymphoma|Burkitt lymphoma]]||Disease||[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |- | ||
| | |[[BRST5:Breast implant-associated anaplastic large cell lymphoma|Breast implant-associated anaplastic large cell lymphoma]]||Disease||[[HAEM5:Volunteer Assignments and Opportunities|See HAEM5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |||
| | | | ||
====CHAPTER 7 (TUMOURS OF THE MALE BREAST)==== | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
|- | |- | ||
| | |[[BRST5:Gynaecomastia|Gynaecomastia]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 620: | Line 850: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Carcinoma in situ|Carcinoma in situ]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 629: | Line 859: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Invasive carcinoma|Invasive carcinoma]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 638: | Line 868: | ||
| | | | ||
|- | |- | ||
| | |[[BRST5:Metastases to the breast|Metastases to the breast]]||Disease|| | ||
| | | | ||
| | | | ||
| Line 647: | Line 877: | ||
| | | | ||
|- | |- | ||
| | | | ||
====CHAPTER 8 (GENETIC TUMOUR SYNDROMES OF THE BREAST)==== | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
| | | | ||
---- | |||
|- | |||
|[[BRST5:BRCA1/2-associated hereditary breast and ovarian cancer syndrome|BRCA1/2-associated hereditary breast and ovarian cancer syndrome]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|- | |- | ||
!'''Disease''' | |||
!'''Page Type''' | |||
!'''<span style="color:#0070C0">Author''' | |||
!'''Date Assigned to Author''' | |||
!'''Target Completion Date''' | |||
!'''Author Content (Pending or Complete)''' | |||
!'''Date Completed by Author''' | |||
!'''Associate Editor''' | |||
!'''Date of Last Editor Review''' | |||
!'''Notes''' | |||
|- | |- | ||
|Cowden | |[[BRST5:Cowden syndrome|Cowden syndrome]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship statu]]<nowiki/>s [see [[GTS5:PTEN hamartoma tumour syndrome (PTEN)|PTEN hamartoma tumour syndrome (PTEN)]]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|Ataxia- | |[[BRST5:Ataxia-telangiectasia|Ataxia-telangiectasia]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|Li-Fraumeni | |[[BRST5:Li-Fraumeni syndrome, TP53-associated|Li-Fraumeni syndrome, TP53-associated]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|Li-Fraumeni | |[[BRST5:Li-Fraumeni syndrome, CHEK2-associated|Li-Fraumeni syndrome, CHEK2-associated]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|CDH1- | |[[BRST5:CDH1-associated breast cancer|CDH1-associated breast cancer]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|PALB2- | |[[BRST5:PALB2-associated cancers|PALB2-associated cancers]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|Peutz-Jeghers | |[[BRST5:Peutz-Jeghers syndrome|Peutz-Jeghers syndrome]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|Neurofibromatosis | |[[GTS5:Neurofibromatosis type 1 (NF1)|Neurofibromatosis type 1]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | ||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
| | | | ||
|- | |- | ||
|Polygenic | |[[BRST5:Polygenic component of breast cancer susceptibility|Polygenic component of breast cancer susceptibility]] | ||
|Disease | |Disease | ||
|Xiaolin Hu | |||
|6/4/2024 | |||
| | | | ||
| | | | ||
| Line 753: | Line 999: | ||
| | | | ||
| | | | ||
| | |Template added (6/4/24) | ||
|- | |- | ||
|}<br /> | |}<br /> | ||
Latest revision as of 07:45, 28 March 2026
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
| Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST) |
|
|
|
|
|
|
|
|
|
| Usual ductal hyperplasia | Disease | Ritika Pathak | 2/25/2026 | PENDING | Katherine Geiersbach | ||||
| Columnar cell lesions, including flat epithelial atypia | Disease | ||||||||
| Atypical ductal hyperplasia | Disease | ||||||||
| Sclerosing adenosis | Disease | ||||||||
