Line 53: |
Line 53: |
| EXAMPLES | | EXAMPLES |
| | | |
− | '''[http://atlasgeneticsoncology.org//Genes/CEBPAID40050ch19q13.html "CEBPA" by Atlas of Genetics and Cytogenetics in Oncology and Haematology]''' - detailed gene information | + | '''[http://atlasgeneticsoncology.org//Genes/CEBPAID40050ch19q13.html ''CEBPA'' by Atlas of Genetics and Cytogenetics in Oncology and Haematology]''' - detailed gene information |
| | | |
− | '''[https://cancer.sanger.ac.uk/cosmic/gene/analysis?ln=CEBPA "CEBPA" by COSMIC]''' - sequence information, expression, catalogue of mutations | + | '''[https://cancer.sanger.ac.uk/cosmic/gene/analysis?ln=CEBPA ''CEBPA'' by COSMIC]''' - sequence information, expression, catalogue of mutations |
| | | |
− | '''[https://civicdb.org/events/genes/15/summary/variants/594/summary/evidence/1512/summary#evidence "CEBPA" by CIViC]''' - general knowledge and evidence-based variant specific information | + | '''[https://civicdb.org/events/genes/15/summary/variants/594/summary/evidence/1512/summary#evidence ''CEBPA'' by CIViC]''' - general knowledge and evidence-based variant specific information |
| | | |
− | '''[https://pecan.stjude.cloud/proteinpaint/cebpa "CEBPA" by St. Jude ProteinPaint]''' mutational landscape and matched expression data. | + | '''[https://pecan.stjude.cloud/proteinpaint/cebpa ''CEBPA'' by St. Jude ProteinPaint]''' mutational landscape and matched expression data. |
| | | |
| '''[https://pmkb.weill.cornell.edu/search?utf8=%E2%9C%93&search=cebpa ''CEBPA'' by Precision Medicine Knowledgebase (Weill Cornell)]''' - manually vetted interpretations of variants and CNVs | | '''[https://pmkb.weill.cornell.edu/search?utf8=%E2%9C%93&search=cebpa ''CEBPA'' by Precision Medicine Knowledgebase (Weill Cornell)]''' - manually vetted interpretations of variants and CNVs |
| | | |
− | '''[http://www.cancerindex.org/geneweb/cebpa.htm ''CEBPA'' by Cancer Index]''' - gene, pathway, publication information matched to cancer type | + | '''[http://www.cancerindex.org/geneweb/CEBPA.htm ''CEBPA'' by Cancer Index]''' - gene, pathway, publication information matched to cancer type |
| | | |
| '''[http://oncokb.org/#/gene/cebpa ''CEBPA'' by OncoKB]''' - mutational landscape, mutation effect, variant classification | | '''[http://oncokb.org/#/gene/cebpa ''CEBPA'' by OncoKB]''' - mutational landscape, mutation effect, variant classification |
Line 75: |
Line 75: |
| '''[http://www.genecards.org/cgi-bin/carddisp.pl?gene=cebpa ''CEBPA'' by GeneCards]''' - general gene information and summaries | | '''[http://www.genecards.org/cgi-bin/carddisp.pl?gene=cebpa ''CEBPA'' by GeneCards]''' - general gene information and summaries |
| | | |
− | '''[https://www.ncbi.nlm.nih.gov/gene/1050 "CEBPA" by NCBI Gene]''' - general gene information and summaries | + | '''[https://www.ncbi.nlm.nih.gov/gene/1050 ''CEBPA'' by NCBI Gene]''' - general gene information and summaries |
| | | |
| ==References== | | ==References== |