Line 356: |
Line 356: |
| |- | | |- |
| |[[i(11)(q10) ]] | | |[[i(11)(q10) ]] |
− | |[[AML M2]],[[AML M4]],[[ MDS]] | + | |[[AML]],[[AML]],[[ MDS]] |
| | | | | |
| |- | | |- |
| |[[i(17)(q10)]] | | |[[i(17)(q10)]] |
− | |[[MDS]],[[ MPD]],[[ AML]],[[ CML]],[[ B-ALL]],[[ CLL]],[[ Hodgkin and NHL]] | + | |[[MDS]],[[ MPD]],[[ AML]],[[ CML]],[[ B-ALL]],[[CLL]],[[ Hodgkin and NHL]] |
| | | | | |
| |- | | |- |
| |[[i(21)(q10)]] | | |[[i(21)(q10)]] |
− | |[[B-ALL]],[[ MDS]],[[ NHL]],[[ AML]],[[ CMML]] | + | |[[B-ALL]],[[ MDS]],[[ NHL]],[[AML]],[[ CMML]] |
| | | | | |
| |- | | |- |
| |[[idic(X)(q13)]] | | |[[idic(X)(q13)]] |
− | |[[AML M1]],[[ M2]],[[ M4]],[[ MDS]],[[ RARS]] | + | |[[AML]],[[MDS]],[[RARS]] |
| |[[XIST]] | | |[[XIST]] |
| |} | | |} |
Line 583: |
Line 583: |
| | | | | |
| |- | | |- |
− | |[[del(20)(q11.2q13.1) | + | |[[del(20)(q11.2q13.1)]] |
| + | | |
| + | | |
| + | |- |
| |[[del(20)(q11.2q13.3)]] | | |[[del(20)(q11.2q13.3)]] |
| |[[AML]],[[MDS]],[[MPD]] | | |[[AML]],[[MDS]],[[MPD]] |
| + | | |
| |- | | |- |
| |[[ider(20)(p11.1)del(20)(q11.2q13.3)]] | | |[[ider(20)(p11.1)del(20)(q11.2q13.3)]] |
Line 632: |
Line 636: |
| |- | | |- |
| |[[+15]] | | |[[+15]] |
− | |Age related when sole anomaly or with -Y | + | |[[Age Related]] when sole anomaly or with [[-Y]] |
| |- | | |- |
| |[[+19]] | | |[[+19]] |
Line 647: |
Line 651: |
| |- | | |- |
| |[[-Y ]] | | |[[-Y ]] |
− | |age related when sole anomaly | + | |[[Age Related]] when sole anomaly |
| | | |
| |} | | |} |