Difference between revisions of "STBT5:Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Kgeiersbach (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
!'''Date of Last Editor Review''' | !'''Date of Last Editor Review''' | ||
!'''Notes''' | !'''Notes''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|CHAPTER 2 (SOFT TISSUE TUMOURS) | |CHAPTER 2 (SOFT TISSUE TUMOURS) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
---- | ---- | ||
Line 54: | Line 39: | ||
|[[STBT5:Lipoma|Lipoma]] | |[[STBT5:Lipoma|Lipoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 70: | Line 50: | ||
|[[STBT5:Lipomatosis|Lipomatosis]] | |[[STBT5:Lipomatosis|Lipomatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 86: | Line 61: | ||
|[[STBT5:Lipomatosis_of_nerve|Lipomatosis of nerve]] | |[[STBT5:Lipomatosis_of_nerve|Lipomatosis of nerve]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 102: | Line 72: | ||
|[[STBT5:Lipoblastoma_and_lipoblastomatosis|Lipoblastoma and lipoblastomatosis]] | |[[STBT5:Lipoblastoma_and_lipoblastomatosis|Lipoblastoma and lipoblastomatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 123: | Line 88: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Myolipoma_of_soft_tissue|Myolipoma of soft tissue]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 132: | Line 103: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Chondroid_lipoma|Chondroid lipoma]] |
|Disease | |Disease | ||
| | | | ||
Line 142: | Line 113: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Spindle_cell_lipoma_and_pleomorphic_lipoma|Spindle cell lipoma and pleomorphic lipoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 155: | Line 124: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Hibernoma|Hibernoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 164: | Line 136: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Atypical_spindle_cell_/_pleomorphic_lipomatous_tumour|Atypical spindle cell / pleomorphic lipomatous tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 174: | Line 146: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 187: | Line 157: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Dedifferentiated_liposarcoma|Dedifferentiated liposarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 196: | Line 169: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Myxoid_liposarcoma|Myxoid liposarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 203: | Line 176: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Pleomorphic_liposarcoma_|Pleomorphic liposarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 212: | Line 191: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Myxoid_pleomorphic_liposarcoma|Myxoid pleomorphic liposarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 222: | Line 201: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Nodular_fasciitis|Nodular fasciitis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 235: | Line 212: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Proliferative_fasciitis_and_proliferative_myositis|Proliferative fasciitis and proliferative myositis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 244: | Line 224: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] |
|Disease | |Disease | ||
| | | | ||
Line 254: | Line 234: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Ischaemic_fasciitis|Ischaemic fasciitis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 267: | Line 245: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Elastofibroma|Elastofibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 276: | Line 257: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] |
|Disease | |Disease | ||
| | | | ||
Line 283: | Line 264: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Fibromatosis_colli|Fibromatosis colli]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 292: | Line 279: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] |
|Disease | |Disease | ||
| | | | ||
Line 302: | Line 289: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Inclusion_body_fibromatosis|Inclusion body fibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 315: | Line 300: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 324: | Line 312: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Desmoplastic_fibroblastoma|Desmoplastic fibroblastoma]] |
|Disease | |Disease | ||
| | | | ||
Line 334: | Line 322: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myofibroblastoma|Myofibroblastoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 347: | Line 333: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Calcifying_aponeurotic_fibroma|Calcifying aponeurotic fibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 356: | Line 345: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:EWSR1-SMAD3-positive_fibroblastic_tumour_(emerging)|EWSR1-SMAD3-positive fibroblastic tumour (emerging)]] |
|Disease | |Disease | ||
| | | | ||
Line 363: | Line 352: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Angiomyofibroblastoma|Angiomyofibroblastoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 372: | Line 367: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] |
|Disease | |Disease | ||
| | | | ||
Line 382: | Line 377: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angiofibroma_of_soft_tissue|Angiofibroma of soft tissue]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 395: | Line 388: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Nuchal-type_fibroma|Nuchal-type fibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 404: | Line 400: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] |
|Disease | |Disease | ||
| | | | ||
Line 414: | Line 410: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Gardner_fibroma|Gardner fibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 427: | Line 421: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 436: | Line 433: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] |
|Disease | |Disease | ||
| | | | ||
Line 443: | Line 440: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Lipofibromatosis|Lipofibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 452: | Line 455: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Giant_cell_fibroblastoma|Giant cell fibroblastoma]] |
|Disease | |Disease | ||
| | | | ||
Line 459: | Line 462: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 468: | Line 477: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] |
|Disease | |Disease | ||
+ | |Shashi Shetty and Reba Daniel (resident) | ||
+ | |2/21/2024 | ||
| | | | ||
+ | |PENDING | ||
| | | | ||
+ | |Katherine Geiersbach | ||
| | | | ||
− | | | + | |Template added 2/21/2024 |
− | | | + | |- |
+ | |[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 484: | Line 499: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Low-grade_myofibroblastic_sarcoma|Low-grade myofibroblastic sarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 494: | Line 509: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 499: | Line 517: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 512: | Line 530: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 523: | Line 542: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Adult_fibrosarcoma|Adult fibrosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 532: | Line 554: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Myxofibrosarcoma|Myxofibrosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 542: | Line 564: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Low-grade_fibromyxoid_sarcoma|Low-grade fibromyxoid sarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 555: | Line 575: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Sclerosing_epithelioid_fibrosarcoma|Sclerosing epithelioid fibrosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 564: | Line 587: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 574: | Line 597: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Deep_fibrous_histiocytoma|Deep fibrous histiocytoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 579: | Line 605: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Plexiform_fibrohistiocytic_tumour|Plexiform fibrohistiocytic tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 592: | Line 618: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 603: | Line 630: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 612: | Line 642: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Intramuscular_angioma|Intramuscular angioma]] |
|Disease | |Disease | ||
| | | | ||
Line 622: | Line 652: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 635: | Line 663: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Venous_haemangioma|Venous haemangioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 644: | Line 675: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] |
|Disease | |Disease | ||
| | | | ||
Line 654: | Line 685: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Epithelioid_haemangioma|Epithelioid haemangioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 659: | Line 693: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 672: | Line 706: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Tufted_angioma_and_kaposiform_haemangioendothelioma|Tufted angioma and kaposiform haemangioendothelioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 683: | Line 718: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Retiform_haemangioendothelioma|Retiform haemangioendothelioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 692: | Line 730: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] |
|Disease | |Disease | ||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 708: | Line 741: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] |
|Disease | |Disease | ||
| | | | ||
Line 718: | Line 751: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Kaposi_sarcoma|Kaposi sarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 731: | Line 762: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Pseudomyogenic_haemangioendothelioma|Pseudomyogenic haemangioendothelioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 740: | Line 774: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Epithelioid_haemangioendothelioma|Epithelioid haemangioendothelioma]] |
|Disease | |Disease | ||
| | | | ||
Line 747: | Line 781: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Angiosarcoma|Angiosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 756: | Line 796: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Glomus_tumour|Glomus tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 766: | Line 806: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 779: | Line 817: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angioleiomyoma|Angioleiomyoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 788: | Line 829: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Leiomyoma|Leiomyoma]] |
|Disease | |Disease | ||
| | | | ||
Line 798: | Line 839: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:EBV-associated_smooth_muscle_tumour|EBV-associated smooth muscle tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 811: | Line 850: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 820: | Line 862: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Leiomyosarcoma|Leiomyosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 827: | Line 869: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Rhabdomyoma|Rhabdomyoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 836: | Line 884: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Embryonal_rhabdomyosarcoma|Embryonal rhabdomyosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 846: | Line 894: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Alveolar_rhabdomyosarcoma|Alveolar rhabdomyosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 859: | Line 905: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Pleomorphic_rhabdomyosarcoma|Pleomorphic rhabdomyosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 868: | Line 917: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 878: | Line 927: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Ectomesenchymoma|Ectomesenchymoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 891: | Line 938: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 900: | Line 950: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Soft_tissue_chondroma|Soft tissue chondroma]] |
|Disease | |Disease | ||
| | | | ||
Line 907: | Line 957: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Extraskeletal_osteosarcoma|Extraskeletal osteosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 916: | Line 972: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Schwannoma|Schwannoma]] |
|Disease | |Disease | ||
| | | | ||
Line 926: | Line 982: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Neurofibroma|Neurofibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 939: | Line 993: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Perineurioma|Perineurioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 948: | Line 1,005: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Granular_cell_tumour|Granular cell tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 958: | Line 1,015: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Dermal_nerve_sheath_myxoma|Dermal nerve sheath myxoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 971: | Line 1,026: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 980: | Line 1,038: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Ectopic_meningioma_and_meningothelial_hamartoma|Ectopic meningioma and meningothelial hamartoma]] |
|Disease | |Disease | ||
| | | | ||
Line 987: | Line 1,045: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Benign_triton_tumour_/_neuromuscular_choristoma|Benign triton tumour / neuromuscular choristoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 996: | Line 1,060: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Hybrid_nerve_sheath_tumour|Hybrid nerve sheath tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 1,006: | Line 1,070: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Malignant_peripheral_nerve_sheath_tumour|Malignant peripheral nerve sheath tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,019: | Line 1,081: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Malignant_melanotic_nerve_sheath_tumour|Malignant melanotic nerve sheath tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,028: | Line 1,093: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Intramuscular_myxoma|Intramuscular myxoma]] |
|Disease | |Disease | ||
| | | | ||
Line 1,038: | Line 1,103: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Juxta-articular_myxoma|Juxta-articular myxoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,051: | Line 1,114: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,060: | Line 1,126: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Atypical_fibroxanthoma|Atypical fibroxanthoma]] |
|Disease | |Disease | ||
| | | | ||
Line 1,070: | Line 1,136: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angiomatoid_fibrous_histiocytoma|Angiomatoid fibrous histiocytoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,083: | Line 1,147: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Ossifying_fibromyxoid_tumour|Ossifying fibromyxoid tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,092: | Line 1,159: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Myoepithelioma,_myoepithelial_carcinoma,_and_mixed_tumour|Myoepithelioma, myoepithelial carcinoma, and mixed tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 1,102: | Line 1,169: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Pleomorphic_hyalinizing_angiectatic_tumour_of_soft_parts|Pleomorphic hyalinizing angiectatic tumour of soft parts]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,115: | Line 1,180: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,124: | Line 1,192: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Phosphaturic_mesenchymal_tumour|Phosphaturic mesenchymal tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 1,134: | Line 1,202: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:NTRK-rearranged_spindle_cell_neoplasm_(emerging)|NTRK-rearranged spindle cell neoplasm (emerging)]] | ||
+ | |Disease | ||
+ | |James Solomon, MD, PhD | ||
+ | |2/20/2022 | ||
| | | | ||
+ | |PENDING | ||
| | | | ||
− | | | + | |Alanna Church |
| | | | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Synovial_sarcoma|Synovial sarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 1,150: | Line 1,224: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Epithelioid_sarcoma|Epithelioid sarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
