Difference between revisions of "STBT5:Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Kgeiersbach (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
!'''Date of Last Editor Review''' | !'''Date of Last Editor Review''' | ||
!'''Notes''' | !'''Notes''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|CHAPTER 2 (SOFT TISSUE TUMOURS) | |CHAPTER 2 (SOFT TISSUE TUMOURS) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
---- | ---- | ||
Line 54: | Line 39: | ||
|[[STBT5:Lipoma|Lipoma]] | |[[STBT5:Lipoma|Lipoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 70: | Line 50: | ||
|[[STBT5:Lipomatosis|Lipomatosis]] | |[[STBT5:Lipomatosis|Lipomatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 86: | Line 61: | ||
|[[STBT5:Lipomatosis_of_nerve|Lipomatosis of nerve]] | |[[STBT5:Lipomatosis_of_nerve|Lipomatosis of nerve]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 102: | Line 72: | ||
|[[STBT5:Lipoblastoma_and_lipoblastomatosis|Lipoblastoma and lipoblastomatosis]] | |[[STBT5:Lipoblastoma_and_lipoblastomatosis|Lipoblastoma and lipoblastomatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 126: | Line 91: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myolipoma_of_soft_tissue|Myolipoma of soft tissue]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 139: | Line 102: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Chondroid_lipoma|Chondroid lipoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 148: | Line 114: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Spindle_cell_lipoma_and_pleomorphic_lipoma|Spindle cell lipoma and pleomorphic lipoma]] |
|Disease | |Disease | ||
| | | | ||
Line 158: | Line 124: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Hibernoma|Hibernoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 171: | Line 135: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Atypical_spindle_cell_/_pleomorphic_lipomatous_tumour|Atypical spindle cell / pleomorphic lipomatous tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 180: | Line 147: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 190: | Line 157: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Dedifferentiated_liposarcoma|Dedifferentiated liposarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 195: | Line 165: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myxoid_liposarcoma|Myxoid liposarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 208: | Line 178: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Pleomorphic_liposarcoma_|Pleomorphic liposarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 219: | Line 190: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myxoid_pleomorphic_liposarcoma|Myxoid pleomorphic liposarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 228: | Line 202: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Nodular_fasciitis|Nodular fasciitis]] |
|Disease | |Disease | ||
| | | | ||
Line 238: | Line 212: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Proliferative_fasciitis_and_proliferative_myositis|Proliferative fasciitis and proliferative myositis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 251: | Line 223: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 260: | Line 235: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Ischaemic_fasciitis|Ischaemic fasciitis]] |
|Disease | |Disease | ||
| | | | ||
Line 270: | Line 245: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Elastofibroma|Elastofibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 283: | Line 256: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 292: | Line 268: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Fibromatosis_colli|Fibromatosis colli]] |
|Disease | |Disease | ||
| | | | ||
Line 302: | Line 278: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 315: | Line 289: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Inclusion_body_fibromatosis|Inclusion body fibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 324: | Line 301: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] |
|Disease | |Disease | ||
| | | | ||
Line 334: | Line 311: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Desmoplastic_fibroblastoma|Desmoplastic fibroblastoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 347: | Line 322: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myofibroblastoma|Myofibroblastoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 356: | Line 334: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Calcifying_aponeurotic_fibroma|Calcifying aponeurotic fibroma]] |
|Disease | |Disease | ||
| | | | ||
Line 366: | Line 344: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:EWSR1-SMAD3-positive_fibroblastic_tumour_(emerging)|EWSR1-SMAD3-positive fibroblastic tumour (emerging)]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 379: | Line 355: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angiomyofibroblastoma|Angiomyofibroblastoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 388: | Line 367: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] |
|Disease | |Disease | ||
| | | | ||
Line 398: | Line 377: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angiofibroma_of_soft_tissue|Angiofibroma of soft tissue]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 411: | Line 388: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Nuchal-type_fibroma|Nuchal-type fibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 420: | Line 400: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] |
|Disease | |Disease | ||
| | | | ||
Line 430: | Line 410: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Gardner_fibroma|Gardner fibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 435: | Line 418: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 448: | Line 431: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 459: | Line 443: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Lipofibromatosis|Lipofibromatosis]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 468: | Line 455: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Giant_cell_fibroblastoma|Giant cell fibroblastoma]] |
|Disease | |Disease | ||
| | | | ||
Line 475: | Line 462: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 484: | Line 477: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Solitary_fibrous_tumour|Solitary fibrous tumour]] |
|Disease | |Disease | ||
+ | |Shashi Shetty and Reba Daniel (resident) | ||
+ | |2/21/2024 | ||
| | | | ||
+ | |PENDING | ||
| | | | ||
+ | |Katherine Geiersbach | ||
| | | | ||
− | | | + | |Template added 2/21/2024 |
− | | | + | |- |
+ | |[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 500: | Line 499: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Low-grade_myofibroblastic_sarcoma|Low-grade myofibroblastic sarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 510: | Line 509: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 523: | Line 520: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 532: | Line 532: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 542: | Line 542: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Adult_fibrosarcoma|Adult fibrosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 555: | Line 553: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myxofibrosarcoma|Myxofibrosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 564: | Line 565: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Low-grade_fibromyxoid_sarcoma|Low-grade fibromyxoid sarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 574: | Line 575: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Sclerosing_epithelioid_fibrosarcoma|Sclerosing epithelioid fibrosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 587: | Line 586: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 596: | Line 598: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Deep_fibrous_histiocytoma|Deep fibrous histiocytoma]] |
|Disease | |Disease | ||
| | | | ||
Line 606: | Line 608: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Plexiform_fibrohistiocytic_tumour|Plexiform fibrohistiocytic tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 619: | Line 619: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 628: | Line 631: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Synovial_haemangioma|Synovial haemangioma]] |
|Disease | |Disease | ||
| | | | ||
Line 638: | Line 641: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Intramuscular_angioma|Intramuscular angioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 651: | Line 652: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 660: | Line 664: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Venous_haemangioma|Venous haemangioma]] |
|Disease | |Disease | ||
| | | | ||
Line 670: | Line 674: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 683: | Line 685: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Epithelioid_haemangioma|Epithelioid haemangioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 692: | Line 697: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] |
|Disease | |Disease | ||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 708: | Line 708: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Tufted_angioma_and_kaposiform_haemangioendothelioma|Tufted angioma and kaposiform haemangioendothelioma]] |
|Disease | |Disease | ||
| | | | ||
Line 718: | Line 718: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Retiform_haemangioendothelioma|Retiform haemangioendothelioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 731: | Line 729: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 740: | Line 741: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] |
|Disease | |Disease | ||
| | | | ||
Line 750: | Line 751: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Kaposi_sarcoma|Kaposi sarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 763: | Line 762: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Pseudomyogenic_haemangioendothelioma|Pseudomyogenic haemangioendothelioma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 772: | Line 774: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Epithelioid_haemangioendothelioma|Epithelioid haemangioendothelioma]] |
|Disease | |Disease | ||
| | | | ||
Line 782: | Line 784: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angiosarcoma|Angiosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 795: | Line 795: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Glomus_tumour|Glomus tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 804: | Line 807: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] |
|Disease | |Disease | ||
| | | | ||
Line 814: | Line 817: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angioleiomyoma|Angioleiomyoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 819: | Line 825: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Leiomyoma|Leiomyoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 832: | Line 838: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:EBV-associated_smooth_muscle_tumour|EBV-associated smooth muscle tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 843: | Line 850: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 852: | Line 862: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Leiomyosarcoma|Leiomyosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 862: | Line 872: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Rhabdomyoma|Rhabdomyoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 875: | Line 883: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Embryonal_rhabdomyosarcoma|Embryonal rhabdomyosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 884: | Line 895: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Alveolar_rhabdomyosarcoma|Alveolar rhabdomyosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 894: | Line 905: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Pleomorphic_rhabdomyosarcoma|Pleomorphic rhabdomyosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 907: | Line 916: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 916: | Line 928: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Ectomesenchymoma|Ectomesenchymoma]] |
|Disease | |Disease | ||
| | | | ||
Line 926: | Line 938: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 939: | Line 949: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Soft_tissue_chondroma|Soft tissue chondroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 948: | Line 961: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Extraskeletal_osteosarcoma|Extraskeletal osteosarcoma]] |
|Disease | |Disease | ||
| | | | ||
Line 958: | Line 971: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Schwannoma|Schwannoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 971: | Line 982: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Neurofibroma|Neurofibroma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 980: | Line 994: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Perineurioma|Perineurioma]] |
|Disease | |Disease | ||
| | | | ||
Line 990: | Line 1,004: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Granular_cell_tumour|Granular cell tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,003: | Line 1,015: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Dermal_nerve_sheath_myxoma|Dermal nerve sheath myxoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,012: | Line 1,027: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] |
|Disease | |Disease | ||
| | | | ||
Line 1,022: | Line 1,037: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Ectopic_meningioma_and_meningothelial_hamartoma|Ectopic meningioma and meningothelial hamartoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,035: | Line 1,048: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Benign_triton_tumour_/_neuromuscular_choristoma|Benign triton tumour / neuromuscular choristoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,044: | Line 1,060: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Hybrid_nerve_sheath_tumour|Hybrid nerve sheath tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 1,054: | Line 1,070: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Malignant_peripheral_nerve_sheath_tumour|Malignant peripheral nerve sheath tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,059: | Line 1,078: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Malignant_melanotic_nerve_sheath_tumour|Malignant melanotic nerve sheath tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,072: | Line 1,091: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Intramuscular_myxoma|Intramuscular myxoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,083: | Line 1,103: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Juxta-articular_myxoma|Juxta-articular myxoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,092: | Line 1,115: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Deep_(aggressive)_angiomyxoma|Deep (aggressive) angiomyxoma]] |
|Disease | |Disease | ||
| | | | ||
Line 1,102: | Line 1,125: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Atypical_fibroxanthoma|Atypical fibroxanthoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,115: | Line 1,136: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Angiomatoid_fibrous_histiocytoma|Angiomatoid fibrous histiocytoma]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,124: | Line 1,148: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:Ossifying_fibromyxoid_tumour|Ossifying fibromyxoid tumour]] |
|Disease | |Disease | ||
| | | | ||
Line 1,134: | Line 1,158: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Myoepithelioma,_myoepithelial_carcinoma,_and_mixed_tumour|Myoepithelioma, myoepithelial carcinoma, and mixed tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,139: | Line 1,166: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Pleomorphic_hyalinizing_angiectatic_tumour_of_soft_parts|Pleomorphic hyalinizing angiectatic tumour of soft parts]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,153: | Line 1,180: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[STBT5:Haemosiderotic_fibrolipomatous_tumour|Haemosiderotic fibrolipomatous tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,163: | Line 1,190: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |[[STBT5:Phosphaturic_mesenchymal_tumour|Phosphaturic mesenchymal tumour]] | ||
+ | |Disease | ||
| | | | ||
| | | | ||
Line 1,172: | Line 1,203: | ||
| | | | ||
|- | |- | ||
− | |[[STBT5: | + | |[[STBT5:NTRK-rearranged_spindle_cell_neoplasm_(emerging)|NTRK-rearranged spindle cell neoplasm (emerging)]] |
|Disease | |Disease | ||
+ | |James Solomon, MD, PhD | ||
+ | |2/20/2022 | ||
| | | | ||
+ | |PENDING | ||
| | | | ||
+ | |Alanna Church | ||
| | | | ||
| | | | ||
− | | | + | |- |
