Line 1: |
Line 1: |
− | {{Under Construction}}
| |
| ==Primary Author(s)*== | | ==Primary Author(s)*== |
| | | |
Line 10: |
Line 9: |
| ==Cancer Category/Type== | | ==Cancer Category/Type== |
| | | |
− | [[Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | + | [[HAEM4:Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] |
| | | |
| ==Cancer Sub-Classification / Subtype== | | ==Cancer Sub-Classification / Subtype== |
Line 96: |
Line 95: |
| ==Chromosomal Rearrangements (Gene Fusions)== | | ==Chromosomal Rearrangements (Gene Fusions)== |
| | | |
− | {| class="wikitable sortable"
| |
− | |-
| |
− | !Chromosomal Rearrangement!!Genes in Fusion (5’ or 3’ Segments)!!Pathogenic Derivative!!Reference
| |
− | |-
| |
− | |t(5;9)(q33;q22)||''ITK'' / ''SYK''||der(5); der(9)||<ref>{{Cite journal|last=B|first=Streubel|last2=U|first2=Vinatzer|last3=M|first3=Willheim|last4=M|first4=Raderer|last5=A|first5=Chott|date=2006|title=Novel t(5;9)(q33;q22) fuses ITK to SYK in unspecified peripheral T-cell lymphoma|url=https://pubmed.ncbi.nlm.nih.gov/16341044/|language=en|pmid=16341044}}</ref><ref name=":4">{{Cite journal|last=M|first=Wang|last2=S|first2=Zhang|last3=Ss|first3=Chuang|last4=M|first4=Ashton-Key|last5=E|first5=Ochoa|last6=N|first6=Bolli|last7=G|first7=Vassiliou|last8=Z|first8=Gao|last9=Mq|first9=Du|date=2017|title=Angioimmunoblastic T cell lymphoma: novel molecular insights by mutation profiling|url=https://pubmed.ncbi.nlm.nih.gov/28148900/|language=en|doi=10.18632/oncotarget.14846|pmc=PMC5392284|pmid=28148900}}</ref>
| |
− | |-
| |
− | |t(7;14)(q35;q32.1)
| |
− | |''TRB/TCL1A''
| |
− | |der(7); der(14)
| |
− | |<ref>{{Cite journal|last=Mf|first=Cosimi|last2=I|first2=Casagranda|last3=G|first3=Ghiazza|last4=G|first4=Rossi|last5=P|first5=Galvani|date=1990|title=Rearrangements on chromosomes 7 and 14 with breakpoints at 7q35 and 14q11 in angioimmunoblastic lymphadenopathy and IBL-like T-cell lymphoma|url=https://pubmed.ncbi.nlm.nih.gov/2284141/|language=en|pmid=2284141}}</ref>
| |
− | |-
| |
− | |t(14;14)(q11;q32.1) / inv(14)(q11q32.1)
| |
− | |''TRA-TRD/TCL1A''
| |
− | |der(14)
| |
− | |<ref>{{Cite journal|last=B|first=Schlegelberger|last2=A|first2=Feller|last3=A|first3=Himmler|last4=W|first4=Grote|date=1990|title=Inv(14)(q11q32) in one of four different clones in a case of angioimmunoblastic lymphadenopathy|url=https://pubmed.ncbi.nlm.nih.gov/2293883/|language=en|pmid=2293883}}</ref><ref>{{Cite journal|last=E|first=Leich|last2=E|first2=Haralambieva|last3=A|first3=Zettl|last4=A|first4=Chott|last5=T|first5=Rüdiger|last6=S|first6=Höller|last7=Hk|first7=Müller-Hermelink|last8=G|first8=Ott|last9=A|first9=Rosenwald|date=2007|title=Tissue microarray-based screening for chromosomal breakpoints affecting the T-cell receptor gene loci in mature T-cell lymphomas|url=https://pubmed.ncbi.nlm.nih.gov/17582237/|language=en|pmid=17582237}}</ref>
| |
− | |-
| |
− | |chr(2)(q33.2)
| |
− | |''CTLA4/CD28''
| |
− | |der(2)
| |
− | |<ref>{{Cite journal|last=Hy|first=Yoo|last2=P|first2=Kim|last3=Ws|first3=Kim|last4=Sh|first4=Lee|last5=S|first5=Kim|last6=Sy|first6=Kang|last7=Hy|first7=Jang|last8=Je|first8=Lee|last9=J|first9=Kim|date=2016|title=Frequent CTLA4-CD28 gene fusion in diverse types of T-cell lymphoma|url=https://pubmed.ncbi.nlm.nih.gov/26819049/|language=en|doi=10.3324/haematol.2015.139253|pmc=PMC5013939|pmid=26819049}}</ref>
| |
− | |}
| |
− |
| |
| ==Characteristic Chromosomal Aberrations / Patterns== | | ==Characteristic Chromosomal Aberrations / Patterns== |
| | | |
Line 302: |
Line 279: |
| ==Links== | | ==Links== |
| | | |
− | [[Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | + | [[HAEM4:Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] |
| | | |
| ==References== | | ==References== |