Line 1: |
Line 1: |
| + | __TOC__ |
| | | |
− | ==Cancer Types== | + | These classifications are based on WHO/IARC guidelines. See [http://publications.iarc.fr/Book-And-Report-Series/Who-Iarc-Classification-Of-Tumours] for further details. |
− | : [[Acute lymphoblastic leukaemia (ALL)]] | + | |
− | : [[Acute myeloid leukaemia (AML)]] | + | == Common Adult Cancers == |
| + | #[[:Category:AML|Acute Myeloid Leukemia]] |
| + | #[[:Category:Kidney|Neoplasms of the Kidney]] |
| + | #[[:Category:Brain|Neoplasms of the Brain and CNS]] |
| + | |
| + | == Common Pediatric Cancers == |
| + | |
| + | == WHO Classification of Tumours of the Central Nervous System (2016) == |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''CNS Tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Diffuse astrocytic and oligodendroglial tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Diffuse astrocytoma, IDH-mutant |
| + | ::Gemistocytic astrocytoma, IDH-mutant |
| + | :Diffuse astrocytoma, IDH-wildtype |
| + | :Diffuse astrocytoma, NOS |
| + | :Anaplastic astrocytoma, IDH-mutant |
| + | :Anaplastic astrocytoma, IDH-wildtype |
| + | :Anaplastic astrocytoma, NOS |
| + | :Glioblastoma, IDH-wildtype |
| + | ::Giant cell glioblastoma |
| + | ::Gliosarcoma |
| + | ::Epithelioid glioblastoma |
| + | :Glioblastoma, IDH-mutant |
| + | :Glioblastoma, NOS |
| + | :Diffuse midline glioma, H3 K27M–mutant |
| + | :Oligodendroglioma, IDH-mutant and 1p/19q-codeleted |
| + | :Oligodendroglioma, NOS 69 |
| + | :Anaplastic oligodendroglioma, IDH-mutant and 1p/19q-codeleted |
| + | :Anaplastic oligodendroglioma, NOS |
| + | :Oligoastrocytoma, NOS |
| + | :Anaplastic oligoastrocytoma, NOS |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Other astrocytic tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Pilocytic astrocytoma |
| + | ::Pilomyxoid astrocytoma |
| + | :Subependymal giant cell astrocytoma |
| + | :Pleomorphic xanthoastrocytoma |
| + | :Anaplastic pleomorphic xanthoastrocytoma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Ependymal tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Subependymoma |
| + | :Myxopapillary ependymoma |
| + | :Ependymoma |
| + | ::Papillary ependymoma |
| + | ::Clear cell ependymoma |
| + | ::Tanycytic ependymoma |
| + | :Ependymoma, RELA fusion–positive |
| + | :Anaplastic ependymoma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Other gliomas''' |
| + | <div class="mw-collapsible-content"> |
| + | :Chordoid glioma of the third ventricle |
| + | :Angiocentric glioma |
| + | :Astroblastoma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Choroid plexus tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Choroid plexus papilloma |
| + | :Atypical choroid plexus papilloma |
| + | :Choroid plexus carcinoma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Neuronal and mixed neuronal–glial tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Dysembryoplastic neuroepithelial tumour |
| + | :Gangliocytoma |
| + | :Ganglioglioma |
| + | :Anaplastic ganglioglioma |
| + | :Dysplastic cerebellar gangliocytoma (Lhermitte–Duclos disease) |
| + | :Desmoplastic infantile astrocytoma and ganglioglioma |
| + | :Papillary glioneuronal tumour |
| + | :Rosette-forming glioneuronal tumour |
| + | :Diffuse leptomeningeal glioneuronal tumour |
| + | :Central neurocytoma |
| + | :Extraventricular neurocytoma |
| + | :Cerebellar liponeurocytoma |
| + | :Paraganglioma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Tumors of the pineal region''' |
| + | <div class="mw-collapsible-content"> |
| + | :Pineocytoma |
| + | :Pineal parenchymal tumour of intermediate differentiation |
| + | :Pineoblastoma |
| + | :Papillary tumour of the pineal region |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Embryonal tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Medulloblastoma |
| + | :Medulloblastoma, NOS |
| + | ::Medulloblastomas, genetically defined |
| + | ::Medulloblastoma, WNT-activated |
| + | ::Medulloblastoma, SHH-activated and TP53-mutant |
| + | ::Medulloblastoma, SHH-activated and TP53-wildtype |
| + | ::Medulloblastoma, non-WNT/non-SHH |
| + | :Medulloblastomas, histologically defined |
| + | ::Medulloblastoma, classic |
| + | ::Desmoplastic/nodular medulloblastoma |
| + | ::Medulloblastoma with extensive nodularity |
| + | ::Large cell / anaplastic medulloblastoma |
| + | :Embryonal tumour with multilayered rosettes, C19MC-altered |
| + | :Embryonal tumour with multilayered rosettes, NOS |
| + | :Other CNS embryonal tumors |
| + | ::Medulloepithelioma |
| + | ::CNS neuroblastoma |
| + | ::CNS ganglioneuroblastoma |
| + | ::CNS embryonal tumour, NOS |
| + | :Atypical teratoid/rhabdoid tumour |
| + | :CNS embryonal tumour with rhabdoid features |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Tumors of the cranial and paraspinal nerves''' |
| + | <div class="mw-collapsible-content"> |
| + | :Schwannoma |
| + | ::Cellular schwannoma |
| + | ::Plexiform schwannoma |
| + | :Melanotic schwannoma |
| + | :Neurofibroma |
| + | ::Atypical neurofibroma |
| + | ::Plexiform neurofibroma |
| + | :Perineurioma |
| + | :Hybrid nerve sheath tumors |
| + | :Malignant peripheral nerve sheath tumour (MPNST) |
| + | ::MPNST with divergent differentiation |
| + | ::Epithelioid MPNST |
| + | ::MPNST with perineurial differentiation |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Meningiomas''' |
| + | <div class="mw-collapsible-content"> |
| + | :Meningioma |
| + | :Meningioma variants |
| + | ::Meningothelial meningioma |
| + | ::Fibrous meningioma |
| + | ::Transitional meningioma |
| + | ::Psammomatous meningioma |
| + | ::Angiomatous meningioma |
| + | ::Microcystic meningioma |
| + | ::Secretory meningioma |
| + | ::Lymphoplasmacyte-rich meningioma |
| + | ::Metaplastic meningioma |
| + | ::Chordoid meningioma |
| + | ::Clear cell meningioma |
| + | ::Atypical meningioma |
| + | ::Papillary meningioma |
| + | ::Rhabdoid meningioma |
| + | ::Anaplastic (malignant) meningioma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Mesenchymal, non-meningothelial tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Solitary fibrous tumour / haemangiopericytoma |
| + | :Haemangioblastoma |
| + | :Haemangioma |
| + | :Epithelioid haemangioendothelioma |
| + | :Angiosarcoma |
| + | :Kaposi sarcoma |
| + | :Ewing sarcoma / peripheral primitive |
| + | ::Neuroectodermal tumour |
| + | :Lipoma |
| + | :Angiolipoma |
| + | :Hibernoma |
| + | :Liposarcoma |
| + | :Desmoid-type fibromatosis |
| + | :Myofibroblastoma |
| + | :Inflammatory myofibroblastic tumour |
| + | :Benign fibrous histiocytoma |
| + | :Fibrosarcoma |
| + | :Undifferentiated pleomorphic sarcoma / malignant |
| + | ::Fibrous histiocytoma |
| + | :Leiomyoma |
| + | :Leiomyosarcoma |
| + | :Rhabdomyoma |
| + | :Rhabdomyosarcoma |
| + | :Chondroma |
| + | :Chondrosarcoma |
| + | :Osteoma |
| + | :Osteochondroma |
| + | :Osteosarcoma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Melanocytic tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Meningeal melanocytosis |
| + | :Meningeal melanomatosis |
| + | :Meningeal melanocytoma |
| + | :Meningeal melanoma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Lymphomas''' |
| + | <div class="mw-collapsible-content"> |
| + | :Diffuse large B-cell lymphoma of the CNS |
| + | ::Corticoid-mitigated lymphoma |
| + | ::Sentinel lesions |
| + | :Immunodeficiency-associated CNS lymphomas |
| + | ::AIDS-related diffuse large B-cell lymphoma |
| + | ::EBV+ diffuse large B-cell lymphoma, NOS |
| + | ::Lymphomatoid granulomatosis |
| + | :Intravascular large B-cell lymphoma |
| + | :Miscellaneous rare lymphomas in the CNS |
| + | ::Low-grade B-cell lymphomas |
| + | ::T-cell and NK/T-cell lymphomas |
| + | ::Anaplastic large cell lymphoma (ALK+/ALK–) |
| + | :MALT lymphoma of the dura |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Histiocytic tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Langerhans cell histiocytosis |
| + | :Erdheim–Chester disease |
| + | :Rosai–Dorfman disease |
| + | :Juvenile xanthogranuloma |
| + | :Histiocytic sarcoma |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Germ cell tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | :Germinoma |
| + | :Embryonal carcinoma |
| + | :Yolk sac tumour |
| + | :Choriocarcinoma |
| + | :Teratoma |
| + | ::Mature teratoma |
| + | ::Immature teratoma |
| + | :Teratoma with malignant transformation |
| + | :Mixed germ cell tumour |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Familial tumour syndromes''' |
| + | <div class="mw-collapsible-content"> |
| + | :Neurofibromatosis type 1 |
| + | :Neurofibromatosis type 2 |
| + | :Schwannomatosis |
| + | :Von Hippel–Lindau disease |
| + | :Tuberous sclerosis |
| + | :Li–Fraumeni syndrome |
| + | :Cowden syndrome |
| + | :Turcot syndrome |
| + | ::Mismatch repair cancer syndrome |
| + | ::Familial adenomatous polyposis |
| + | :Naevoid basal cell carcinoma syndrome |
| + | :Rhabdoid tumour predisposition syndrome |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Tumors of the sellar region''' |
| + | <div class="mw-collapsible-content"> |
| + | :Craniopharyngioma |
| + | ::Adamantinomatous craniopharyngioma |
| + | ::Papillary craniopharyngioma |
| + | Granular cell tumour of the sellar region |
| + | Pituicytoma 332 Spindle cell oncocytoma |
| + | </div> |
| + | </div> |
| + | '''Metastatic tumors''' |
| + | </div> |
| + | </div> |
| + | |
| + | == WHO Classification of Pathology and Genetics of Head and Neck Tumors == |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Head and Neck Tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Nasal cavity and paranasal sinuses''' |
| + | <div class="mw-collapsible-content"> |
| + | : Malignant epithelial tumours |
| + | : [[Squamous cell carcinoma]] |
| + | : [[Lymphoepithelial carcinoma]] |
| + | : [[Sinonasal undifferentiated carcinoma]] |
| + | : [[Adenocarcinoma]] |
| + | : [[Salivary gland-type carcinomas]] |
| + | : [[Neuroendocrine tumours]] |
| + | : [[Benign epithelial tumours]] |
| + | : [[Schneiderian papillomas]] |
| + | : [[Respiratory epithelial adenomatoid hamartoma]] |
| + | : [[Salivary gland-type adenomas]] |
| + | : [[Soft tissue tumours]] |
| + | : [[Malignant soft tissue tumours]] |
| + | : [[Borderline and LMP tumours]] |
| + | : [[Benign soft tissue tumours]] |
| + | : [[Tumours of bone and cartilage]] |
| + | : [[Malignant tumours]] |
| + | : [[Benign tumours]] |
| + | : [[Haematolymphoid tumours]] |
| + | : [[Neuroectodermal tumours]] |
| + | : [[Germ cell tumours]] |
| + | : [[Secondary tumours]] |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Nasopharynx''' |
| + | <div class="mw-collapsible-content"> |
| + | : Malignant epithelial tumours |
| + | : Nasopharyngeal carcinoma |
| + | : Papillary adenocarcinoma |
| + | : Salivary gland-type carcinomas |
| + | : Benign epithelial tumours |
| + | : Nasopharyngeal angiofibroma |
| + | : Haematolymphoid tumours |
| + | : Tumours of bone and cartilage |
| + | : Secondary tumours |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Hypopharynx, larynx and trachea''' |
| + | <div class="mw-collapsible-content"> |
| + | : Malignant epithelial tumours |
| + | : Squamous cell carcinoma |
| + | : Verrucous carcinoma |
| + | : Basaloid squamous cell carcinoma |
| + | : Papillary squamous cell carcinoma |
| + | : Spindle cell carcinoma |
| + | : Acantholytic squamous cell carcinoma |
| + | : Adenosquamous carcinoma |
| + | : Lymphoepithelial carcinoma |
| + | : Giant cell carcinoma |
| + | : Malignant salivary gland-type tumours |
| + | : Neuroendocrine tumours |
| + | : Adenocarcinoma, N.O.S. |
| + | : Myoepithelial carcinoma |
| + | : Carcinoma ex pleomorphic adenoma |
| + | : Carcinosarcoma |
| + | : Metastasizing pleomorphic adenoma |
| + | : Squamous cell carcinoma |
| + | : Small cell carcinoma |
| + | : Large cell carcinoma |
| + | : Lymphoepithelial carcinoma |
| + | : Sialoblastoma Benign epithelial tumours |
| + | : Pleomorphic adenoma |
| + | : Myoepithelioma |
| + | : Basal cell adenoma |
| + | : Warthin tumour |
| + | : Oncocytoma |
| + | : Canalicular adenoma |
| + | : Sebaceous adenoma |
| + | : Lymphadenomas |
| + | : Ductal papillomas |
| + | : Cystadenoma |
| + | : Soft tissue tumours |
| + | : Haemangioma |
| + | : Haematolymphoid tumours |
| + | : Secondary tumours |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Odontogenic tumours''' |
| + | <div class="mw-collapsible-content"> |
| + | : Odontogenic carcinomas |
| + | : Ameloblastic carcinomas |
| + | : Primary intraosseous squamous cell carcinomas |
| + | : Clear cell odontogenic carcinoma |
| + | : Ghost cell odontogenic carcinoma |
| + | : Odontogenic sarcomas |
| + | : Benign tumours |
| + | : Odontogenic epithelium with mature fibrous stroma, |
| + | : without odontogenic ectomesenchyme |
| + | : Ameloblastomas |
| + | : Squamous odontogenic tumour |
| + | : Calcifying epithelial odontogenic tumour |
| + | : Adenomatoid odontogenic tumour |
| + | : Keratocystic odontogenic tumour |
| + | : Odontogenic epithelium with odontogenic ectome- |
| + | : senchyme, with or without tissue formation |
| + | : Ameloblastic fibroma / fibrodentinoma |
| + | : Ameloblastic fibro-odontoma |
| + | : Odontoma, complex type |
| + | : Odontoma, compound type |
| + | : Odontoameloblastoma |
| + | : Calcifying cystic odontogenic tumour |
| + | : Dentinogenic ghost cell tumour |
| + | : Mesenchyme and/or odontogenic ectome- senchyme, with or without odontogenic epithelium |
| + | : Odontogenic fibroma |
| + | : Odontogenic myxoma / myxofibroma |
| + | : Cementoblastoma |
| + | : Epithelial precursor lesions |
| + | : Benign epithelial tumours |
| + | : Papilloma / papillomatosis |
| + | : Benign salivary gland-type tumours |
| + | : Malignant soft tissue tumours |
| + | : Inflammatory myofibroblastic tumour |
| + | : Benign soft tissue tumours |
| + | : Haematolymphoid tumours |
| + | : Tumours of bone and cartilage |
| + | : Mucosal malignant melanoma |
| + | : Secondary tumours |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Oral cavity and oropharynx''' |
| + | <div class="mw-collapsible-content"> |
| + | : Malignant epithelial tumours |
| + | : Squamous cell carcinoma |
| + | : Lymphoepithelial carcinoma |
| + | : Epithelial precursor lesions |
| + | : Proliferative verrucous leukoplakia |
| + | : Precancerous conditions |
| + | : Benign epithelial tumours |
| + | : Papillomas |
| + | : Granular cell tumour |
| + | : Keratoacanthoma |
| + | : Papillary hyperplasia |
| + | : Median rhomboid glossitis |
| + | : Salivary gland tumours |
| + | : Kaposi sarcoma |
| + | : Lymphangioma |
| + | : Ectomesenchymal chondromyxoid tumour |
| + | : Focal oral mucinosis |
| + | : Congenital granular cell epulis |
| + | : Haematolymphoid tumours |
| + | : Malignant melanoma |
| + | : Secondary tumours |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Salivary glands''' |
| + | <div class="mw-collapsible-content"> |
| + | : Malignant epithelial tumours |
| + | : Acinic cell carcinoma |
| + | : Mucoepidermoid carcinoma |
| + | : Adenoid cyctic carcinoma |
| + | : Polymorphous low-grade adenocarcinoma |
| + | : Epithelial-myoepithelial carcinoma |
| + | : Clear cell carcinoma, N.O.S. |
| + | : Basal cell adenocarcinoma |
| + | : Malignant sebaceous tumours |
| + | : Cystadenocarcinoma |
| + | : Low-grade cribriform cystadenocarcinoma |
| + | : Mucinous adenocarcinoma |
| + | : Oncocytic carcinoma |
| + | : Salivary duct carcinoma |
| + | : Bone related lesions |
| + | : Ossifying fibroma |
| + | : Fibrous dysplasia |
| + | : Osseous dysplasias |
| + | : Central giant cell lesion |
| + | : Cherubism |
| + | : Aneurysmal bone cyst |
| + | : Simple bone cyst |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Ear''' |
| + | <div class="mw-collapsible-content"> |
| + | : External ear |
| + | : Tumours of ceruminous glands |
| + | : Cylindroma |
| + | : Squamous cell carcinoma |
| + | : Embryonal rhabdomyosarcoma |
| + | : Fibrous dysplasia |
| + | : Osteoma and exostosis |
| + | : Angiolymphoid hyperplasia with eosinophilia |
| + | : Kimura disease |
| + | : Idiopathic pseudocystic chondromalacia |
| + | : Chondrodermatits nodularis chronica helicis |
| + | : Middle ear |
| + | : Cholesterol granuloma and cholesteatoma |
| + | : Adenoma |
| + | : Papillary tumours |
| + | : Choristoma |
| + | : Squamous cell carcinoma |
| + | : Meningioma |
| + | : Inner ear |
| + | : Vesticular schwannoma |
| + | : Neurofibromatosis type 2 |
| + | : Lipoma of the internal auditory canal |
| + | : Haemangioma |
| + | : Endolymphatic sac tumour |
| + | : Haematolymphoid tumours |
| + | : Langerhans cell histiocytosis |
| + | : Secondary tumours |
| + | </div> |
| + | </div> |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Paraganglionic system''' |
| + | <div class="mw-collapsible-content"> |
| + | : Carotid body paraganglioma |
| + | : Jugulotympanic paraganglioma |
| + | : Vagal paraganglioma |
| + | : Laryngeal paraganglioma |
| + | </div> |
| + | </div> |
| + | </div> |
| + | </div> |
| + | |
| + | == WHO Classification of Tumors of the Urinary System and Male Genital Organs (2016) == |
| + | |
| + | == WHO Classification of Tumors of Endocrine Organs == |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Endocrine Tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Tumors of the pituitary''' |
| + | <div class="mw-collapsible-content"> |
| + | :Pituitary adenomas |
| + | :Growth hormone producing adenoma |
| + | :Prolactin producing adenoma |
| + | :Thyrotropin producing adenoma |
| + | :ACTH producing adenoma |
| + | :Gonadotropin producing adenoma |
| + | :Null cell adenoma |
| + | :Plurihormonal adenoma |
| + | :Pituitary carcinoma |
| + | :Gangliocytoma |
| + | :Mesenchymal tumors |
| + | :Chordoma |
| + | :Meningioma |
| + | :Granular cell tumour |
| + | :Secondary tumors |
| + | </div> |
| + | </div> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Tumors of the thyroid and parathyroid''' |
| + | <div class="mw-collapsible-content"> |
| + | :Papillary carcinoma |
| + | :Follicular carcinoma |
| + | :Poorly differentiated carcinoma |
| + | :Undifferentiated (anaplastic) carcinoma |
| + | :Squamous cell carcinoma |
| + | :Mucoepidermoid carcinoma |
| + | :Sclerosing mucoepidermoid carcinomawith eosinophilia |
| + | :Mucinous carcinoma |
| + | :Medullary thyroid carcinoma |
| + | :Mixed medullary and follicular cell carcinoma |
| + | :Spindle cell tumour with thymus-like differentiation |
| + | :Carcinoma showing thymus-like differentiation |
| + | :Follicular adenoma |
| + | :Hyalinizing trabecular tumour |
| + | :Teratoma |
| + | :Primary lymphoma and plasmacytoma |
| + | :Ectopic thymoma |
| + | :Angiosarcoma |
| + | :Smooth muscle tumors |
| + | :Peripheral nerve sheath tumors |
| + | :Paraganglioma |
| + | :Solitary fibrous tumour |
| + | :Rosai-Dorfman disease |
| + | :Follicular dendritic cell tumour |
| + | :Langerhans cell histiocytosis |
| + | :Secondary tumors of the thyroid |
| + | :Parathyroid carcinoma |
| + | :Parathyroid adenoma |
| + | :Secondary tumors of the parathyroid |
| + | </div> |
| + | </div> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Tumors of the adrenal gland''' |
| + | <div class="mw-collapsible-content"> |
| + | :Adrenal cortical carcinoma |
| + | :Adrenal cortical adenoma |
| + | :Malignant adrenal phaeochromocytoma |
| + | :Benign phaeochromocytoma |
| + | :Composite phaeochromocytoma or paraganglioma |
| + | :Extra-adrenal paraganglioma |
| + | :Carotid body, jugulotympanic, vagal, laryngeal, aortico-pulmonary |
| + | :Gangliocytic, cauda equina, orbital, nasopharyngeal |
| + | :Extra-adrenal sympathetic paraganglioma |
| + | :Superior and inferior paraaortic |
| + | :Cervical, intrathoracic and urinary bladder |
| + | :Adenomatoid tumour |
| + | :Sex cord-stromal tumour |
| + | :Adrenal soft tissue and germ cell tumors |
| + | :Secondary tumors |
| + | </div> |
| + | </div> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Tumors of the endocrine pancreas''' |
| + | <div class="mw-collapsible-content"> |
| + | :Insulinoma |
| + | :Glucagonoma |
| + | :Somatostatinoma |
| + | :Gastrinoma |
| + | :VIPoma |
| + | :Serotonin secreting tumour |
| + | :ACTH and other ectopic hormone producing tumors |
| + | :Non-functioning tumors and microadenomas |
| + | :Mixed exocrine-endocrine carcinomas |
| + | :Poorly differentiated endocrine carcinoma |
| + | </div> |
| + | </div> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Inherited tumour syndromes''' |
| + | <div class="mw-collapsible-content"> |
| + | :Multiple endocrine neoplasia type 2 |
| + | :Multiple endocrine neoplasia type 1 |
| + | :Hyperparathyroidism-Jaw tumour syndrome |
| + | :Von Hippel-Lindau syndrome (VHL) |
| + | :Familial paraganglioma-phaeochromocytoma syndromes caused by SDHB, SDHC and SDHD mutations |
| + | :Neurofibromatosis type 1 |
| + | :Carney complex |
| + | :McCune-Albright syndrome |
| + | :Familial non-medullary thyroid cancer |
| + | </div> |
| + | </div> |
| + | </div> |
| + | </div> |
| + | |
| + | == WHO Classification of Tumors of the Lung, Pleura, Thymus and Heart (2015) == |
| + | |
| + | == WHO Classification of Tumors of Female Reproductive Organs (2014) == |
| + | |
| + | == WHO Classification of Tumors of Soft Tissue and Bone (2013) == |
| + | |
| + | == WHO Classification of Tumors of the Breast (2012) == |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Breast Tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | '''Invasive carcinoma of no special type (invasive ductal carcinoma)''' |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Special subtypes''' |
| + | <div class="mw-collapsible-content"> |
| + | : [[Invasive lobular carcinoma]] |
| + | : [[Tubular carcinoma]] and [[cribriform carcinoma]] |
| + | : [[Carcinoma with medullary features]] |
| + | : [[Metaplastic carcinoma]] |
| + | : [[Carcinoma with apocrine differentiation]] |
| + | : [[Salivary gland/skin adnexal type tumors]] |
| + | : [[Adenoid cystic carcinoma]] |
| + | : [[Mucoepidermoid carcinoma]] |
| + | : [[Polymorphous carcinoma]] |
| + | : [[Mucinous carcinoma]] and [[Carcinoma with signet-ring-cell differentiation]] |
| + | : [[Carcinoma with neuroendocrine features]] |
| + | : [[Invasive papillary carcinoma]] |
| + | : [[Invasive micropapillary carcinoma]] |
| + | : [[Inflammatory carcinoma]] |
| + | : Bilateral breast carcinoma and non-synchronous breast carcinoma |
| + | : [[Secretory carcinoma]] |
| + | : [[Oncocytic carcinoma]] |
| + | : [[Sebaceous carcinoma]] |
| + | : [[Lipid-rich carcinoma]] |
| + | : [[Glycogen-rich clear cell carcinoma]] |
| + | : [[Acinic cell carcinoma]] |
| + | </div> |
| + | </div> |
| + | |
| + | '''Lobular neoplasia''' |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Intraductal proliferative lesions''' |
| + | <div class="mw-collapsible-content"> |
| + | : Usual ductal hyperplasia |
| + | : Columnar cell lesions |
| + | : Atypical ductal hyperplasia |
| + | : [[Ductal carcinoma in situ]] |
| + | </div> |
| + | </div> |
| + | |
| + | '''Microinvasive carcinoma''' |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Intraductal papillary lesions''' |
| + | <div class="mw-collapsible-content"> |
| + | : [[Intraductal papilloma]] |
| + | : [[Intraductal papillary carcinoma]] |
| + | : [[Encapsulated papillary carcinoma]] |
| + | : [[Solid papillary carcinoma]] |
| + | </div> |
| + | </div> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Benign epithelial proliferations''' |
| + | <div class="mw-collapsible-content"> |
| + | : Adenosis, sclerosing adenosis and apocrine adenosis |
| + | : [[Microglandular adenosis]],[[atypical microglandular adenosis and microglandular adenosis with carcinoma]] |
| + | : [[Radial scar and complex sclerosing lesion]] |
| + | : [[Tubular adenoma]] |
| + | : Lactating adenoma |
| + | : Apocrine adenoma |
| + | : Ductal adenoma |
| + | : Pleomorphic adenoma |
| + | </div> |
| + | </div> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Myoepithelial and epithelial–myoepithelial lesions''' |
| + | <div class="mw-collapsible-content"> |
| + | : [[Myoepithelial and epithelial–myoepithelial lesions]] |
| + | : [[Adenomyoepithelioma and adenomyoepithelioma with carcinoma]] |
| + | </div> |
| + | </div> |
| + | |
| + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
| + | '''Mesenchymal tumors''' |
| + | <div class="mw-collapsible-content"> |
| + | : Nodular fasciitis |
| + | : Benign vascular lesions |
| + | : [[Pseudoangiomatous stromal hyperplasia]] |
| + | : [[Myofibroblastoma]] |
| + | : [[Desmoid-type fibromatosis]] |
| + | : Inflammatory myofibroblastic tumour |
| + | : Lipoma |
