Line 12: |
Line 12: |
| ==Cancer Category/Type== | | ==Cancer Category/Type== |
| | | |
− | *[[Mature T- and NK-cell Neoplasms]] | + | *[[HAEM4:Mature T- and NK-cell Neoplasms]] |
| | | |
| ==Cancer Sub-Classification / Subtype== | | ==Cancer Sub-Classification / Subtype== |
| | | |
− | *[[Intestinal T-cell Lymphoma|Intestinal T-cell lymphoma]] | + | *[[HAEM4:Intestinal T-cell Lymphoma|Intestinal T-cell lymphoma]] |
| | | |
| ==Definition / Description of Disease== | | ==Definition / Description of Disease== |
Line 101: |
Line 101: |
| ****Flow cytometry: sCD3<sup>_</sup>, CD8-, CD5- | | ****Flow cytometry: sCD3<sup>_</sup>, CD8-, CD5- |
| ****IHC: | | ****IHC: |
− | *****NKP46: significantly more positive in RCD2 IEL than normal IEL in CD and RCD1; not specific for RCD2 or EATL, can be seen in [[Monomorphic Epitheliotropic Intestinal T-cell Lymphoma|MEITL]]; not seen in [[Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract|indolent T-cell LPD of GI tract]] | + | *****NKP46: significantly more positive in RCD2 IEL than normal IEL in CD and RCD1; not specific for RCD2 or EATL, can be seen in [[HAEM5:Monomorphic epitheliotropic intestinal T-cell lymphoma|MEITL]]; not seen in [[HAEM5:Indolent T-cell lymphoma of the gastrointestinal tract|indolent T-cell LPD of GI tract]] |
| *****CD30+ indicates progression to EATL | | *****CD30+ indicates progression to EATL |
| **** | | **** |
Line 312: |
Line 312: |
| ==Links== | | ==Links== |
| | | |
− | *[[Intestinal T-cell Lymphoma]]<nowiki/>s | + | *[[HAEM4:Intestinal T-cell Lymphoma]]<nowiki/>s |
| *[[Monomorphic epitheliotropic intestinal T-cell lymphoma|Monomorphic epitheliotropi]]<nowiki/>[[Monomorphic epitheliotropic intestinal T-cell lymphoma|c intestinal T-cell lymphoma]] | | *[[Monomorphic epitheliotropic intestinal T-cell lymphoma|Monomorphic epitheliotropi]]<nowiki/>[[Monomorphic epitheliotropic intestinal T-cell lymphoma|c intestinal T-cell lymphoma]] |
| | | |