Line 1: |
Line 1: |
| + | {{DISPLAYTITLE:Splenic Marginal Zone Lymphoma}} |
| + | |
| + | |
| + | <blockquote class='blockedit'>{{Box-round|title=PREVIOUS EDITION|This page from the 4th edition of Haematolymphoid Tumours is being updated. See 5th edition [[HAEM5:Table_of_Contents|Table of Contents]]. |
| + | }}</blockquote> |
| ==Primary Author(s)*== | | ==Primary Author(s)*== |
| | | |
Line 6: |
Line 11: |
| ==Cancer Category/Type== | | ==Cancer Category/Type== |
| | | |
− | *[[Mature B-Cell Neoplasms]] | + | *[[HAEM4:Mature B-Cell Neoplasms]] |
| | | |
| ==Cancer Sub-Classification / Subtype== | | ==Cancer Sub-Classification / Subtype== |
Line 225: |
Line 230: |
| |BRAF mutations | | |BRAF mutations |
| |Diagnostic (exclusion) | | |Diagnostic (exclusion) |
− | |Present in [[Hairy Cell Leukemia|hairy cell leukemia (HCL)]] and absent in SMZL<ref>{{Cite journal|last=Naseem|first=Shano|last2=Gupta|first2=Ojas|last3=Binota|first3=Jogeshwar|last4=Varma|first4=Neelam|last5=Varma|first5=Subhash|last6=Malhotra|first6=Pankaj|date=2020|title=BRAF V600E mutation detection in hairy cell leukemia-utility of archival DNA from bone marrow aspirate/imprint smear and amplification refractory mutation system|url=http://link.springer.com/10.1007/s11033-020-05509-0|journal=Molecular Biology Reports|language=en|doi=10.1007/s11033-020-05509-0|issn=0301-4851}}</ref> | + | |Present in [[HAEM5:Hairy cell leukaemia|hairy cell leukemia (HCL)]] and absent in SMZL<ref>{{Cite journal|last=Naseem|first=Shano|last2=Gupta|first2=Ojas|last3=Binota|first3=Jogeshwar|last4=Varma|first4=Neelam|last5=Varma|first5=Subhash|last6=Malhotra|first6=Pankaj|date=2020|title=BRAF V600E mutation detection in hairy cell leukemia-utility of archival DNA from bone marrow aspirate/imprint smear and amplification refractory mutation system|url=http://link.springer.com/10.1007/s11033-020-05509-0|journal=Molecular Biology Reports|language=en|doi=10.1007/s11033-020-05509-0|issn=0301-4851}}</ref> |
| |- | | |- |
| |MYD88 mutations | | |MYD88 mutations |
| |Diagnostic (exclusion) | | |Diagnostic (exclusion) |
− | |Present in [[Lymphoplasmacytic Lymphoma|lymphoplasmacytic lymphoma (LPL)]] and rare but not absent in SMZL | + | |Present in [[HAEM5:Lymphoplasmacytic lymphoma|lymphoplasmacytic lymphoma (LPL)]] and rare but not absent in SMZL |
| |- | | |- |
| |t(11;14)(q13;q32)/IGH-CCND1* | | |t(11;14)(q13;q32)/IGH-CCND1* |
| |Diagnostic (exclusion) | | |Diagnostic (exclusion) |
− | |Present in [[Mantle Cell Lymphoma|mantle cell lymphoma (MCL)]] and absent in SMZL | + | |Present in [[HAEM5:Mantle cell lymphoma|mantle cell lymphoma (MCL)]] and absent in SMZL |
| |- | | |- |
| |t(14;18)(q32;q21)/IGH-BCL2 | | |t(14;18)(q32;q21)/IGH-BCL2 |
| |Diagnostic (exclusion) | | |Diagnostic (exclusion) |
− | |Present in [[Follicular Lymphoma|follicular lymphoma (FL)]] and rare but not absent in SMZL<ref name=":1" /> | + | |Present in [[HAEM5:Follicular lymphoma|follicular lymphoma (FL)]] and rare but not absent in SMZL<ref name=":1" /> |
| |- | | |- |
| |t(11;18)(q21;q21)/BIRC3-MALT1 | | |t(11;18)(q21;q21)/BIRC3-MALT1 |
| |Diagnostic (exclusion) | | |Diagnostic (exclusion) |
− | |Present in [[Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma)|MALT lymphoma]] and absent in SMZL | + | |Present in [[HAEM5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue|MALT lymphoma]] and absent in SMZL |
| |- | | |- |
| |t(14;18)(q32;q21)/IGH-MALT1 | | |t(14;18)(q32;q21)/IGH-MALT1 |
| |Diagnostic (exclusion) | | |Diagnostic (exclusion) |
− | |Present in [[Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma)|MALT lymphoma]] and absent in SMZL<ref>{{Cite journal|last=Streubel|first=Berthold|last2=Lamprecht|first2=Andrea|last3=Dierlamm|first3=Judith|last4=Cerroni|first4=Lorenzo|last5=Stolte|first5=Manfred|last6=Ott|first6=German|last7=Raderer|first7=Markus|last8=Chott|first8=Andreas|date=2003|title=T(14;18)(q32;q21) involving IGH andMALT1 is a frequent chromosomal aberration in MALT lymphoma|url=https://ashpublications.org/blood/article/101/6/2335/106539/T1418q32q21-involving-IGH-andMALT1-is-a-frequent|journal=Blood|language=en|volume=101|issue=6|pages=2335–2339|doi=10.1182/blood-2002-09-2963|issn=1528-0020}}</ref> | + | |Present in [[HAEM5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue|MALT lymphoma]] and absent in SMZL<ref>{{Cite journal|last=Streubel|first=Berthold|last2=Lamprecht|first2=Andrea|last3=Dierlamm|first3=Judith|last4=Cerroni|first4=Lorenzo|last5=Stolte|first5=Manfred|last6=Ott|first6=German|last7=Raderer|first7=Markus|last8=Chott|first8=Andreas|date=2003|title=T(14;18)(q32;q21) involving IGH andMALT1 is a frequent chromosomal aberration in MALT lymphoma|url=https://ashpublications.org/blood/article/101/6/2335/106539/T1418q32q21-involving-IGH-andMALT1-is-a-frequent|journal=Blood|language=en|volume=101|issue=6|pages=2335–2339|doi=10.1182/blood-2002-09-2963|issn=1528-0020}}</ref> |
| |- | | |- |
| |t(1;14)(p22;q32)/IGH-BCL10 | | |t(1;14)(p22;q32)/IGH-BCL10 |
| |Diagnostic (exclusion) | | |Diagnostic (exclusion) |
− | |Present in [[Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma)|MALT lymphoma]] and absent in SMZL | + | |Present in [[HAEM5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue|MALT lymphoma]] and absent in SMZL |
| |} | | |} |
| <nowiki>*</nowiki>Cases previously reported as SMZL with IGH-CCND1 fusion should now be classified as MCL | | <nowiki>*</nowiki>Cases previously reported as SMZL with IGH-CCND1 fusion should now be classified as MCL |
Line 263: |
Line 268: |
| ==Links== | | ==Links== |
| | | |
− | *[[Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | + | *[[HAEM4:Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] |
− | *[[Splenic Diffuse Red Pulp Small B-cell Lymphoma]] | + | *[[HAEM5:Splenic diffuse red pulp small B-cell lymphoma]] |
| | | |
| ==References== | | ==References== |
Line 275: |
Line 280: |
| ==Notes== | | ==Notes== |
| <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome. | | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome. |
| + | [[Category:HAEM4]] [[Category:DISEASE]] |