Difference between revisions of "HAEM4:Table of Contents"
Jump to navigation
Jump to search
Bailey.Glen (talk | contribs) (Created page with "test") |
Bailey.Glen (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Myeloproliferative Neoplasms (MPN) ([[HAEM4:Myeloproliferative Neoplasms (MPN)|Overview Page Link]])== | |
+ | |||
+ | *[[HAEM4:Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive]] | ||
+ | *[[HAEM4:Chronic Neutrophilic Leukemia (CNL)]] | ||
+ | *[[HAEM4:Polycythemia Vera (PV)]] | ||
+ | *[[HAEM4:Primary Myelofibrosis (PMF)]] | ||
+ | *[[HAEM4:Essential Thrombocythemia (ET)]] | ||
+ | *[[HAEM4:Chronic Eosinophilic Leukemia, Not Otherwise Specified]] | ||
+ | *[[HAEM4:Myeloproliferative Neoplasm (MPN), Unclassifiable]] | ||
+ | |||
+ | ==Mastocytosis ([[HAEM4:Mastocytosis|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Cutaneous Mastocytosis]] | ||
+ | *[[HAEM4:Systemic Mastocytosis]] | ||
+ | *[[HAEM4:Mast Cell Sarcoma]] | ||
+ | |||
+ | ==Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 ([[HAEM4:Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement]] | ||
+ | *[[HAEM4:Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement]] | ||
+ | *[[HAEM4:Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement]] | ||
+ | *[[HAEM4:Myeloid/Lymphoid Neoplasms with PCM1-JAK2]] | ||
+ | |||
+ | ==Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) ([[HAEM4:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Chronic Myelomonocytic Leukemia (CMML)]] | ||
+ | *[[HAEM4:Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative]] | ||
+ | *[[HAEM4:Juvenile Myelomonocytic Leukemia (JMML)]] | ||
+ | *[[HAEM4:Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)|MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)]] | ||
+ | *[[HAEM4:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable|MDS/MPN, Unclassifiable]] | ||
+ | |||
+ | ==Myelodysplastic Syndromes (MDS) ([[HAEM4:Myelodysplastic Syndromes (MDS)|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia|MDS with Single Lineage Dysplasia]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)|MDS with Ring Sideroblasts (MDS-RS)]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia|MDS with Ring Sideroblasts and Multilineage Dysplasia]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia|MDS with Multilineage Dysplasia]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Excess Blasts|MDS with Excess Blasts]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Isolated del(5q)|MDS with Isolated del(5q)]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome (MDS), Unclassifiable|MDS, Unclassifiable]] | ||
+ | *[[HAEM4:Refractory Cytopenia of Childhood]] | ||
+ | |||
+ | ==Myeloid Neoplasms with Germline Predisposition ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Acute Myeloid Leukaemia with Germline CEBPA Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline DDX41 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline RUNX1 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline ANKRD26 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline ETV6 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline GATA2 Mutation]] | ||
+ | |||
+ | ==Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] | ||
+ | |||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1|AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11|AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11]] | ||
+ | - [[HAEM4:Acute Promyelocytic Leukemia (APL) with PML-RARA]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3|AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214|AML with t(6;9)(p23;q34.1); DEK-NUP214]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM|AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1|AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with BCR-ABL1|AML with BCR-ABL1]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with Mutated NPM1|AML with Mutated NPM1]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA|AML with Biallelic Mutations of CEBPA]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with Mutated RUNX1|AML with Mutated RUNX1]] | ||
+ | |||
+ | *[[HAEM4:Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes|AML with Myelodysplasia-Related Changes]] | ||
+ | |||
+ | *[[HAEM4:Therapy-Related Myeloid Neoplasms]] | ||
+ | |||
+ | *[[HAEM4:Acute Myeloid Leukemia (AML), Not Otherwise Specified|AML, Not Otherwise Specified]] | ||
+ | |||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with Minimal Differentiation|AML with Minimal Differentiation]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) without Maturation|AML without Maturation]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with Maturation|AML with Maturation]] | ||
+ | - [[HAEM4:Acute Myelomonocytic Leukemia]] | ||
+ | - [[HAEM4:Acute Monoblastic and Monocytic Leukemia]] | ||
+ | - [[HAEM4:Pure Erythroid Leukemia]] | ||
+ | - [[HAEM4:Acute Megakaryoblastic Leukemia (AMKL)]] | ||
+ | - [[HAEM4:Acute Basophilic Leukemia]] | ||
+ | - [[HAEM4:Acute Panmyelosis with Myelofibrosis]] | ||
+ | |||
+ | *[[HAEM4:Myeloid Sarcoma]] | ||
+ | |||
+ | *[[HAEM4:Myeloid Proliferations Associated with Down Syndrome]] | ||
+ | |||
+ | - [[HAEM4:Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome]] | ||
+ | - [[HAEM4:Myeloid Leukemia Associated with Down Syndrome]] | ||
+ | |||
+ | ==Blastic Plasmacytoid Dendritic Cell Neoplasm ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Blastic Plasmacytoid Dendritic Cell Neoplasm]] | ||
+ | |||
+ | ==Acute Leukemias of Ambiguous Lineage (MPAL) ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Acute Leukemias of Ambiguous Lineage]] | ||
+ | |||
+ | - [[HAEM4:Acute Undifferentiated Leukemia]] | ||
+ | - [[HAEM4:Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1]] | ||
+ | - [[HAEM4:Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged]] | ||
+ | - [[HAEM4:Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified]] | ||
+ | - [[HAEM4:Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified]] | ||
+ | - [[HAEM4:Mixed-Phenotype Acute Leukemia, Not Otherwise Specified (NOS), Rare Types]] | ||
+ | - [[HAEM4:Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | ==Precursor Lymphoid Neoplasms (B-ALL, T-ALL) ([[HAEM4:Precursor Lymphoid Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities|B-Lymphoblastic Leukemia/Lymphoma (B-ALL) with Recurrent Genetic Abnormalities]] | ||
+ | |||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1|B-ALL with t(9;22)(q34.1;q11.2); BCR-ABL1]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged|B-ALL with t(v;11q23.3); KMT2A-Rearranged]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1|B-ALL with t(12;21)(p13.2;q22.1); ETV6-RUNX1]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy|B-ALL with Hyperdiploidy]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy|B-ALL with Hypodiploidy]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3|B-ALL with t(5;14)(q31.1;q32.1); IGH/IL3]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1|B-ALL with t(1;19)(q23;p13.3); TCF3-PBX1]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like|B-ALL, BCR-ABL1-Like]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with iAMP21|B-ALL with iAMP21]] | ||
+ | - [[HAEM4:B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified|B-ALL, Not Otherwise Specified]] | ||
+ | |||
+ | *[[HAEM4:T-Lymphoblastic Leukemia/Lymphoma|T-Lymphoblastic Leukemia/Lymphoma (T-ALL)]] | ||
+ | |||
+ | - [[HAEM4:Early T-Cell Precursor Lymphoblastic Leukemia]] | ||
+ | - [[HAEM4:NK-Lymphoblastic Leukemia/Lymphoma]] | ||
+ | |||
+ | ==Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas) ([[HAEM4:Mature B-Cell Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:Monoclonal B-cell Lymphocytosis]] | ||
+ | |||
+ | *[[HAEM4:B-cell Prolymphocytic Leukemia]] | ||
+ | |||
+ | *[[HAEM4:Splenic Marginal Zone Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Hairy Cell Leukemia]] | ||
+ | |||
+ | *[[HAEM4:Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | ||
+ | |||
+ | - [[HAEM4:Splenic Diffuse Red Pulp Small B-cell Lymphoma]] | ||
+ | - [[HAEM4:Hairy Cell Leukemia Variant]] | ||
+ | |||
+ | *[[HAEM4:Lymphoplasmacytic Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:Waldenstrom Macroglobulinemia]] | ||
+ | |||
+ | *[[HAEM4:IgM Monoclonal Gammopathy of Undetermined Significance]] | ||
+ | |||
+ | *[[HAEM4:Heavy Chain Diseases]] | ||
+ | |||
+ | - [[HAEM4:Mu Heavy Chain Disease]] | ||
+ | - [[HAEM4:Gamma Heavy Chain Disease]] | ||
+ | - [[HAEM4:Alpha Heavy Chain Disease]] | ||
+ | |||
+ | *[[HAEM4:Plasma Cell Neoplasms]] | ||
+ | |||
+ | - [[HAEM4:Non-IgM Monoclonal Gammopathy of Undetermined Significance]] | ||
+ | - [[HAEM4:Plasma Cell Myeloma]] | ||
+ | - [[HAEM4:Plasma Cell Myeloma Variants]] | ||
+ | - [[HAEM4:Plasmacytoma]] | ||
+ | - [[HAEM4:Monoclonal Immunoglobulin Deposition Diseases]] | ||
+ | - [[HAEM4:Primary Amyloidosis]] | ||
+ | - [[HAEM4:Light Chain and Heavy Chain Deposition Disease]] | ||
+ | - [[HAEM4:Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome]] | ||
+ | - [[HAEM4:POEMS Syndrome]] | ||
+ | - [[HAEM4:TEMPI Syndrome]] | ||
+ | |||
+ | *[[HAEM4:Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma)]] | ||
+ | |||
+ | *[[HAEM4:Nodal Marginal Zone Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:Paediatric Nodal Marginal Zone Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Follicular Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:Testicular Follicular Lymphoma]] | ||
+ | - [[HAEM4:In Situ Follicular Neoplasia]] | ||
+ | - [[HAEM4:Duodenal-Type Follicular Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Paediatric-Type Follicular Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Large B-cell Lymphoma with IRF4 Rearrangement]] | ||
+ | |||
+ | *[[HAEM4:Primary Cutaneous Follicle Centre Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Mantle Cell Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:Leukemic Non-Nodal Mantle Cell Lymphoma]] | ||
+ | - [[HAEM4:In Situ Mantle Cell Neoplasia]] | ||
+ | |||
+ | *[[HAEM4:Diffuse Large B-cell Lymphoma, Not Otherwise Specified]] | ||
+ | |||
+ | *[[HAEM4:T-cell/Histiocyte-Rich Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Primary Diffuse Large B-cell Lymphoma of the CNS]] | ||
+ | |||
+ | *[[HAEM4:Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type]] | ||
+ | |||
+ | *[[HAEM4:EBV-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | *[[HAEM4:EBV-Positive Mucocutaneous Ulcer]] | ||
+ | |||
+ | *[[HAEM4:Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation]] | ||
+ | |||
+ | - [[HAEM4:Fibrin-Associated Diffuse Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Lymphomatoid Granulomatosis]] | ||
+ | |||
+ | *[[HAEM4:Primary Mediastinal (Thymic) Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Intravascular Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:ALK-Positive Large B-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Plasmablastic Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Primary Effusion Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:HHV8-Associated Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM4:Multicentric Castleman Disease]] | ||
+ | - [[HAEM4:HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | - [[HAEM4:HHV8-Positive Germinotropic Lymphoproliferative Disorder]] | ||
+ | |||
+ | *[[HAEM4:Burkitt Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Burkitt-Like Lymphoma with 11q Aberration]] | ||
+ | |||
+ | *[[HAEM4:High-Grade B-cell Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | ||
+ | - [[HAEM4:High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | *[[HAEM4:B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma]] | ||
+ | |||
+ | ==Mature T- and NK-cell Neoplasms ([[HAEM4:Mature T- and NK-cell Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:T-cell Prolymphocytic Leukemia]] | ||
+ | |||
+ | *[[HAEM4:T-cell Large Granular Lymphocytic Leukemia]] | ||
+ | |||
+ | *[[HAEM4:Chronic Lymphoproliferative Disorder of NK Cells]] | ||
+ | |||
+ | *[[HAEM4:Aggressive NK-cell Leukemia]] | ||
+ | |||
+ | *[[HAEM4:EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] | ||
+ | |||
+ | - [[HAEM4:Systemic EBV-Positive T-cell Lymphoma of Childhood]] | ||
+ | - [[HAEM4:Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form]] | ||
+ | - [[HAEM4:Hydroa Vacciniforme-Like Lymphoproliferative Disorder]] | ||
+ | - [[HAEM4:Severe Mosquito Bite Allergy]] | ||
+ | |||
+ | *[[HAEM4:Adult T-cell Leukemia/Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Extranodal NK/T-cell Lymphoma, Nasal Type]] | ||
+ | |||
+ | *[[HAEM4:Intestinal T-cell Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:Enteropathy-Associated T-cell Lymphoma]] | ||
+ | - [[HAEM4:Monomorphic Epitheliotropic Intestinal T-cell Lymphoma]] | ||
+ | - [[HAEM4:Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | - [[HAEM4:Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract]] | ||
+ | |||
+ | *[[HAEM4:Hepatosplenic T-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Subcutaneous Panniculitis-Like T-cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Mycosis Fungoides]] | ||
+ | |||
+ | *[[HAEM4:Sézary Syndrome]] | ||
+ | |||
+ | *[[HAEM4:Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM4:Lymphomatoid Papulosis]] | ||
+ | - [[HAEM4:Primary Cutaneous Anaplastic Large Cell Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | ||
+ | |||
+ | - [[HAEM4:Primary Cutaneous Gamma Delta T-cell Lymphoma]] | ||
+ | - [[HAEM4:Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma]] | ||
+ | - [[HAEM4:Primary Cutaneous Acral CD8+ T-cell Lymphoma]] | ||
+ | - [[HAEM4:Primary Cutaneous CD4+ Small/Medium T-cell Lymphoproliferative Disorder]] | ||
+ | |||
+ | *[[HAEM4:Peripheral T-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | |||
+ | *[[HAEM4:Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | ||
+ | |||
+ | - [[HAEM4:Angioimmunoblastic T-cell Lymphoma]] | ||
+ | - [[HAEM4:Follicular T-cell Lymphoma]] | ||
+ | - [[HAEM4:Nodal Peripheral T-cell Lymphoma with T Follicular Helper Phenotype]] | ||
+ | |||
+ | *[[HAEM4:Anaplastic Large Cell Lymphoma, ALK-Positive]] | ||
+ | |||
+ | *[[HAEM4:Anaplastic Large Cell Lymphoma, ALK-Negative]] | ||
+ | |||
+ | *[[HAEM4:Breast Implant-Associated Anaplastic Large Cell Lymphoma]] | ||
+ | |||
+ | ==Hodgkin Lymphomas ([[HAEM4:Hodgkin Lymphomas|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Nodular Lymphocyte Predominant Hodgkin Lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Classic Hodgkin Lymphoma]] | ||
+ | |||
+ | - [[HAEM4:Nodular Sclerosis Classic Hodgkin Lymphoma]] | ||
+ | - [[HAEM4:Lymphocyte-Rich Classic Hodgkin Lymphoma]] | ||
+ | - [[HAEM4:Mixed Cellularity Classic Hodgkin Lymphoma]] | ||
+ | - [[HAEM4:Lymphocyte-Depleted Classic Hodgkin Lymphoma]] | ||
+ | |||
+ | ==Immunodeficiency-Associated Lymphoproliferative Disorders ([[HAEM4:Immunodeficiency-Associated Lymphoproliferative Disorders|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Lymphomas Associated with HIV Infection]] | ||
+ | |||
+ | *[[HAEM4:Post-Transplant Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM4:Non-Destructive Post-Transplant Lymphoproliferative Disorders]] | ||
+ | - [[HAEM4:Polymorphic Post-Transplant Lymphoproliferative Disorders]] | ||
+ | - [[HAEM4:Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types)]] | ||
+ | - [[HAEM4:Monomorphic B-cell PTLD]] | ||
+ | - [[HAEM4:Monomorphic T/NK-cell PTLD]] | ||
+ | - [[HAEM4:Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder]] | ||
+ | |||
+ | *[[HAEM4:Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders]] | ||
+ | |||
+ | ==Histiocytic and Dendritic Cell Neoplasms ([[HAEM4:Histiocytic and Dendritic Cell Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Histiocytic Sarcoma]] | ||
+ | |||
+ | *[[HAEM4:Tumors Derived From Langerhans Cells]] | ||
+ | |||
+ | - [[HAEM4:Langerhans Cell Histiocytosis]] | ||
+ | - [[HAEM4:Langerhans Cell Sarcoma]] | ||
+ | |||
+ | *[[HAEM4:Indeterminate Dendritic Cell Tumour]] | ||
+ | |||
+ | *[[HAEM4:Interdigitating Dendritic Cell Sarcoma]] | ||
+ | |||
+ | *[[HAEM4:Follicular Dendritic Cell Sarcoma]] | ||
+ | |||
+ | - [[HAEM4:Inflammatory Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma]] | ||
+ | |||
+ | *[[HAEM4:Fibroblastic Reticular Cell Tumor]] | ||
+ | |||
+ | *[[HAEM4:Disseminated Juvenile Xanthogranuloma]] | ||
+ | |||
+ | *[[HAEM4:Erdheim-Chester Disease]] | ||
+ | |||
+ | ==Notes== | ||
+ | <nowiki>*</nowiki>The hierarchical tumour classification structure displayed on this page is reproduced from the [https://tumourclassification.iarc.who.int/welcome/ WHO Classification of Tumours] with permission from the copyright holder, ©International Agency for Research on Cancer. |
Latest revision as of 16:24, 3 November 2023
Myeloproliferative Neoplasms (MPN) (Overview Page Link)
- HAEM4:Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive
- HAEM4:Chronic Neutrophilic Leukemia (CNL)
- HAEM4:Polycythemia Vera (PV)
- HAEM4:Primary Myelofibrosis (PMF)
- HAEM4:Essential Thrombocythemia (ET)
- HAEM4:Chronic Eosinophilic Leukemia, Not Otherwise Specified
- HAEM4:Myeloproliferative Neoplasm (MPN), Unclassifiable
Mastocytosis (Overview Page Link)
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 (Overview Page Link)
- HAEM4:Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement
- HAEM4:Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement
- HAEM4:Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement
- HAEM4:Myeloid/Lymphoid Neoplasms with PCM1-JAK2
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) (Overview Page Link)
- HAEM4:Chronic Myelomonocytic Leukemia (CMML)
- HAEM4:Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative
- HAEM4:Juvenile Myelomonocytic Leukemia (JMML)
- MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)
- MDS/MPN, Unclassifiable
Myelodysplastic Syndromes (MDS) (Overview Page Link)
- MDS with Single Lineage Dysplasia
- MDS with Ring Sideroblasts (MDS-RS)
- MDS with Ring Sideroblasts and Multilineage Dysplasia
- MDS with Multilineage Dysplasia
- MDS with Excess Blasts
- MDS with Isolated del(5q)
- MDS, Unclassifiable
- HAEM4:Refractory Cytopenia of Childhood
Myeloid Neoplasms with Germline Predisposition (Overview Page Link)
- HAEM4:Acute Myeloid Leukaemia with Germline CEBPA Mutation
- HAEM4:Myeloid Neoplasms with Germline DDX41 Mutation
- HAEM4:Myeloid Neoplasms with Germline RUNX1 Mutation
- HAEM4:Myeloid Neoplasms with Germline ANKRD26 Mutation
- HAEM4:Myeloid Neoplasms with Germline ETV6 Mutation
- HAEM4:Myeloid Neoplasms with Germline GATA2 Mutation
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms (Overview Page Link)
- AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 - AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 - HAEM4:Acute Promyelocytic Leukemia (APL) with PML-RARA - AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 - AML with t(6;9)(p23;q34.1); DEK-NUP214 - AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM - AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 - AML with BCR-ABL1 - AML with Mutated NPM1 - AML with Biallelic Mutations of CEBPA - AML with Mutated RUNX1
- AML with Minimal Differentiation - AML without Maturation - AML with Maturation - HAEM4:Acute Myelomonocytic Leukemia - HAEM4:Acute Monoblastic and Monocytic Leukemia - HAEM4:Pure Erythroid Leukemia - HAEM4:Acute Megakaryoblastic Leukemia (AMKL) - HAEM4:Acute Basophilic Leukemia - HAEM4:Acute Panmyelosis with Myelofibrosis
- HAEM4:Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome - HAEM4:Myeloid Leukemia Associated with Down Syndrome
Blastic Plasmacytoid Dendritic Cell Neoplasm (Overview Page Link)
Acute Leukemias of Ambiguous Lineage (MPAL) (Overview Page Link)
