Difference between revisions of "HAEM4:Table of Contents"
Jump to navigation
Jump to search
Bailey.Glen (talk | contribs) (Created page with "test") |
Bailey.Glen (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Myeloid proliferations and neoplasms== | |
+ | |||
+ | '''Myeloid precursor lesions''' | ||
+ | ''Clonal Haematopoiesis'' | ||
+ | - [[HAEM4:Clonal haematopoiesis]] | ||
+ | - [[HAEM4:Clonal cytopenias of undetermined significance]] | ||
+ | |||
+ | '''Myeloproliferative neoplasms | ||
+ | ''Myeloproliferative neoplasms'' | ||
+ | - [[HAEM4:Chronic myeloid leukaemia]] | ||
+ | - [[HAEM4:Chronic neutrophilic leukaemia]] | ||
+ | - [[HAEM4:Chronic eosinophilic leukaemia]] | ||
+ | - [[HAEM4:Polycythaemia vera]] | ||
+ | - [[HAEM4:Essential thrombocythaemia]] | ||
+ | - [[HAEM4:Primary myelofibrosis]] | ||
+ | - [[HAEM4:Juvenile myelomonocytic leukaemia]] | ||
+ | - [[HAEM4:Myeloproliferative neoplasm, NOS]] | ||
+ | |||
+ | '''Mastocytosis''' | ||
+ | - [[HAEM4:Cutaneous mastocytosis]] | ||
+ | - [[HAEM4:Systemic mastocytosis]] | ||
+ | - [[HAEM4:Mast cell sarcoma]] | ||
+ | |||
+ | '''Myelodysplastic neoplasms''' | ||
+ | ''Myelodysplastic neoplasms, with defining genetic abnormalities'' | ||
+ | - [[HAEM4:Myelodysplastic neoplasm with low blasts and 5q deletion]] | ||
+ | - [[HAEM4:Myelodysplastic neoplasm with low blasts and SF3B1 mutation]] | ||
+ | - [[HAEM4:Myelodysplastic neoplasm with biallelic TP53 inactivation]] | ||
+ | ''Myelodysplastic neoplasms, morphologically defined'' | ||
+ | - [[HAEM4:Myelodysplastic neoplasm with low blasts]] | ||
+ | - [[HAEM4:Myelodysplastic neoplasm, hypoplastic]] | ||
+ | - [[HAEM4:Myelodysplastic neoplasm with increased blasts]] | ||
+ | ''Myelodysplastic neoplasms of childhood'' | ||
+ | - [[HAEM4:Childhood myelodysplastic neoplasm with low blasts]] | ||
+ | - [[HAEM4:Childhood myelodysplastic neoplasm with increased blasts]] | ||
+ | |||
+ | '''Myelodysplastic/myeloproliferative neoplasms''' | ||
+ | - [[HAEM4:Chronic myelomonocytic leukaemia]] | ||
+ | - [[HAEM4:Myelodysplastic/myeloproliferative neoplasm with neutrophilia]] | ||
+ | - [[HAEM4:Myelodysplastic/myeloproliferative neoplasm with SF3B1 mutation and thrombocytosis]] | ||
+ | - [[HAEM4:Myelodysplastic/myeloproliferative neoplasm, NOS]] | ||
+ | |||
+ | '''Acute myeloid leukaemia''' | ||
+ | ''Acute myeloid leukaemia with defining genetic abnormalities'' | ||
+ | - [[HAEM4:Acute promyelocytic leukaemia with PML::RARA fusion]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with RUNX1::RUNX1T1 fusion]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with CBFB::MYH11 fusion]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with DEK::NUP214 fusion]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with RBM15::MRTFA fusion]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with BCR::ABL1 fusion]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with KMT2A rearrangement]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with MECOM rearrangement]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with NUP98 rearrangement]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with NPM1 mutation]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with CEBPA mutation]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia, myelodysplasia-related]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with other defined genetic alterations]] | ||
+ | ''Acute myeloid leukaemia, defined by differentiation'' | ||
+ | - [[HAEM4:Acute myeloid leukaemia with minimal differentiation]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia without maturation]] | ||
+ | - [[HAEM4:Acute myeloid leukaemia with maturation]] | ||
+ | - [[HAEM4:Acute basophilic leukaemia]] | ||
+ | - [[HAEM4:Acute myelomonocytic leukaemia]] | ||
+ | - [[HAEM4:Acute monocytic leukaemia]] | ||
+ | - [[HAEM4:Acute erythroid leukaemia]] | ||
+ | - [[HAEM4:Acute megakaryoblastic leukaemia]] | ||
+ | ''Myeloid sarcoma'' | ||
+ | - [[HAEM4:Myeloid sarcoma]] | ||
+ | |||
+ | '''Myeloid neoplasms, secondary''' | ||
+ | ''Myeloid neoplasms and proliferations associated with antecedent or predisposing conditions'' | ||
+ | - [[HAEM4:Myeloid neoplasm post cytotoxic therapy]] | ||
+ | - [[HAEM4:Myeloid neoplasms associated with germline predisposition]] | ||
+ | - [[HAEM4:Myeloid proliferations associated with Down syndrome]] | ||
+ | |||
+ | '''Myeloid/lymphoid neoplasms''' | ||
+ | ''Myeloid/lymphoid neoplasms with eosinophilia and defining gene rearrangement'' | ||
+ | - [[HAEM4:Myeloid/lymphoid neoplasm with PDGFRA rearrangement]] | ||
+ | - [[HAEM4:Myeloid/lymphoid neoplasm with PDGFRB rearrangement]] | ||
+ | - [[HAEM4:Myeloid/lymphoid neoplasm with FGFR1 rearrangement]] | ||
+ | - [[HAEM4:Myeloid/lymphoid neoplasm with JAK2 rearrangement]] | ||
+ | - [[HAEM4:Myeloid/lymphoid neoplasm with FLT3 rearrangement]] | ||
+ | - [[HAEM4:Myeloid/lymphoid neoplasm with ETV6::ABL1 fusion]] | ||
+ | - [[HAEM4:Myeloid/lymphoid neoplasms with other tyrosine kinase fusion genes]] | ||
+ | |||
+ | '''Acute leukaemias of mixed or ambiguous lineage''' | ||
+ | ''Acute leukaemia of ambiguous lineage with defining genetic abnormalities'' | ||
+ | - [[HAEM4:Mixed-phenotype acute leukaemia with BCR::ABL1 fusion]] | ||
+ | - [[HAEM4:Mixed-phenotype acute leukaemia with KMT2A rearrangement]] | ||
+ | - [[HAEM4:Acute leukaemia of ambiguous lineage with other defined genetic alterations ]] | ||
+ | ''Acute leukaemia of ambiguous lineage, immunophenotypically defined'' | ||
+ | - [[HAEM4:Mixed-phenotype acute leukaemia, B/myeloid]] | ||
+ | - [[HAEM4:Mixed-phenotype acute leukaemia, T/myeloid]] | ||
+ | - [[HAEM4:Mixed-phenotype acute leukaemia, rare types]] | ||
+ | - [[HAEM4:Acute leukaemia of ambiguous lineage, NOS]] | ||
+ | - [[HAEM4:Acute undifferentiated leukaemia]] | ||
+ | ==Histiocytic/Dendritic cell neoplasms== | ||
+ | |||
+ | '''Plasmacytoid dendritic cell neoplasms''' | ||
+ | ''Plasmacytoid dendritic cell neoplasms'' | ||
+ | - [[HAEM4:Mature plasmacytoid dendritic cell proliferation associated with myeloid neoplasm]] | ||
+ | - [[HAEM4:Blastic plasmacytoid dendritic cell neoplasm]] | ||
+ | |||
+ | '''Langerhans cell and other dendritic cell neoplasms''' | ||
+ | ''Langerhans cells neoplasms'' | ||
+ | - [[HAEM4:Langerhans cell histiocytosis]] | ||
+ | - [[HAEM4:Langerhans cell sarcoma]] | ||
+ | ''Other dendritic cell neoplasms'' | ||
+ | - [[HAEM4:Indeterminate dendritic cell tumour]] | ||
+ | - [[HAEM4:Interdigitating dendritic cell sarcoma]] | ||
+ | |||
+ | '''Histiocyte/macrophage neoplasms''' | ||
+ | ''Histiocytic neoplasms'' | ||
+ | - [[HAEM4:Juvenile xanthogranuloma]] | ||
+ | - [[HAEM4:Erdheim-Chester disease]] | ||
+ | - [[HAEM4:Rosai-Dorfman Disease]] | ||
+ | - [[HAEM4:ALK-positive histiocytosis]] | ||
+ | - [[HAEM4:Histiocytic sarcoma]] | ||
+ | ==B-cell lymphoid proliferations and lymphomas== | ||
+ | |||
+ | '''Tumour like lesions with B-cell predominance''' | ||
+ | - [[HAEM4:Reactive B-cell rich lymphoid proliferations that can mimic lymphoma]] | ||
+ | - [[HAEM4:IgG4-related disease]] | ||
+ | - [[HAEM4:Unicentric Castleman disease]] | ||
+ | - [[HAEM4:Idiopathic multicentric Castleman disease]] | ||
+ | - [[HAEM4:KSHV/HHV8-associated multicentric Castleman disease]] | ||
+ | |||
+ | '''Precursor B-cell neoplasms''' | ||
+ | ''B-lymphoblastic leukaemias/lymphomas'' | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma with high hyperdiploidy]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma with hypodiploidy]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma with iAMP21]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1 fusion]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1-like features]] | ||
+ | - [[HAEM4:B lymphoblastic leukaemia/lymphoma with KMT2A rearrangement]] | ||
+ | - [[HAEM4:B lymphoblastic leukaemia/lymphoma with ETV6::RUNX1 fusion]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma with ETV6::RUNX1-like features]] | ||
+ | - [[HAEM4:B lymphoblastic leukaemia/lymphoma with TCF3::PBX1 fusion]] | ||
+ | - [[HAEM4:B lymphoblastic leukaemia/lymphoma with IGH::IL3 fusion ]] | ||
+ | - [[HAEM4:B lymphoblastic leukaemia/lymphoma with TCF3::HLF fusion]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma with other defined genetic alterations]] | ||
+ | - [[HAEM4:B-lymphoblastic leukaemia/lymphoma, NOS]] | ||
+ | |||
+ | '''Mature B-cell neoplasms''' | ||
+ | ''Pre-neoplastic and neoplastic small lymphocytic proliferations '' | ||
+ | - [[HAEM4:Monoclonal B-cell lymphocytosis]] | ||
+ | - [[HAEM4:Chronic lymphocytic leukaemia/small lymphocytic lymphoma]] | ||
+ | ''Splenic B-cell lymphomas and leukaemias'' | ||
+ | - [[HAEM4:Hairy cell leukaemia]] | ||
+ | - [[HAEM4:Splenic marginal zone lymphoma]] | ||
+ | - [[HAEM4:Splenic diffuse red pulp small B-cell lymphoma]] | ||
+ | - [[HAEM4:Splenic B-cell lymphoma/leukaemia with prominent nucleoli]] | ||
+ | ''Lymphoplasmacytic lymphoma'' | ||
+ | - [[HAEM4:Lymphoplasmacytic lymphoma]] | ||
+ | ''Marginal zone lymphoma'' | ||
+ | - [[HAEM4:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue]] | ||
+ | - [[HAEM4:Primary cutaneous marginal zone lymphoma ]] | ||
+ | - [[HAEM4:Nodal marginal zone lymphoma]] | ||
+ | - [[HAEM4:Paediatric nodal marginal zone lymphoma]] | ||
+ | ''Follicular lymphoma'' | ||
+ | - [[HAEM4:In situ follicular B-cell neoplasm]] | ||
+ | - [[HAEM4:Follicular lymphoma]] | ||
+ | - [[HAEM4:Paediatric-type follicular lymphoma]] | ||
+ | - [[HAEM4:Duodenal-type follicular lymphoma]] | ||
+ | ''Cutaneous follicle centre lymphoma'' | ||
+ | - [[HAEM4:Primary cutaneous follicle centre lymphoma]] | ||
+ | ''Mantle cell lymphoma'' | ||
+ | - [[HAEM4:In situ mantle cell neoplasm]] | ||
+ | - [[HAEM4:Mantle cell lymphoma]] | ||
+ | - [[HAEM4:Leukaemic non-nodal mantle cell lymphoma]] | ||
+ | ''Transformations of indolent B-cell lymphomas'' | ||
+ | - [[HAEM4:Transformations of indolent B-cell lymphomas]] | ||
+ | ''Large B-cell lymphomas'' | ||
+ | - [[HAEM4:Diffuse large B-cell lymphoma, NOS]] | ||
+ | - [[HAEM4:T-cell/histiocyte-rich large B-cell lymphoma]] | ||
+ | - [[HAEM4:Diffuse large B-cell lymphoma / high grade B-cell lymphoma with MYC and BCL2 rearrangements]] | ||
+ | - [[HAEM4:ALK-positive large B-cell lymphoma]] | ||
+ | - [[HAEM4:Large B-cell lymphoma with IRF4 rearrangement]] | ||
+ | - [[HAEM4:High grade B-cell lymphoma with 11q aberrations]] | ||
+ | - [[HAEM4:Lymphomatoid granulomatosis]] | ||
+ | - [[HAEM4:EBV-positive diffuse large B-cell lymphoma]] | ||
+ | - [[HAEM4:Diffuse large B-cell lymphoma associated with chronic inflammation]] | ||
+ | - [[HAEM4:Fibrin-associated large B-cell lymphoma]] | ||
+ | - [[HAEM4:Fluid overload-associated large B-cell lymphoma]] | ||
+ | - [[HAEM4:Plasmablastic lymphoma]] | ||
+ | - [[HAEM4:Primary large B-cell lymphoma of immune-privileged sites]] | ||
+ | - [[HAEM4:Primary cutaneous diffuse large B-cell lymphoma, leg type]] | ||
+ | - [[HAEM4:Intravascular large B-cell lymphoma]] | ||
+ | - [[HAEM4:Primary mediastinal large B-cell lymphoma]] | ||
+ | - [[HAEM4:Mediastinal grey zone lymphoma]] | ||
+ | - [[HAEM4:High-grade B-cell lymphoma, NOS]] | ||
+ | ''Burkitt lymphoma'' | ||
+ | - [[HAEM4:Burkitt lymphoma]] | ||
+ | ''KSHV/HHV8-associated B-cell lymphoid proliferations and lymphomas'' | ||
+ | - [[HAEM4:Primary effusion lymphoma]] | ||
+ | - [[HAEM4:KSHV/HHV8-positive diffuse large B-cell lymphoma]] | ||
+ | - [[HAEM4:KSHV/HHV8-positive germinotropic lymphoproliferative disorder]] | ||
+ | ''Lymphoid proliferations and lymphomas associated with immune deficiency and dysregulation'' | ||
+ | - [[HAEM4:Hyperplasias arising in immune deficiency/dysregulation]] | ||
+ | - [[HAEM4:Polymorphic lymphoproliferative disorders arising in immune deficiency / dysregulation ]] | ||
+ | - [[HAEM4:EBV-positive mucocutaneous ulcer]] | ||
+ | - [[HAEM4:Lymphomas arising in immune deficiency / dysregulation ]] | ||
+ | - [[HAEM4:Inborn error of immunity-associated lymphoid proliferations and lymphomas]] | ||
+ | |||
+ | '''Hodgkin lymphoma''' | ||
+ | - [[HAEM4:Classic Hodgkin lymphoma ]] | ||
+ | - [[HAEM4:Nodular lymphocyte predominant Hodgkin lymphoma]] | ||
+ | |||
+ | '''Plasma cell neoplasms and other diseases with paraproteins''' | ||
+ | ''Monoclonal gammopathies'' | ||
+ | - [[HAEM4:Cold agglutinin disease ]] | ||
+ | - [[HAEM4:IgM monoclonal gammopathy of undetermined significance]] | ||
+ | - [[HAEM4:Non-IgM monoclonal gammopathy of undetermined significance]] | ||
+ | - [[HAEM4:Monoclonal gammopathy of renal significance]] | ||
+ | ''Diseases with monoclonal immunoglobulin deposition'' | ||
+ | - [[HAEM4:Immunoglobulin-related (AL) amyloidosis]] | ||
+ | - [[HAEM4:Monoclonal immunoglobulin deposition disease]] | ||
+ | ''Heavy chain diseases'' | ||
+ | - [[HAEM4:Mu heavy chain disease]] | ||
+ | - [[HAEM4:Gamma heavy chain disease]] | ||
+ | - [[HAEM4:Alpha heavy chain disease]] | ||
+ | ''Plasma cell neoplasms'' | ||
+ | - [[HAEM4:Plasmacytoma]] | ||
+ | - [[HAEM4:Plasma cell myeloma / multiple myeloma]] | ||
+ | - [[HAEM4:Plasma cell neoplasms with associated paraneoplastic syndrome]] | ||
+ | ==T-cell and NK-cell lymphoid proliferations and lymphomas== | ||
+ | |||
+ | '''Tumour-like lesions with T-cell predominance''' | ||
+ | - [[HAEM4:Kikuchi-Fujimoto disease]] | ||
+ | - [[HAEM4:Autoimmune lymphoproliferative syndrome]] | ||
+ | - [[HAEM4:Indolent T-lymphoblastic proliferation]] | ||
+ | |||
+ | '''Precursor T-cell neoplasms''' | ||
+ | ''T-lymphoblastic leukaemia / lymphoma'' | ||
+ | - [[HAEM4:T-lymphoblastic leukaemia / lymphoma, NOS]] | ||
+ | - [[HAEM4:Early T-precursor lymphoblastic leukaemia / lymphoma ]] | ||
+ | |||
+ | '''Mature T-cell and NK-cell neoplasms''' | ||
+ | ''Mature T-cell and NK-cell leukaemias'' | ||
+ | - [[HAEM4:T-prolymphocytic leukaemia]] | ||
+ | - [[HAEM4:T-large granular lymphocytic leukaemia]] | ||
+ | - [[HAEM4:NK-large granular lymphocytic leukaemia]] | ||
+ | - [[HAEM4:Adult T-cell leukaemia/lymphoma]] | ||
+ | - [[HAEM4:Sezary syndrome]] | ||
+ | - [[HAEM4:Aggressive NK-cell leukaemia]] | ||
+ | ''Primary cutaneous T-cell lymphoid proliferations and lymphomas'' | ||
+ | - [[HAEM4:Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder]] | ||
+ | - [[HAEM4:Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder]] | ||
+ | - [[HAEM4:Mycosis fungoides]] | ||
+ | - [[HAEM4:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Lymphomatoid papulosis]] | ||
+ | - [[HAEM4:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Primary cutaneous anaplastic large cell lymphoma]] | ||
+ | - [[HAEM4:Subcutaneous panniculitis-like T-cell lymphoma]] | ||
+ | - [[HAEM4:Primary cutaneous gamma/delta T-cell lymphoma]] | ||
+ | - [[HAEM4:Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma]] | ||
+ | - [[HAEM4:Primary cutaneous peripheral T-cell lymphoma, NOS]] | ||
+ | ''Intestinal T-cell and NK-cell lymphoid proliferations and lymphomas'' | ||
+ | - [[HAEM4:Indolent T-cell lymphoma of the gastrointestinal tract]] | ||
+ | - [[HAEM4:Indolent NK-cell lymphoproliferative disorder of the gastrointestinal tract]] | ||
+ | - [[HAEM4:Enteropathy-associated T-cell lymphoma]] | ||
+ | - [[HAEM4:Monomorphic epitheliotropic intestinal T-cell lymphoma]] | ||
+ | - [[HAEM4:Intestinal T-cell lymphoma, NOS]] | ||
+ | ''Hepatosplenic T-cell lymphoma'' | ||
+ | - [[HAEM4:Hepatosplenic T-cell lymphoma]] | ||
+ | ''Anaplastic large cell lymphoma'' | ||
+ | - [[HAEM4:ALK-positive anaplastic large cell lymphoma]] | ||
+ | - [[HAEM4:ALK-negative anaplastic large cell lymphoma]] | ||
+ | - [[HAEM4:Breast implant-associated anaplastic large cell lymphoma]] | ||
+ | ''Nodal T-follicular helper (TFH) cell lymphoma'' | ||
+ | - [[HAEM4:Nodal TFH cell lymphoma, angioimmunoblastic-type]] | ||
+ | - [[HAEM4:Nodal TFH cell lymphoma, follicular-type]] | ||
+ | - [[HAEM4:Nodal TFH cell lymphoma, NOS]] | ||
+ | ''Other peripheral T-cell lymphomas'' | ||
+ | - [[HAEM4:Peripheral T-cell lymphoma, NOS]] | ||
+ | ''EBV-positive NK-cell and T-cell lymphomas'' | ||
+ | - [[HAEM4:EBV-positive nodal T- and NK-cell lymphoma]] | ||
+ | - [[HAEM4:Extranodal NK/T-cell lymphoma]] | ||
+ | ''EBV-positive T-cell and NK-cell lymphoid proliferations and lymphomas of childhood'' | ||
+ | - [[HAEM4:Severe mosquito bite allergy]] | ||
+ | - [[HAEM4:Hydroa vacciniforme lymphoproliferative disorder]] | ||
+ | - [[HAEM4:Systemic chronic active EBV disease]] | ||
+ | - [[HAEM4:Systemic EBV-positive T-cell lymphoma of childhood]] | ||
+ | ==Stroma-derived neoplasms of lymphoid tissues== | ||
+ | |||
+ | '''Mesenchymal dendritic cell neoplasms''' | ||
+ | ''Follicular dendritic cell neoplasms'' | ||
+ | - [[HAEM4:Follicular dendritic cell sarcoma]] | ||
+ | - [[HAEM4:EBV-positive inflammatory follicular dendritic cell sarcoma]] | ||
+ | - [[HAEM4:Fibroblastic reticular cell tumour]] | ||
+ | |||
+ | '''Myofibroblastic tumours''' | ||
+ | ''Myofibroblastic tumour'' | ||
+ | - [[HAEM4:Intranodal palisaded myofibroblastoma]] | ||
+ | |||
+ | '''Spleen-specific vascular-stromal tumours''' | ||
+ | ''Splenic vascular-stromal tumours'' | ||
+ | - [[HAEM4:Littoral cell angioma]] | ||
+ | - [[HAEM4:Splenic hamartoma]] | ||
+ | - [[HAEM4:Sclerosing angiomatoid nodular transformation (SANT) of spleen]] | ||
+ | ==Genetic tumour syndromes== | ||
+ | - [[HAEM4:Fanconi anaemia]] | ||
+ | - [[HAEM4:Bloom syndrome]] | ||
+ | - [[HAEM4:Ataxia-telangiectasia syndrome]] | ||
+ | - [[HAEM4:RASopathies]] |
Revision as of 16:22, 3 November 2023
Myeloid proliferations and neoplasms
Myeloid precursor lesions Clonal Haematopoiesis - HAEM4:Clonal haematopoiesis - HAEM4:Clonal cytopenias of undetermined significance
Myeloproliferative neoplasms Myeloproliferative neoplasms - HAEM4:Chronic myeloid leukaemia - HAEM4:Chronic neutrophilic leukaemia - HAEM4:Chronic eosinophilic leukaemia - HAEM4:Polycythaemia vera - HAEM4:Essential thrombocythaemia - HAEM4:Primary myelofibrosis - HAEM4:Juvenile myelomonocytic leukaemia - HAEM4:Myeloproliferative neoplasm, NOS
Mastocytosis - HAEM4:Cutaneous mastocytosis - HAEM4:Systemic mastocytosis - HAEM4:Mast cell sarcoma
Myelodysplastic neoplasms Myelodysplastic neoplasms, with defining genetic abnormalities - HAEM4:Myelodysplastic neoplasm with low blasts and 5q deletion - HAEM4:Myelodysplastic neoplasm with low blasts and SF3B1 mutation - HAEM4:Myelodysplastic neoplasm with biallelic TP53 inactivation Myelodysplastic neoplasms, morphologically defined - HAEM4:Myelodysplastic neoplasm with low blasts - HAEM4:Myelodysplastic neoplasm, hypoplastic - HAEM4:Myelodysplastic neoplasm with increased blasts Myelodysplastic neoplasms of childhood - HAEM4:Childhood myelodysplastic neoplasm with low blasts - HAEM4:Childhood myelodysplastic neoplasm with increased blasts
Myelodysplastic/myeloproliferative neoplasms - HAEM4:Chronic myelomonocytic leukaemia - HAEM4:Myelodysplastic/myeloproliferative neoplasm with neutrophilia - HAEM4:Myelodysplastic/myeloproliferative neoplasm with SF3B1 mutation and thrombocytosis - HAEM4:Myelodysplastic/myeloproliferative neoplasm, NOS
Acute myeloid leukaemia Acute myeloid leukaemia with defining genetic abnormalities - HAEM4:Acute promyelocytic leukaemia with PML::RARA fusion - HAEM4:Acute myeloid leukaemia with RUNX1::RUNX1T1 fusion - HAEM4:Acute myeloid leukaemia with CBFB::MYH11 fusion - HAEM4:Acute myeloid leukaemia with DEK::NUP214 fusion - HAEM4:Acute myeloid leukaemia with RBM15::MRTFA fusion - HAEM4:Acute myeloid leukaemia with BCR::ABL1 fusion - HAEM4:Acute myeloid leukaemia with KMT2A rearrangement - HAEM4:Acute myeloid leukaemia with MECOM rearrangement - HAEM4:Acute myeloid leukaemia with NUP98 rearrangement - HAEM4:Acute myeloid leukaemia with NPM1 mutation - HAEM4:Acute myeloid leukaemia with CEBPA mutation - HAEM4:Acute myeloid leukaemia, myelodysplasia-related - HAEM4:Acute myeloid leukaemia with other defined genetic alterations Acute myeloid leukaemia, defined by differentiation - HAEM4:Acute myeloid leukaemia with minimal differentiation - HAEM4:Acute myeloid leukaemia without maturation - HAEM4:Acute myeloid leukaemia with maturation - HAEM4:Acute basophilic leukaemia - HAEM4:Acute myelomonocytic leukaemia - HAEM4:Acute monocytic leukaemia - HAEM4:Acute erythroid leukaemia - HAEM4:Acute megakaryoblastic leukaemia Myeloid sarcoma - HAEM4:Myeloid sarcoma
Myeloid neoplasms, secondary Myeloid neoplasms and proliferations associated with antecedent or predisposing conditions - HAEM4:Myeloid neoplasm post cytotoxic therapy - HAEM4:Myeloid neoplasms associated with germline predisposition - HAEM4:Myeloid proliferations associated with Down syndrome
Myeloid/lymphoid neoplasms Myeloid/lymphoid neoplasms with eosinophilia and defining gene rearrangement - HAEM4:Myeloid/lymphoid neoplasm with PDGFRA rearrangement - HAEM4:Myeloid/lymphoid neoplasm with PDGFRB rearrangement - HAEM4:Myeloid/lymphoid neoplasm with FGFR1 rearrangement - HAEM4:Myeloid/lymphoid neoplasm with JAK2 rearrangement - HAEM4:Myeloid/lymphoid neoplasm with FLT3 rearrangement - HAEM4:Myeloid/lymphoid neoplasm with ETV6::ABL1 fusion - HAEM4:Myeloid/lymphoid neoplasms with other tyrosine kinase fusion genes
Acute leukaemias of mixed or ambiguous lineage Acute leukaemia of ambiguous lineage with defining genetic abnormalities - HAEM4:Mixed-phenotype acute leukaemia with BCR::ABL1 fusion - HAEM4:Mixed-phenotype acute leukaemia with KMT2A rearrangement - HAEM4:Acute leukaemia of ambiguous lineage with other defined genetic alterations Acute leukaemia of ambiguous lineage, immunophenotypically defined - HAEM4:Mixed-phenotype acute leukaemia, B/myeloid - HAEM4:Mixed-phenotype acute leukaemia, T/myeloid - HAEM4:Mixed-phenotype acute leukaemia, rare types - HAEM4:Acute leukaemia of ambiguous lineage, NOS - HAEM4:Acute undifferentiated leukaemia
Histiocytic/Dendritic cell neoplasms
Plasmacytoid dendritic cell neoplasms Plasmacytoid dendritic cell neoplasms - HAEM4:Mature plasmacytoid dendritic cell proliferation associated with myeloid neoplasm - HAEM4:Blastic plasmacytoid dendritic cell neoplasm
Langerhans cell and other dendritic cell neoplasms Langerhans cells neoplasms - HAEM4:Langerhans cell histiocytosis - HAEM4:Langerhans cell sarcoma Other dendritic cell neoplasms - HAEM4:Indeterminate dendritic cell tumour - HAEM4:Interdigitating dendritic cell sarcoma
Histiocyte/macrophage neoplasms Histiocytic neoplasms - HAEM4:Juvenile xanthogranuloma - HAEM4:Erdheim-Chester disease - HAEM4:Rosai-Dorfman Disease - HAEM4:ALK-positive histiocytosis - HAEM4:Histiocytic sarcoma
B-cell lymphoid proliferations and lymphomas
Tumour like lesions with B-cell predominance - HAEM4:Reactive B-cell rich lymphoid proliferations that can mimic lymphoma - HAEM4:IgG4-related disease - HAEM4:Unicentric Castleman disease - HAEM4:Idiopathic multicentric Castleman disease - HAEM4:KSHV/HHV8-associated multicentric Castleman disease
Precursor B-cell neoplasms B-lymphoblastic leukaemias/lymphomas - HAEM4:B-lymphoblastic leukaemia/lymphoma - HAEM4:B-lymphoblastic leukaemia/lymphoma with high hyperdiploidy - HAEM4:B-lymphoblastic leukaemia/lymphoma with hypodiploidy - HAEM4:B-lymphoblastic leukaemia/lymphoma with iAMP21 - HAEM4:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1 fusion - HAEM4:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1-like features - HAEM4:B lymphoblastic leukaemia/lymphoma with KMT2A rearrangement - HAEM4:B lymphoblastic leukaemia/lymphoma with ETV6::RUNX1 fusion - HAEM4:B-lymphoblastic leukaemia/lymphoma with ETV6::RUNX1-like features - HAEM4:B lymphoblastic leukaemia/lymphoma with TCF3::PBX1 fusion - HAEM4:B lymphoblastic leukaemia/lymphoma with IGH::IL3 fusion - HAEM4:B lymphoblastic leukaemia/lymphoma with TCF3::HLF fusion - HAEM4:B-lymphoblastic leukaemia/lymphoma with other defined genetic alterations - HAEM4:B-lymphoblastic leukaemia/lymphoma, NOS
