|
|
| (147 intermediate revisions by 9 users not shown) |
| Line 1: |
Line 1: |
| Welcome!
| |
|
| |
|
| *For assignments, please see the "Author" column below. If no name is present, volunteer to create content!
| |
| *We will be creating content for all entities with genetic findings in the current WHO Classification of Tumours books. '''<u>If there is an entity not yet listed below that you would like to author in any WHO book, we would be happy to create a page for you now</u>'''.
| |
| *To volunteer, please '''[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]''' with your page of interest.
| |
| *'''<u>NOTE: A new version of the Heme/Lymphoid book (5th edition) is in beta form on the WHO website with publication of a final form anticipated by mid-2023; we're working on a plan to align the related CCGA content to the new structure.</u>'''
| |
|
| |
| __TOC__
| |
|
| |
| ==WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (4th Edition) Content==
| |
| {| class="wikitable" | | {| class="wikitable" |
| | |+WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues Content |
| |- | | |- |
| !'''Disease'''!!'''Page Type'''!!'''Author''' | | !'''Disease'''!!'''Page Type'''!!'''Author''' |
| Line 25: |
Line 17: |
| | | | | |
| |Fabiola Quintero-Rivera (FQR) | | |Fabiola Quintero-Rivera (FQR) |
| |Date page was created | | | |
| | | | | |
| |- | | |- |
| Line 35: |
Line 27: |
| | | | | |
| |FQR | | |FQR |
| |Date page was created | | | |
| | | | | |
| |- | | |- |
| Line 45: |
Line 37: |
| | | | | |
| |FQR | | |FQR |
| |Date page was created | | | |
| | | | | |
| |- | | |- |
| Line 69: |
Line 61: |
| |- | | |- |
| | Essential Thrombocythaemia (ET)||Disease | | | Essential Thrombocythaemia (ET)||Disease |
| |Rebecca Smith | | |Rebecca Smith (trainee) + Fabiola Quintero-Rivera |
| | | | | |
| | | | | |
| |complete | | |complete/pending faculty review |
| | | | | |
| |FQR | | |FQR |
| | | | | |
| |8/1/21 FQR deleted "'''This page is under construction''' | | | |
| |- | | |- |
| | Chronic Eosinophilic Leukemia, Not Otherwise Specified||Disease | | | Chronic Eosinophilic Leukemia, Not Otherwise Specified||Disease |
| |Chelsea D. Kramish (trainee), Daynna J.Wolff | | |(trainee), Daynna J.Wolff |
| | | | | |
| | | | | |
| |complete/pending faculty review | | |pending faculty review |
| | | | | |
| |FQR | | |FQR |
| Line 90: |
Line 82: |
| | Myeloproliferative Neoplasm (MPN), Unclassifiable||Disease | | | Myeloproliferative Neoplasm (MPN), Unclassifiable||Disease |
| |Thomas Lee | | |Thomas Lee |
| | | | |8/17/2020 |
| | | | |9/7/2020 |
| |complete | | |complete |
| | | | | |
| Line 98: |
Line 90: |
| | | | | |
| |- | | |- |
| |'''''Mastocytosis'''''||'''''Overview'''''||Shashi Shetty, Ph.D. | | |'''''Mastocytosis'''''||'''''Overview'''''||'''Shashi Shetty, Ph.D.''' |
| | | | | |
| | | | | |
| Line 107: |
Line 99: |
| |- | | |- |
| | Cutaneous Mastocytosis||Disease | | | Cutaneous Mastocytosis||Disease |
| |Thuy Phung + Shuo-Shawn Liu (trainee) | | |Thuy Phung/Shuo-Shawn Liu |
| | | | | |
| | | | | |
| |complete | | |complete/pending adding content online as of 2/4/21 |
| | | | | |
| |FQR | | |FQR |
| | | | | |
| |8/1/21 FQR deleted "'''This page is under construction''' | | | |
| |- | | |- |
| | Systemic Mastocytosis||Disease | | | Systemic Mastocytosis||Disease |
| Line 127: |
Line 119: |
| |- | | |- |
| | Mast Cell Sarcoma||Disease | | | Mast Cell Sarcoma||Disease |
| |Thuy Phung +Jordan Lowery (trainee) | | |Thuy Phung +Jordan Lowery |
| | | | | |
| | | | | |
| Line 183: |
Line 175: |
| |Myeloid/Lymphoid Neoplasms with ETV6-JAK2 | | |Myeloid/Lymphoid Neoplasms with ETV6-JAK2 |
| |Disease | | |Disease |
| |Lauren R. Crowson-Hindman (trainee) + Daynna J. Wolff | | |Lauren R. Crowson (trainee)-Hindman + Daynna J. Wolff |
| | | | | |
| | | | | |
| Line 194: |
Line 186: |
| |Myeloid/Lymphoid Neoplasms with BCR-JAK2 | | |Myeloid/Lymphoid Neoplasms with BCR-JAK2 |
| |Disease | | |Disease |
| |Lauren R. Crowson-Hindman (trainee) + Daynna J. Wolff | | |Lauren R. Crowson (trainee) + Daynna J. Wolff |
| | | | | |
| | | | | |
| Line 233: |
Line 225: |
| | | | | |
| |9/1/20 | | |9/1/20 |
| |PENDING importing content and reference formatting | | |PENDING |
| | | | | |
| |FQR | | |FQR |
| | | | | |
| |FQR has emailed SR several times, last 4/20/22 | | | |
| |- | | |- |
| | Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)||Disease||Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | | | Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)||Disease||Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera |
| Line 245: |
Line 237: |
| | | | | |
| |FQR | | |FQR |
| |Date page was created | | | |
| | | | | |
| |- | | |- |
| Line 257: |
Line 249: |
| | | | | |
| |- | | |- |
| |'''''Myelodysplastic Syndromes (MDS)'''''||'''''Overview'''''||Jack Reid (trainee)+Fabiola Quintero-Rivera | | |'''''Myelodysplastic Syndromes (MDS)'''''||'''''Overview'''''||Teresa Smolarek? |
| | | | | |
| |4/21/22 | | |9/1/20 |
| |pending | | |pending |
| | | | | |
| Line 295: |
Line 287: |
| | Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia||Disease||Xiaoli Du(trainee)+Teresa Smolarek | | | Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia||Disease||Xiaoli Du(trainee)+Teresa Smolarek |
| | | | | |
| | | | |9/1/20 |
| |Complete | | |PENDING |
| | | | | |
| |FQR | | |FQR |
| Line 305: |
Line 297: |
| | | | | |
| |9/1/20 | | |9/1/20 |
| |Complete | | |PENDING |
| | | | | |
| |FQR | | |FQR |
| Line 332: |
Line 324: |
| | | | | |
| |9/1/20 | | |9/1/20 |
| |Complete | | |PENDING |
| | | | | |
| |FQR | | |FQR |
| Line 366: |
Line 358: |
| | | | | |
| | | | | |
| |''<s>PENDING</s> Complete - awaiting clarification'' | | |PENDING |
| | ||JH / MS | | | ||JH / MS |
| |04/26/2021 -MS (re-review) | | |04/26/2021 -MS (re-review) |
| |Review completed, awaiting some clarification from JH - 07/04/2022 | | | |
| |- | | |- |
| | Myeloid Neoplasms with Germline DDX41 Mutation||Disease||Fei Yang | | | Myeloid Neoplasms with Germline DDX41 Mutation||Disease||Fei Yang |
| Line 476: |
Line 468: |
| | | | | |
| |- | | |- |
| | Acute Myeloid Leukemia (AML) with BCR-ABL1||Disease||Kay Weng Choy + Greg | | | Acute Myeloid Leukemia (AML) with BCR-ABL1||Disease||Kay Weng Choy + Greg Conboy (Monash Health) |
| Corboy (Monash Health)
| |
| | | | | |
| | | | | |
| Line 485: |
Line 476: |
| | | | | |
| |- | | |- |
| | Acute Myeloid Leukemia (AML) with Mutated NPM1||Disease||Xinjie Xu | | | Acute Myeloid Leukemia (AML) with Mutated NPM1||Disease||Xinjie Xu+Kay Weng Choy + Greg Conboy (Monash Health) |
| | | | | |
| | | | | |
| Line 493: |
Line 484: |
| |Add WHO reference | | |Add WHO reference |
| |- | | |- |
| | Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA||Disease||Paul deFazio, MSc + Greg Corboy (Monash Health) | | | Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA||Disease||Paul deFazio, MSc + Greg Conboy (Monash Health) |
| | | | | |
| | | | | |
| Line 711: |
Line 702: |
| |Acute Myeloid Leukemia (AML) with Mutated FLT3 | | |Acute Myeloid Leukemia (AML) with Mutated FLT3 |
| |Disease | | |Disease |
| |Kay Weng Choy + Greg Corboy (Monash Health) | | |Kay Weng Choy + Greg Conboy (Monash Health) |
| | | | | |
| | | | | |
| Line 766: |
Line 757: |
| | | | | |
| |- | | |- |
| | B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 ||Disease||Afia Hasnain (trainee) + Yassmine Akkari | | | B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 ||Disease||Afia Hasnain + Yassmine Akkari |
| | | | | |
| | | | | |
| Line 838: |
Line 829: |
| | | | | |
| | | | | |
| |Complete | | |PENDING |
| | ||YA | | | ||YA |
| | | | | |
| Line 931: |
Line 922: |
| | ||YA | | | ||YA |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| |NK-Lymphoblastic Leukemia/Lymphoma||Disease||Fei Yang | | |NK-Lymphoblastic Leukemia/Lymphoma||Disease||Fei Yang |
| Line 939: |
Line 930: |
| | ||YA | | | ||YA |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| | || || | | | || || |
| Line 966: |
Line 957: |
| | | | | |
| |- | | |- |
| | Monoclonal B-cell Lymphocytosis||Disease||Tsigab Bahta Hagos (trainee) / Shashirekha Shetty | | | Monoclonal B-cell Lymphocytosis||Disease|| |
| |12/19/2022 | | | |
| |1/19/2023 | | | |
| |PENDING | | | |
| | | | | |
| |SP | | |SP |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| |B-cell Prolymphocytic Leukemia||Disease|| | | |B-cell Prolymphocytic Leukemia||Disease|| |
| Line 982: |
Line 973: |
| |SP | | |SP |
| | | | | |
| |2021 template added; No longer an entity | | | |
| |- | | |- |
| |Splenic Marginal Zone Lymphoma||Disease||Snehal Patel | | |Splenic Marginal Zone Lymphoma||Disease||Snehal Patel |
| Line 1,029: |
Line 1,020: |
| | | | | |
| |- | | |- |
| |Lymphoplasmacytic Lymphoma||Disease||Kapitolina Semenova (trainee)+Fabiola Quintero-Rivera | | |Lymphoplasmacytic Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING review by FQR
| |
| | | | | |
| |SP | | |SP |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| | Waldenstrom Macroglobulinemia||Disease||Kapitolina Semenova (trainee)+Fabiola Quintero-Rivera | | | Waldenstrom Macroglobulinemia||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING review by FQR
| |
| | | | | |
| |SP | | |SP |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| |IgM Monoclonal Gammopathy of Undetermined Significance||Disease|| | | |IgM Monoclonal Gammopathy of Undetermined Significance||Disease|| |
| Line 1,132: |
Line 1,123: |
| | | | | |
| |- | | |- |
| |''''' Monoclonal Immunoglobulin Deposition Diseases'''''||'''''Overview'''''||Chen Yang, MD, PhD | | |''''' Monoclonal Immunoglobulin Deposition Diseases'''''||'''''Overview'''''|| |
| | | | | |
| | | | | |
| |Complete | | | |
| |09/10/2022||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Primary Amyloidosis||Disease||Heather E. Williams, PhD | | | Primary Amyloidosis||Disease|| |
| | | |
| | | | | |
| | | | | |
| |?PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Light Chain and Heavy Chain Deposition Disease||Disease||Chen Yang, MD, PhD | | | Light Chain and Heavy Chain Deposition Disease||Disease|| |
| | | |
| | | | | |
| | | | | |
| |Complete | | | ||SP |
| |10/15/2022||SP
| |
| | | | | |
| | | | | |
| |- | | |- |
| |'''''Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome'''''||'''''Overview'''''||Sohini Anand | | |'''''Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome'''''||'''''Overview'''''|| |
| |8/31/2021 | | | |
| |9/15/2021 | | | |
| |PENDING | | | |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | POEMS Syndrome||Disease||Sohini Anand, MBBS, and Tharanga Niroshini Senaratne, PhD | | | POEMS Syndrome||Disease|| |
| | | |
| | | | | |
| | | | | |
| |?PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | TEMPI Syndrome||Disease||Sohini Anand, MBBS | | | TEMPI Syndrome||Disease|| |
| | | |
| | | | | |
| | | | | |
| |?PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| |Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma)||Disease||Whayoung Lee (trainee)/Fabiola Quintero-Rivera | | |Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma)||Disease||Whayoung Lee, trainee)/Fabiola Quintero-Rivera |
| |3/9/21 | | |3/9/21 |
| | | | | |
| Line 1,187: |
Line 1,178: |
| |SP | | |SP |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| |Nodal Marginal Zone Lymphoma||Disease||Shivani Golem | | |Nodal Marginal Zone Lymphoma||Disease||Shivani Golem |
| Line 1,197: |
Line 1,188: |
| | | | | |
| |- | | |- |
| | Paediatric Nodal Marginal Zone Lymphoma||Disease||Ruthann Pfau, Kathleen Schieffer (trainee) | | | Paediatric Nodal Marginal Zone Lymphoma||Disease||Ruthann Pfau, Kathleen Schieffer (trainee) |
| | | | | |
| | | | | |
| Line 1,215: |
Line 1,206: |
| | | | | |
| |- | | |- |
| | Testicular Follicular Lymphoma||Disease||Ruthann Pfau | | | Testicular Follicular Lymphoma||Disease||Ruthann Pfau |
| | | | | |
| | | | | |
| Line 1,224: |
Line 1,215: |
| | | | | |
| |- | | |- |
| | In Situ Follicular Neoplasia||Disease||Ruthann Pfau | | | In Situ Follicular Neoplasia||Disease||Ruthann Pfau |
| | | | | |
| | | | | |
| Line 1,233: |
Line 1,224: |
| | | | | |
| |- | | |- |
| | Duodenal-Type Follicular Lymphoma||Disease||Ruthann Pfau | | | Duodenal-Type Follicular Lymphoma||Disease||Ruthann Pfau |
| | | | | |
| | | | | |
| Line 1,262: |
Line 1,253: |
| | | | | |
| | | | | |
| |Complete | | |PENDING |
| |09/10/2022 | | | ||SP |
| |SP | |
| | | | | |
| | | | | |
| Line 1,277: |
Line 1,267: |
| | | | | |
| |- | | |- |
| | Leukemic Non-Nodal Mantle Cell Lymphoma||Disease||Tsigab Hagos (trainee)/Shashirekha.Shetty | | | Leukemic Non-Nodal Mantle Cell Lymphoma||Disease|| |
| |12/19/2022 | | | |
| |1/19/2022 | | | |
| |Pending | | | |
| | | | | |
| |SP | | |SP |
| Line 1,286: |
Line 1,276: |
| | | | | |
| |- | | |- |
| | In Situ Mantle Cell Neoplasia||Disease||Rina Kansal, MD | | | In Situ Mantle Cell Neoplasia||Disease|| |
| |6/12/22 | | | |
| | | |
| | | |
| | | | | |
| |Complete
| |
| |7/26/2022
| |
| |SP | | |SP |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| | || || | | | || || |
| Line 1,310: |
Line 1,300: |
| |Greg Corboy (GC) | | |Greg Corboy (GC) |
| | | | | |
| |Requested to update 14022022 | | | |
| |- | | |- |
| |T-cell/Histiocyte-Rich Large B-cell Lymphoma||Disease|| | | |T-cell/Histiocyte-Rich Large B-cell Lymphoma||Disease|| |
| Line 1,320: |
Line 1,310: |
| | | | | |
| |- | | |- |
| |Primary Diffuse Large B-cell Lymphoma of the CNS||Disease||Laveniya Satgunaseelan | | |Primary Diffuse Large B-cell Lymphoma of the CNS||Disease|| |
| |26/10/2021 | | | |
| |26/1/2022 | | | |
| |Complete | | | |
| |03/28/22||GC | | | ||GC |
| |03/28/22 | | | |
| |2021 template added | | | |
| |- | | |- |
| |Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type||Disease|| | | |Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type||Disease|| |
| Line 1,384: |
Line 1,374: |
| | | | | |
| |- | | |- |
| |Intravascular Large B-cell Lymphoma||Disease||Kate Berry, Greg Corboy | | |Intravascular Large B-cell Lymphoma||Disease|| |
| |25/01/2022 | | | |
| |25/4/2022 | | | |
| |Complete | | | |
| |9/1/22||GC | | | ||GC |
| |9/1/22 | | | |
| |Emailed 28/3/2022 for progress update | | | |
| |- | | |- |
| |ALK-Positive Large B-cell Lymphoma||Disease||Nakasaki Manando | | |ALK-Positive Large B-cell Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||GC | | | ||GC |
| | | | | |
| |Nakasaki Manando removed March 2022 due to no progress/contact 1y. Added Nakasaki Manando back n 8/29/22 based on newer email communication (Jennelle's note). 2021 template added. | | | |
| |- | | |- |
| |Plasmablastic Lymphoma||Disease||Mark Evans (trainee), Fabiola Quintero-Rivera | | |Plasmablastic Lymphoma||Disease||Mark Evans (trainee), Fabiola Quintero-Rivera |
| Line 1,405: |
Line 1,395: |
| |Complete | | |Complete |
| | ||GC | | | ||GC |
| |28/03/2022 | | | |
| | | | | |
| |- | | |- |
| Line 1,424: |
Line 1,414: |
| | | | | |
| |- | | |- |
| | Multicentric Castleman Disease||Disease||Sudha Arumugam | | | Multicentric Castleman Disease||Disease|| |
| |10/26/2021 | | | |
| |1/26/2022 | | | |
| |Complete | | | |
| |24/01/2022||GC
| |
| |24/01/2022
| |
| |2021 template added
| |
| |-
| |
| | HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)||Disease||Xiao Zhou, MD, PhD, Siparadigm
| |
| |10/26/2021
| |
| |1/26/2022
| |
| |PENDING
| |
| | ||GC | | | ||GC |
| | | | | |
| |Emailed 28/3/2022 for progress update | | | |
| |- | | |- |
| | HHV8-Positive Germinotropic Lymphoproliferative Disorder||Disease||Xiao Zhou, MD, PhD, Siparadigm | | | HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)||Disease|| |
| |10/26/2021 | | | |
| |1/26/2022 | | | |
| |PENDING | | | |
| | ||GC | | | ||GC |
| | | | | |
| |Emailed 28/3/2022 for progress update
| |
| |-
| |
| |Burkitt Lymphoma||Disease||Becky Leung (trainee), Greg Corboy
| |
| |3/11/21
| |
| |06/28/2021
| |
| |Complete
| |
| |28/06/2021||GC
| |
| |28/06/2021
| |
| | | | | |
| |- | | |- |
| |Burkitt-Like Lymphoma with 11q Aberration||Disease||Lauren Shealy (trainee), Daynna Wolff | | | HHV8-Positive Germinotropic Lymphoproliferative Disorder||Disease|| |
| |10/13/21
| |
| |01/13/2022
| |
| |Complete
| |
| |27/01/2022
| |
| |GC
| |
| |27/01/2021
| |
| |2021 template added
| |
| |-
| |
| |'''''High-Grade B-cell Lymphoma'''''||'''''Overview'''''||
| |
| | | | | |
| | | | | |
| Line 1,473: |
Line 1,438: |
| | | | | |
| |- | | |- |
| | High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements||Disease||Kate Berry, Greg Corboy | | |Burkitt Lymphoma||Disease||Becky Leung (trainee), Greg Corboy |
| |30/05/21 | | |3/11/21 |
| |30/08/21 | | | |
| |Complete | | |PENDING |
| |24/02/2022||GC | | | ||GC |
| |24/02/2022
| |
| | | | | |
| |-
| |
| | High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)||Disease||Aiko Otsubo, Holli Drendel
| |
| |7/30/21
| |
| |10/30/21
| |
| |Complete
| |
| |15/11/2021
| |
| |GC
| |
| |16/11/2021
| |
| | | | | |
| |- | | |- |
| |B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma||Disease|| | | |Burkitt-Like Lymphoma with 11q Aberration||Disease|| |
| | | | | |
| | | | | |
| Line 1,498: |
Line 1,454: |
| | | | | |
| |- | | |- |
| | || || | | |'''''High-Grade B-cell Lymphoma'''''||'''''Overview'''''|| |
| | | |
| | | |
| | | |
| | | ||GC |
| | | |
| | | |
| | |- |
| | | High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements||Disease|| |
| | | |
| | | |
| | | |
| | | ||GC |
| | | |
| | | |
| | |- |
| | | High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)||Disease|| |
| | | |
| | | |
| | | |
| | | ||GC |
| | | |
| | | |
| | |- |
| | |B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma||Disease|| |
| | | |
| | | |
| | | |
| | | ||GC |
| | | |
| | | |
| | |- |
| | | || || |
| | | | | |
| | | | | |
| Line 1,538: |
Line 1,526: |
| | | | | |
| |- | | |- |
| |Aggressive NK-cell Leukemia||Disease||Shanelle De Lancy, MD, Shashirekha Shetty, PhD | | |Aggressive NK-cell Leukemia||Disease|| |
| | | |
| | | | | |
| | | | | |
| |?PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| Line 1,557: |
Line 1,545: |
| | | | | |
| | | | | |
| |Complete | | |PENDING |
| |11/21/2021||SP | | | ||SP |
| | | | | |
| | | | | |
| Line 1,570: |
Line 1,558: |
| | | | | |
| |- | | |- |
| | Hydroa Vacciniforme-Like Lymphoproliferative Disorder||Disease|| | | | Hydroa Vacciniforme-Like Lymphoproliferative Disorder||Disease|| |
| | | | | |
| | | | | |
| Line 1,586: |
Line 1,574: |
| | | | | |
| |- | | |- |
| |Adult T-cell Leukemia/Lymphoma||Disease||Prasad R. Kopparapu, PhD and Ferrin C. Wheeler, PhD, FACMG | | |Adult T-cell Leukemia/Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |?PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| Line 1,605: |
Line 1,593: |
| | | | | |
| | | | | |
| |Complete | | |PENDING |
| |9/26/2022 | | | |
| |SP | | |SP |
| | | | | |
| Line 1,632: |
Line 1,620: |
| | | | | |
| | | | | |
| |Complete | | |PENDING |
| |9/26/2022 | | | |
| |SP | | |SP |
| | | | | |
| Line 1,672: |
Line 1,660: |
| | | | | |
| |- | | |- |
| |Sézary Syndrome||Disease||Daynna Wolff, Madison Hannay (trainee), Tingting Barrett (trainee) | | |Sézary Syndrome||Disease||Daynna Wolff, Madison Hannay (trainee) |
| | | | | |
| | | | | |
| Line 1,680: |
Line 1,668: |
| | | | | |
| |- | | |- |
| |'''''Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders'''''||'''''Overview'''''||Peining Li, PhD | | |'''''Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders'''''||'''''Overview'''''|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Lymphomatoid Papulosis||Disease||Peining Li, PhD | | | Lymphomatoid Papulosis||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Primary Cutaneous Anaplastic Large Cell Lymphoma||Disease||Theresa Spivey, MD, Shashirekha Shetty, PhD | | | Primary Cutaneous Anaplastic Large Cell Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| |'''''Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes'''''||'''''Overview'''''||Peining Li, PhD | | |'''''Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes'''''||'''''Overview'''''|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Primary Cutaneous Gamma Delta T-cell Lymphoma||Disease||Peining Li, PhD | | | Primary Cutaneous Gamma Delta T-cell Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma||Disease||Peining Li, PhD | | | Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Primary Cutaneous Acral CD8+ T-cell Lymphoma||Disease||Peining Li, PhD | | | Primary Cutaneous Acral CD8+ T-cell Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| | | | | |
| |- | | |- |
| | Primary Cutaneous CD4+ Small/Medium T-cell Lymphoproliferative Disorder||Disease||Peining Li, PhD | | | Primary Cutaneous CD4+ Small/Medium T-cell Lymphoproliferative Disorder||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||SP | | | ||SP |
| | | | | |
| Line 1,786: |
Line 1,774: |
| | | | | |
| |- | | |- |
| |Anaplastic Large Cell Lymphoma, ALK-Positive||Disease||Sumire Kitahara / Miguel Gonzalez (trainee) | | |Anaplastic Large Cell Lymphoma, ALK-Positive||Disease||Sumire Kitahara |
| | | | | |
| | | | | |
| |Completed | | |PENDING |
| |09/23/2022 | | | |
| |SP | | |SP |
| | | | | |
| | | | | |
| |- | | |- |
| |Anaplastic Large Cell Lymphoma, ALK-Negative||Disease||Sumire Kitahara / Miguel Gonzalez (trainee) | | |Anaplastic Large Cell Lymphoma, ALK-Negative||Disease||Sumire Kitahara |
| | | |
| | | | | |
| | |PENDING |
| | | | | |
| |Completed
| |
| |09/23/2022
| |
| |SP | | |SP |
| | | | | |
| Line 1,829: |
Line 1,817: |
| | | | | |
| |- | | |- |
| |Nodular Lymphocyte Predominant Hodgkin Lymphoma||Disease||Thomas Harrington (resident) + Daynna Wolff | | |Nodular Lymphocyte Predominant Hodgkin Lymphoma||Disease|| |
| |06/22/2022 | | | |
| |09/22/2022 | | | |
| |PENDING | | | |
| | ||GC | | | ||GC |
| | | | | |
| |2021 template added, Daynna organising | | | |
| |- | | |- |
| |'''''Classic Hodgkin Lymphoma'''''||'''''Overview'''''|| | | |'''''Classic Hodgkin Lymphoma'''''||'''''Overview'''''|| |
| Line 1,845: |
Line 1,833: |
| | | | | |
| |- | | |- |
| | Nodular Sclerosis Classic Hodgkin Lymphoma||Disease||Xiaolin (Lynn) Hu | | | Nodular Sclerosis Classic Hodgkin Lymphoma||Disease|| |
| | | |
| | | |
| | | |
| | | ||GC |
| | | | | |
| | | | | |
| |Completed
| |
| |03/21/22||GC
| |
| |03/21/22
| |
| |Edits sent 14022022
| |
| |- | | |- |
| | Lymphocyte-Rich Classic Hodgkin Lymphoma||Disease||Patricia V. Hernandez, M.D. (trainee)+Holli Drendel | | | Lymphocyte-Rich Classic Hodgkin Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||GC | | | ||GC |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| | Mixed Cellularity Classic Hodgkin Lymphoma||Disease||Patricia V. Hernandez, M.D. (trainee)+Holli Drendel | | | Mixed Cellularity Classic Hodgkin Lymphoma||Disease|| |
| | | |
| | | | | |
| | | | | |
| |PENDING
| |
| | ||GC | | | ||GC |
| | | | | |
| |2021 template added | | | |
| |- | | |- |
| | Lymphocyte-Depleted Classic Hodgkin Lymphoma||Disease||Patricia V. Hernandez, M.D. (trainee)+Holli Drendel | | | Lymphocyte-Depleted Classic Hodgkin Lymphoma||Disease|| |
| | | |
| | | | | |
